Trends as of 24-Apr-2026 at 6:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2026 6:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.2 | 1.2 | 1.2 | N | 84 | 38.7 | 30.120 | 0.00 |
| 5 minutes ago | 43.2 | 2.3 | 3.5 | N | 85 | 39.0 | 30.121 | 0.00 |
| 10 minutes ago | 42.9 | 0.0 | 3.5 | NNW | 85 | 38.7 | 30.121 | 0.00 |
| 15 minutes ago | 43.0 | 0.0 | 0.0 | NNW | 85 | 38.8 | 30.123 | 0.00 |
| 20 minutes ago | 43.0 | 0.0 | 1.2 | NNW | 86 | 39.1 | 30.121 | 0.00 |
| 30 minutes ago | 42.8 | 0.0 | 2.3 | NW | 87 | 39.2 | 30.120 | 0.00 |
| 45 minutes ago | 42.5 | 0.0 | 1.2 | NW | 88 | 39.2 | 30.118 | 0.00 |
| 60 minutes ago | 42.4 | 0.0 | 0.0 | NW | 89 | 39.4 | 30.119 | 0.00 |
| 75 minutes ago | 41.6 | 1.2 | 2.3 | NW | 91 | 39.2 | 30.120 | 0.00 |
| 90 minutes ago | 41.2 | 0.0 | 1.2 | NW | 92 | 39.1 | 30.124 | 0.00 |
| 105 minutes ago | 41.9 | 0.0 | 1.2 | NW | 89 | 38.9 | 30.124 | 0.00 |
| 120 minutes ago | 42.7 | 1.2 | 2.3 | NW | 89 | 39.7 | 30.122 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 23-Apr-2026 10:52am |
| Yest. | 0.010 in | Week | 1.22 in over last 7 days. |
| Month | 3.822 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 19.452 in ( 64 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 52.1 °F at 6:04pm | Max > 77 °F | 0 days |
| Month | 75.7 °F on 05-Apr-2026 | Warmest day | 64.2 °F on 19-Apr-2026 |
| Year | 75.7 °F on 05-Apr-2026 | Warmest night | 62.2 °F on 06-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.2 °F at 4:52am | Min < 32 °F | 0 days |
| Yest. | 43.5 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 34.9 °F on 16-Apr-2026 | Coldest day | 39.6 °F on 15-Apr-2026 |
| Year | 27.9 °F on 22-Jan-2026 | Coldest night | 36.1 °F on 16-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.116 inHg at 5:27am | Today | 41.0 °F at 4:46am |
| Yest. | 30.135 inHg at 11:54pm | Yest. | 42.5 °F at 7:36am |
| Month | 29.444 inHg on 01-Apr-2026 | Month | 31.6 °F on 16-Apr-2026 |
| Year | 29.362 inHg on 03-Jan-2026 | Year | 24.6 °F on 22-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.010 in |
| Month | 2.07 in | Month | 3.822 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 595.6 W/m2 at 1:51pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph NW at 2:21am | |
| Yest. | 12.0 mph at 12:03pm | |
| Month | 30.0 mph on 01-Apr-2026 | |
| Year | 35.0 mph on 24-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph NW at 4:03am | |
| Yest. | 7.7 mph at 12:03pm | |
| Month | 20.0 mph on 14-Apr-2026 | |
| Year | 20.0 mph on 14-Apr-2026 | |
| WIND RUN | ||
| Today | 4.60 miles | |
| Month | 1279.07 miles | |
| Year | 5448.05 miles | |