Trends as of 08-Jun-2026 at 1:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jun-2026 1:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.4 | 4.6 | 5.8 | SSE | 93 | 49.4 | 29.650 | 0.17 |
| 5 minutes ago | 51.4 | 4.6 | 9.2 | S | 93 | 49.5 | 29.654 | 0.16 |
| 10 minutes ago | 51.4 | 3.5 | 5.8 | SSE | 93 | 49.4 | 29.656 | 0.14 |
| 15 minutes ago | 51.4 | 3.5 | 4.6 | S | 93 | 49.4 | 29.656 | 0.14 |
| 20 minutes ago | 51.5 | 4.6 | 9.2 | S | 92 | 49.3 | 29.660 | 0.13 |
| 30 minutes ago | 51.7 | 3.5 | 8.1 | S | 91 | 49.2 | 29.665 | 0.12 |
| 45 minutes ago | 52.1 | 6.9 | 6.9 | SSE | 91 | 49.6 | 29.676 | 0.10 |
| 60 minutes ago | 52.6 | 5.8 | 10.4 | S | 90 | 49.8 | 29.682 | 0.09 |
| 75 minutes ago | 53.0 | 5.8 | 11.5 | S | 89 | 49.8 | 29.686 | 0.09 |
| 90 minutes ago | 53.3 | 6.9 | 10.4 | S | 88 | 49.8 | 29.697 | 0.09 |
| 105 minutes ago | 52.8 | 5.8 | 8.1 | S | 88 | 49.4 | 29.697 | 0.09 |
| 120 minutes ago | 52.4 | 3.5 | 4.6 | SSE | 89 | 49.3 | 29.698 | 0.08 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.17 in (0.078 in last hour) | Today | 0 days since last rain on 08-Jun-2026 1:42pm |
| Yest. | 0.000 in | Week | 0.33 in over last 7 days. |
| Month | 0.494 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 22.078 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.3 °F at 12:12pm | Max > 86 °F | 0 days |
| Yest. | 64.3 °F at 4:01pm | Max > 77 °F | 2 days |
| Month | 83.8 °F on 02-Jun-2026 | Warmest day | 75.7 °F on 02-Jun-2026 |
| Year | 87.1 °F on 03-May-2026 | Warmest night | 67.5 °F on 02-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.0 °F at 5:09am | Min < 32 °F | 0 days |
| Yest. | 45.2 °F at 2:32am | Min < 5 °F | 0 days |
| Month | 45.2 °F on 07-Jun-2026 | Coldest day | 51.4 °F on 06-Jun-2026 |
| Year | 27.9 °F on 22-Jan-2026 | Coldest night | 48.1 °F on 07-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.648 inHg at 1:44pm | Today | 48.3 °F at 7:31am |
| Yest. | 29.893 inHg at 11:49pm | Yest. | 45.2 °F at 2:32am |
| Month | 29.648 inHg on 08-Jun-2026 | Month | 44.4 °F on 06-Jun-2026 |
| Year | 29.362 inHg on 03-Jan-2026 | Year | 24.6 °F on 22-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.17 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 1.22 in | Month | 0.494 in |
| SOLAR HIGHS | |||
| Today | 384 W/m2 at 12:04pm | ||
| Yest. | 958.0 W/m2 at 1:11pm | ||
Wind Data
| CURRENT |
|
|
| Now | 4.6 mph SSE | |
| Gust | 4.0 mph SSE | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SSE at 11:04am | |
| Yest. | 11.5 mph at 11:01am | |
| Month | 15.0 mph on 08-Jun-2026 | |
| Year | 35.0 mph on 24-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.6 mph SSE at 10:36am | |
| Yest. | 7.8 mph at 10:47am | |
| Month | 10.6 mph on 08-Jun-2026 | |
| Year | 20.0 mph on 14-Apr-2026 | |
| WIND RUN | ||
| Today | 31.66 miles | |
| Month | 290.34 miles | |
| Year | 7545.86 miles | |