Temperature Summary(°F)
|
Data last updated 6/8/2026 12:30. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 58.4 | 59.0 | 64.0 | 79.5 | 87.1 | 83.8* | --- | --- | --- | --- | --- | --- | 87.1* |
| 2025 | 52.2 | 64.0 | 78.7 | 75.0 | 81.1 | 92.3 | 93.4 | 96.7 | 89.6 | 77.1 | 59.8 | 55.2 | 96.7 |
| 2024 | 59.6 | 58.9 | 71.8 | 71.8 | 86.1 | 84.5* | 97.2* | 92.8* | 95.9* | 76.7* | 57.1* | 56.2 | 97.2* |
| 2023 | 58.7 | 55.3 | 63.9 | 87.1 | 91.1 | 88.4 | 93.7 | 103.2* | 91.2 | 83.6 | 62.0 | 59.8 | 103.2* |
| 2022 | 60.3 | 64.4 | 65.1 | 72.4 | 77.1 | 95.5 | 97.3 | 97.3 | 87.7 | 84.5 | 59.0 | 54.9 | 97.3 |
| 2021 | 55.3 | 50.5 | 68.5 | 80.5* | 85.5 | 112.4 | 95.3* | 100.1 | 85.9 | 70.0* | 59.9 | 59.7 | 112.4* |
| 2020 | 56.3 | 61.7 | 63.7 | 76.0 | 89.3 | 87.9 | 95.0 | 96.3 | 91.3 | 80.2* | 63.7 | 56.9 | 96.3* |
| 2019 | 55.7 | 47.8 | 73.0 | 71.8 | 87.5 | 97.1 | 86.6 | 94.6 | 82.9 | 66.3 | 63.4 | 52.3 | 97.1 |
| 2018 | 67.9 | 54.2 | 66.3* | 82.4 | 87.4 | 87.0* | 96.1 | 91.5 | 86.5* | 78.2 | 59.7 | 55.6 | 96.1* |
| 2017 | 49.5 | 58.1* | 57.5 | 67.2 | 88.3 | 94.1 | 86.2* | 99.5 | 94.8 | 71.5 | 62.3* | 51.0* | 99.5* |
| 2016 | 57.5 | 64.3 | 72.9 | 88.0 | 86.1 | 93.2 | 90.4 | 98.6 | 85.0 | 63.4 | 66.6 | 44.0 | 98.6 |
| 2015 | 60.6 | 65.3 | 71.5 | 79.7 | 81.2 | 91.8 | 99.4 | 93.8 | 87.5 | 82.1 | 58.1 | 56.8 | 99.4 |
| 2014 | 54.6 | 61.9 | 66.1 | 74.9 | 88.6 | 70.3* | 95.0* | 104.0* | 87.9* | 80.7* | 58.5 | 61.4 | 104.0* |
| 2013 | 49.4 | 56.9 | 74.9* | 74.5* | 86.0 | 92.2 | 88.6* | 86.3* | 90.1 | 73.0* | 60.8 | 52.4 | 92.2* |
| 2012 | 54.1 | 57.7 | 63.4 | 79.3 | 83.7 | 81.8 | 83.4 | 97.4* | 91.5 | 79.2 | 62.6 | 51.7 | 97.4* |
| 2011 | 53.0 | 51.8 | 55.8* | 69.4 | 70.0* | 82.3 | 87.1 | 89.7* | 89.0 | 73.1 | 57.2 | 51.7 | 89.7* |
| 2010 | 56.7 | 58.9 | 66.1 | 69.8 | 73.3 | 79.0 | 92.8* | 88.2* | 79.2* | 71.0 | 71.5 | 55.0 | 92.8* |
| 2009 | 42.9* | 58.1* | 54.5 | 77.2 | 83.7* | 83.0 | 101.5 | 93.4 | 90.5 | 66.9 | 60.2 | 52.5* | 101.5* |
| 2008 | 50.8 | 64.5 | 58.5 | 77.5 | 92.5* | 93.3 | 88.1 | 96.1* | 88.1 | 70.8 | 63.3 | 51.4 | 96.1* |
| 2007 | --- | --- | --- | 74.1* | 86.2* | 83.8* | --- | 87.6* | 89.8 | 71.2 | 62.3 | 57.0 | 89.8* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 73.6* | --- | --- | 73.6* |
| 2005 | 59.5 | 66.7 | 70.5* | 74.3 | 70.3* | 86.6 | 86.2* | 90.7* | --- | --- | --- | --- | 90.7* |
| 2004 | 51.1 | 58.5 | 73.3 | 82.7 | 79.7* | 95.4* | 108.3* | 94.1* | 73.4* | 73.9 | 57.6 | 56.3* | 108.3* |
| 2003 | 58.8 | 57.2 | 67.6 | 67.9 | 93.3 | 102.5 | 98.6 | 89.7 | 91.8* | 76.9 | 57.6 | 56.1 | 102.5* |
| Max | 67.9 | 66.7 | 78.7 | 88.0 | 93.3 | 112.4 | 108.3 | 104.0 | 95.9 | 84.5 | 71.5 | 61.4 | 112.4 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 48.4 | 49.1 | 52.8 | 60.9 | 67.9 | 66.9* | --- | --- | --- | --- | --- | --- | 56.5* |
| 2025 | 44.7 | 45.4 | 53.4 | 61.7 | 65.9 | 72.1 | 78.5 | 79.9 | 74.3 | 59.4 | 52.2 | 48.2 | 61.4 |
| 2024 | 43.4 | 48.5 | 51.6 | 57.0 | 62.5 | 70.8* | 79.6* | 74.9* | 71.2* | 61.8* | 48.1* | 46.7 | 59.5* |
| 2023 | 45.9 | 43.5 | 48.2 | 54.8 | 71.4 | 73.0 | 81.6 | 81.3* | 71.3 | 62.1 | 50.0 | 48.2 | 60.8* |
| 2022 | 45.5 | 47.9 | 52.8 | 52.6 | 60.1 | 69.4 | 81.0 | 82.3 | 76.4 | 67.1 | 46.8 | 42.3 | 60.4 |
| 2021 | 47.1 | 42.8 | 51.9 | 63.9* | 66.1 | 77.9 | 80.5* | 78.3 | 72.8 | 57.1* | 51.7 | 41.0 | 60.8* |
| 2020 | 45.6 | 47.2 | 50.9 | 60.7 | 65.5 | 69.0 | 76.8 | 78.8 | 73.7 | 62.9* | 48.7 | 46.5 | 60.5* |
| 2019 | 47.9 | 39.5 | 54.5 | 57.7 | 68.5 | 71.2 | 75.2 | 77.6 | 67.1 | 57.3 | 51.1 | 44.9 | 59.5 |
| 2018 | 47.8 | 43.1 | 49.9* | 57.3 | 69.2 | 71.1* | 82.3 | 78.0 | 70.0* | 62.2 | 51.8 | 46.1 | 60.8* |
| 2017 | 38.8 | 45.1* | 50.3 | 55.4 | 66.9 | 68.7 | 78.1* | 82.1 | 73.6 | 60.1 | 48.8* | 42.3* | 59.2* |
| 2016 | 46.4 | 52.3 | 53.8 | 65.4 | 67.8 | 71.4 | 73.7 | 78.8 | 69.4 | 55.6 | 53.0 | 37.6 | 60.4 |
| 2015 | 48.9 | 54.3 | 59.4 | 59.2 | 66.4 | 77.3 | 81.5 | 77.3 | 69.3 | 64.1 | 48.1 | 44.1 | 62.5 |
| 2014 | 45.8 | 43.4 | 53.5 | 58.1 | 67.0 | 69.9* | 95.0* | 104.0* | 68.5* | 61.0* | 48.4 | 47.6 | 54.0* |
| 2013 | 39.6 | 46.2 | 53.6* | 57.3* | 63.3 | 71.0 | 75.9* | 75.4* | 67.3 | 60.1* | 49.0 | 38.6 | 58.0* |
| 2012 | 44.4 | 46.1 | 47.1 | 57.2 | 63.6 | 65.0 | 72.7 | 77.1* | 72.7 | 59.8 | 50.0 | 42.3 | 58.1* |
| 2011 | 43.9 | 43.0 | 48.2* | 50.9 | 60.9* | 64.3 | 71.6 | 74.3* | 73.9 | 56.6 | 46.7 | 42.2 | 56.1* |
| 2010 | 48.7 | 51.9 | 53.1 | 54.4 | 57.5 | 65.0 | 72.4* | 70.3* | 65.8* | 59.8 | 46.1 | 45.5 | 56.6* |
| 2009 | 38.4* | 47.3* | 47.1 | 57.5 | 65.8* | 69.6 | 79.9 | 74.1 | 71.9 | 57.7 | 49.3 | 41.2* | 59.8* |
| 2008 | 40.6 | 48.5 | 47.3 | 51.6 | 63.1* | 65.8 | 74.5 | 74.8* | 71.6 | 58.4 | 52.0 | 38.8 | 57.2* |
| 2007 | --- | --- | --- | 54.2* | 64.6* | 67.1* | --- | 72.9* | 68.2 | 56.8 | 49.1 | 41.6 | 59.2* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.0* | --- | --- | 59.0* |
| 2005 | 46.2 | 52.5 | 56.2* | 56.0 | 56.3* | 67.7 | 73.0* | 77.2* | --- | --- | --- | --- | 59.2* |
| 2004 | 41.1 | 49.9 | 56.4 | 62.9 | 66.3* | 76.3* | 84.9* | 76.6* | 65.7* | 58.8 | 49.0 | 45.9* | 61.1* |
| 2003 | 49.6 | 48.7 | 52.1 | 55.5 | 66.5 | 76.8 | 84.1 | 77.3 | 72.5* | 61.3 | 47.9 | 44.6 | 61.5* |
| Avg | 45.2 | 47.1 | 52.0 | 57.5 | 65.1 | 70.4 | 78.0 | 77.4 | 70.9 | 60.0 | 49.4 | 43.6 | 59.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 41.5 | 42.6 | 45.9 | 51.3 | 56.0 | 57.2* | --- | --- | --- | --- | --- | --- | 48.0* |
| 2025 | 38.3 | 39.4 | 45.9 | 50.7 | 54.9 | 59.9 | 64.9 | 67.4 | 62.7 | 51.8 | 47.0 | 43.8 | 52.3 |
| 2024 | 38.7 | 42.8 | 44.9 | 48.3 | 52.6 | 59.1* | 65.9* | 63.8* | 61.3* | 53.8* | 44.4* | 41.8 | 51.3* |
| 2023 | 41.4 | 38.2 | 41.3 | 46.8 | 58.8 | 59.8 | 66.4 | 67.8* | 60.5 | 54.3 | 44.6 | 43.8 | 51.9* |
| 2022 | 39.9 | 41.4 | 45.8 | 44.4 | 51.1 | 59.8 | 66.8 | 68.1 | 63.9 | 58.2 | 40.3 | 37.6 | 51.5 |
| 2021 | 42.4 | 38.3 | 43.3 | 52.1* | 54.3 | 64.9 | 65.3* | 65.1 | 61.2 | 50.2* | 47.1 | 37.6 | 51.8* |
| 2020 | 42.5 | 40.8 | 42.6 | 50.5 | 56.0 | 58.0 | 63.7 | 64.9 | 64.1 | 53.9* | 43.8 | 41.8 | 51.9* |
| 2019 | 42.0 | 34.8 | 45.1 | 49.8 | 56.8 | 59.1 | 63.8 | 65.5 | 59.0 | 49.3 | 45.3 | 41.0 | 51.1 |
| 2018 | 42.5 | 38.1 | 42.5* | 50.3 | 56.7 | 60.0* | 66.9 | 65.5 | 59.2* | 54.1 | 45.8 | 41.1 | 52.0* |
| 2017 | 33.3 | 39.8* | 44.6 | 47.6 | 55.7 | 58.6 | 63.7* | 67.7 | 63.0 | 51.9 | 44.5* | 37.9* | 50.7* |
| 2016 | 41.0 | 46.5 | 46.9 | 54.2 | 57.0 | 59.9 | 62.1 | 65.7 | 58.8 | 50.9 | 48.7 | 34.0 | 52.1 |
| 2015 | 43.0 | 48.0 | 50.5 | 48.9 | 55.2 | 63.3 | 68.0 | 65.5 | 59.0 | 56.9 | 42.4 | 39.9 | 53.4 |
| 2014 | 39.8 | 38.2 | 46.1 | 49.4 | 56.6 | 57.1* | 67.5* | 68.2* | 61.4* | 55.6* | 43.6 | 43.0 | 47.1* |
| 2013 | 35.5 | 41.3 | 45.6* | 48.6* | 54.7 | 59.5 | 62.1* | 64.1* | 59.6 | 51.0* | 43.8 | 34.6 | 49.9* |
| 2012 | 39.4 | 40.9 | 41.1 | 49.0 | 53.0 | 55.6 | 61.0 | 64.5* | 61.2 | 52.8 | 45.4 | 39.1 | 50.2* |
| 2011 | 40.1 | 37.3 | 42.4* | 43.0 | 48.5* | 55.6 | 60.2 | 63.3* | 63.3 | 51.1 | 41.8 | 37.6 | 48.7* |
| 2010 | 44.4 | 45.5 | 45.3 | 46.5 | 49.3 | 54.6 | 60.9* | 61.9* | 60.0* | 52.4 | 42.1 | 40.8 | 49.5* |
| 2009 | 30.1* | 40.2* | 40.4 | 47.3 | 53.9* | 58.9 | 66.2 | 62.6 | 61.1 | 50.7 | 44.4 | 35.4* | 50.6* |
| 2008 | 35.8 | 42.3 | 41.0 | 43.3 | 53.4* | 55.0 | 61.5 | 62.8* | 60.5 | 50.8 | 47.3 | 35.1 | 49.0* |
| 2007 | --- | --- | --- | 46.2* | 53.4* | 56.7* | --- | 61.8* | 58.1 | 49.7 | 42.9 | 38.3 | 50.8* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.4* | --- | --- | 51.4* |
| 2005 | 41.5 | 42.6 | 48.2* | 48.5 | 52.8* | 57.0 | 63.2* | 64.9* | --- | --- | --- | --- | 51.2* |
| 2004 | 36.7 | 43.1 | 47.6 | 52.4 | 55.4* | 61.0* | 66.1* | 64.9* | 57.4* | 52.8 | 43.3 | 41.8* | 51.8* |
| 2003 | 44.3 | 41.9 | 45.7 | 46.8 | 53.3 | 61.4 | 65.3 | 63.5 | 61.3* | 54.2 | 41.9 | 40.3 | 51.7* |
| Avg | 40.1 | 41.1 | 44.7 | 48.5 | 54.6 | 58.9 | 64.2 | 65.0 | 60.8 | 52.6 | 44.3 | 39.4 | 50.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 36.3 | 37.9 | 39.5 | 43.2 | 47.1 | 49.9* | --- | --- | --- | --- | --- | --- | 41.3* |
| 2025 | 33.7 | 35.0 | 40.5 | 42.5 | 45.9 | 50.4 | 54.2 | 58.2 | 54.4 | 45.8 | 42.7 | 40.4 | 45.4 |
| 2024 | 34.8 | 38.4 | 39.5 | 41.9 | 45.1 | 50.2* | 55.8* | 55.7* | 54.6* | 47.3* | 40.9* | 38.2 | 45.1* |
| 2023 | 37.6 | 33.8 | 36.2 | 40.5 | 49.1 | 49.6 | 54.9 | 57.9* | 52.9 | 48.4 | 40.1 | 40.0 | 45.0* |
| 2022 | 34.9 | 36.3 | 40.3 | 38.6 | 44.2 | 52.1 | 56.1 | 58.5 | 55.4 | 51.2 | 35.6 | 33.6 | 44.8 |
| 2021 | 38.7 | 34.7 | 37.0 | 42.8* | 45.8 | 54.3 | 54.9* | 55.9 | 52.8 | 44.9* | 42.9 | 34.0 | 44.8* |
| 2020 | 39.5 | 35.7 | 37.0 | 42.7 | 48.6 | 50.3 | 54.2 | 55.0 | 56.7 | 47.8* | 39.6 | 37.8 | 45.4* |
| 2019 | 37.5 | 30.6 | 38.0 | 43.5 | 48.5 | 50.6 | 55.9 | 57.2 | 53.8 | 43.0 | 40.6 | 37.9 | 44.8 |
| 2018 | 38.6 | 34.1 | 37.1* | 43.6 | 48.7 | 51.1* | 55.5 | 56.8 | 51.5* | 48.2 | 41.6 | 37.4 | 45.4* |
| 2017 | 28.8 | 35.7* | 40.0 | 41.7 | 46.9 | 50.5 | 52.9* | 57.0 | 55.0 | 45.7 | 40.5* | 34.0* | 44.1* |
| 2016 | 37.4 | 42.0 | 41.6 | 45.6 | 49.0 | 51.4 | 54.5 | 56.2 | 51.3 | 47.4 | 45.0 | 30.7 | 46.0 |
| 2015 | 38.4 | 43.3 | 43.4 | 41.1 | 47.6 | 52.7 | 57.4 | 57.5 | 51.2 | 51.1 | 38.3 | 37.2 | 46.6 |
| 2014 | 35.7 | 33.8 | 40.2 | 42.9 | 48.9 | 50.6* | 49.0* | 50.0* | 54.6* | 51.2* | 39.5 | 38.7 | 41.7* |
| 2013 | 31.8 | 37.2 | 39.5* | 41.8* | 48.2 | 51.8 | 53.1* | 56.6* | 54.0 | 44.3* | 39.4 | 31.2 | 44.0* |
| 2012 | 34.7 | 36.6 | 36.2 | 42.3 | 44.7 | 48.7 | 53.2 | 55.3* | 51.8 | 47.7 | 41.9 | 36.2 | 44.1* |
| 2011 | 36.3 | 32.8 | 37.9* | 37.2 | 39.4* | 49.2 | 52.1 | 55.4* | 54.9 | 47.0 | 37.4 | 33.1 | 43.0* |
| 2010 | 40.8 | 40.6 | 39.0 | 40.3 | 43.2 | 44.2 | 53.1* | 54.5* | 55.9* | 46.7 | 38.3 | 37.0 | 43.8* |
| 2009 | 29.8* | 34.4* | 35.2 | 39.4 | 44.8* | 51.3 | 55.8 | 54.7 | 53.3 | 45.3 | 40.3 | 30.8* | 43.9* |
| 2008 | 32.1 | 37.6 | 35.6 | 37.0 | 46.2* | 47.0 | 51.9 | 54.7* | 52.1 | 44.9 | 43.2 | 31.8 | 42.8* |
| 2007 | --- | --- | --- | 40.4* | 44.3* | 49.5* | --- | 54.1* | 50.8 | 44.1 | 38.0 | 35.4 | 44.5* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.0* | --- | --- | 46.0* |
| 2005 | 37.4 | 36.0 | 41.1* | 43.2 | 49.8* | 50.6 | 55.2* | 56.1* | --- | --- | --- | --- | 45.3* |
| 2004 | 33.2 | 38.2 | 40.0 | 43.2 | 48.1* | 52.0* | 55.5* | 57.2* | 51.9* | 47.9 | 38.9 | 38.4* | 45.3* |
| 2003 | 39.9 | 36.8 | 40.7 | 41.0 | 45.0 | 51.3 | 54.4 | 53.9 | 52.9* | 48.6 | 37.0 | 36.5 | 44.9* |
| Avg | 36.0 | 36.5 | 38.9 | 41.6 | 46.8 | 50.4 | 54.5 | 56.2 | 53.4 | 47.0 | 40.1 | 35.7 | 44.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 27.9 | 29.8 | 32.3 | 34.8 | 39.0 | 45.2* | --- | --- | --- | --- | --- | --- | 27.9* |
| 2025 | 28.3 | 22.4 | 34.0 | 35.0 | 38.0 | 42.2 | 48.6 | 50.5 | 47.4 | 37.2 | 34.4 | 31.2 | 22.4 |
| 2024 | 15.7 | 32.3 | 29.0 | 35.6 | 39.0 | 44.7* | 49.2* | 48.1* | 45.2* | 37.0* | 33.1* | 30.9 | 15.7* |
| 2023 | 23.5 | 20.6 | 29.7 | 32.9 | 42.1 | 43.8 | 49.2 | 47.4* | 44.6 | 35.2 | 30.8 | 32.2 | 20.6* |
| 2022 | 20.9 | 21.8 | 30.8 | 31.7 | 37.5 | 45.8 | 50.0 | 51.8 | 47.6 | 41.9 | 30.1 | 19.7 | 19.7 |
| 2021 | 30.7 | 23.4 | 29.8 | 31.7* | 40.6 | 44.9 | 49.2* | 48.4 | 45.0 | 35.9* | 31.8 | 19.7 | 19.7* |
| 2020 | 30.5 | 28.9 | 29.3 | 35.7 | 38.5 | 43.0 | 49.2 | 47.7 | 52.0 | 32.3* | 29.9 | 29.7 | 28.9* |
| 2019 | 29.1 | 21.6 | 25.3 | 36.4 | 40.1 | 43.7 | 50.0 | 50.4 | 41.1 | 33.3 | 27.6 | 31.7 | 21.6 |
| 2018 | 31.7 | 21.3 | 32.0* | 32.3 | 42.4 | 44.8* | 46.9 | 50.1 | 45.1* | 42.4 | 32.0 | 30.9 | 21.3* |
| 2017 | 17.1 | 30.6* | 32.0 | 35.1 | 39.1 | 42.5 | 47.8* | 50.5 | 47.0 | 36.5 | 34.5* | 27.2* | 17.1* |
| 2016 | 25.8 | 34.2 | 34.2 | 38.3 | 44.3 | 44.7 | 50.0 | 49.9 | 43.5 | 41.0 | 37.1 | 23.5 | 23.5 |
| 2015 | 25.0 | 36.9 | 32.9 | 35.0 | 41.6 | 45.9 | 51.2 | 52.4 | 42.1 | 42.4 | 25.8 | 28.2 | 25.0 |
| 2014 | 29.3 | 17.0 | 31.2 | 38.1 | 41.2 | 50.4* | 49.0* | 50.0* | 50.8* | 45.7* | 25.0 | 23.9 | 17.0* |
| 2013 | 23.0 | 30.5 | 32.0* | 35.4* | 35.4 | 43.1 | 47.4* | 51.2* | 46.5 | 36.9* | 28.8 | 15.2 | 15.2* |
| 2012 | 26.3 | 27.9 | 28.4 | 32.6 | 35.0 | 42.9 | 45.4 | 47.3* | 42.9 | 40.2 | 33.3 | 28.7 | 26.3* |
| 2011 | 24.9 | 17.6 | 31.7* | 31.3 | 35.7* | 43.3 | 46.4 | 50.8* | 45.5 | 37.8 | 27.7 | 26.8 | 17.6* |
| 2010 | 34.8 | 32.9 | 32.0 | 32.6 | 36.1 | 36.0 | 48.0* | 46.5* | 47.6* | 38.3 | 14.8 | 22.9 | 14.8* |
| 2009 | 25.0* | 26.7* | 29.1 | 31.8 | 37.7* | 45.4 | 50.3 | 49.1 | 43.8 | 38.3 | 33.9 | 15.0* | 15.0* |
| 2008 | 24.6 | 32.7 | 31.1 | 28.8 | 36.0* | 40.4 | 46.2 | 45.8* | 40.7 | 36.9 | 33.4 | 17.4 | 17.4* |
| 2007 | --- | --- | --- | 33.7* | 37.8* | 43.4* | --- | 48.5* | 42.2 | 36.1 | 30.1 | 28.8 | 28.8* |
| 2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.3* | --- | --- | 38.3* |
| 2005 | 26.4 | 28.4 | 35.2* | 36.5 | 45.0* | 43.9 | 50.4* | 51.3* | --- | --- | --- | --- | 26.4* |
| 2004 | 17.8 | 31.1 | 35.1 | 34.3 | 43.9* | 44.8* | 48.4* | 54.3* | 46.5* | 37.6 | 29.5 | 31.6* | 17.8* |
| 2003 | 32.0 | 27.7 | 31.2 | 34.7 | 34.5 | 44.0 | 43.9 | 47.4 | 46.0* | 29.1 | 26.6 | 25.3 | 25.3* |
| Min | 15.7 | 17.0 | 25.3 | 28.8 | 34.5 | 36.0 | 43.9 | 45.8 | 40.7 | 29.1 | 14.8 | 15.0 | 14.8 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.