Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | November 25 | March 08 | ||
| Earliest | October 31 (2003) | January 2 (2015) | ||
| Latest | December 28 (2025) | April 20 (2008) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | December 28, 2025 (31.2°F) | February 20, 2026 (29.8°F) | 10 | 7 | 0 | 0 |
| 2024 / 2025 * | December 3, 2024 (31.5°F) | February 14, 2025 (27.8°F) | 27 | 10 | 0 | 0 |
| 2023 / 2024 * | November 29, 2023 (30.8°F) | March 7, 2024 (30.3°F) | 11 | 6 | 4 | 4 |
| 2022 / 2023 | November 9, 2022 (30.2°F) | March 8, 2023 (30.7°F) | 33 | 5 | 2 | 2 |
| 2021 / 2022 * | November 16, 2021 (32.0°F) | April 11, 2022 (31.7°F) | 25 | 9 | 4 | 2 |
| 2020 / 2021 * | November 8, 2020 (30.8°F) | April 11, 2021 (31.7°F) | 18 | 5 | 3 | 3 |
| 2019 / 2020 | November 8, 2019 (32.0°F) | March 15, 2020 (29.3°F) | 12 | 2 | 0 | 0 |
| 2018 / 2019 * | November 25, 2018 (32.0°F) | March 11, 2019 (29.1°F) | 31 | 7 | 0 | 0 |
| 2017 / 2018 * | December 11, 2017 (31.1°F) | March 6, 2018 (32.0°F) | 24 | 9 | 3 | 1 |
| 2016 / 2017 * | December 4, 2016 (32.0°F) | March 6, 2017 (32.0°F) | 39 | 10 | 8 | 2 |
| 2015 / 2016 | November 25, 2015 (31.6°F) | January 8, 2016 (31.9°F) | 17 | 8 | 1 | 1 |
| 2014 / 2015 * | November 12, 2014 (31.4°F) | January 2, 2015 (27.8°F) | 16 | 7 | 0 | 0 |
| 2013 / 2014 * | November 20, 2013 (28.8°F) | March 21, 2014 (32.0°F) | 40 | 10 | 10 | 5 |
| 2012 / 2013 * | December 18, 2012 (31.8°F) | March 4, 2013 (32.0°F) | 26 | 14 | 3 | 2 |
| 2011 / 2012 * | November 20, 2011 (27.7°F) | March 22, 2012 (31.3°F) | 37 | 7 | 0 | 0 |
| 2010 / 2011 * | November 21, 2010 (29.4°F) | April 12, 2011 (31.3°F) | 33 | 8 | 5 | 2 |
| 2009 / 2010 * | December 4, 2009 (29.8°F) | March 9, 2010 (32.0°F) | 18 | 10 | 3 | 3 |
| 2008 / 2009 * | December 13, 2008 (31.9°F) | April 4, 2009 (31.8°F) | 39 | 14 | 7 | 5 |
| 2007 / 2008 * | November 22, 2007 (30.1°F) | April 20, 2008 (31.0°F) | 39 | 17 | 0 | 0 |
| 2006 / 2007 * | --- | --- | 0 | 0 | 0 | 0 |
| 2005 / 2006 * | --- | --- | 0 | 0 | 0 | 0 |
| 2004 / 2005 * | November 21, 2004 (32.0°F) | February 15, 2005 (28.4°F) | 17 | 4 | 0 | 0 |
| 2003 / 2004 * | October 31, 2003 (29.1°F) | February 9, 2004 (31.1°F) | 22 | 6 | 4 | 4 |
| Minimum | 10 | 2 | 0 | 0 | ||
| Median | 25 | 8 | 3 | 2 | ||
| Average | 25 | 8 | 3 | 2 | ||
| Maximum | 40 | 17 | 10 | 5 | ||
| The above freeze information is based on data recorded at Marvs USA Website with PHP & AJAX. |
Script Developed by Murry Conarroe of Wildwood Weather.