Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 89% |
| Average dewpoint | 54.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 23.53 in. |
| Maximum rain per minute | 0.01 in. on 01 at 19:46 |
| Maximum temperature | 62.4°F on 01 at 16:06 |
| Minimum temperature | 55.3°F on 01 at 09:59 |
| Maximum humidity | 94% on 01 at 12:08 |
| Minimum humidity | 79% on 01 at 16:46 |
| Maximum pressure | 29.880 in. on 01 at 11:15 |
| Minimum pressure | 29.801 in. on 01 at 00:03 |
| Maximum windspeed | 6.9 mph on 01 at 15:46 |
| Maximum gust speed | 10.4 mph from 164 °(SSE) on 01 at 23:44 |
| Maximum heat index | 62.4°F on 01 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 88% |
| Average dewpoint | 53.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 23.81 in. |
| Maximum rain per minute | 0.01 in. on 02 at 16:09 |
| Maximum temperature | 59.4°F on 02 at 08:59 |
| Minimum temperature | 54.6°F on 02 at 23:59 |
| Maximum humidity | 94% on 02 at 23:33 |
| Minimum humidity | 76% on 02 at 08:56 |
| Maximum pressure | 29.855 in. on 02 at 00:02 |
| Minimum pressure | 29.680 in. on 02 at 13:52 |
| Maximum windspeed | 13.8 mph on 02 at 14:39 |
| Maximum gust speed | 26.5 mph from 146 °(SE) on 02 at 14:38 |
| Maximum heat index | 59.4°F on 02 at 08:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 88% |
| Average dewpoint | 50.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.68 in. |
| Rainfall for year | 24.14 in. |
| Maximum rain per minute | 0.01 in. on 03 at 14:55 |
| Maximum temperature | 57.2°F on 03 at 13:48 |
| Minimum temperature | 52.2°F on 03 at 09:51 |
| Maximum humidity | 94% on 03 at 10:19 |
| Minimum humidity | 78% on 03 at 21:52 |
| Maximum pressure | 29.845 in. on 03 at 22:04 |
| Minimum pressure | 29.795 in. on 03 at 00:02 |
| Maximum windspeed | 13.8 mph on 03 at 13:50 |
| Maximum gust speed | 23.0 mph from 160 °(SSE) on 03 at 13:49 |
| Maximum heat index | 57.2°F on 03 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 82% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 24.20 in. |
| Maximum rain per minute | 0.01 in. on 04 at 17:30 |
| Maximum temperature | 67.1°F on 04 at 14:25 |
| Minimum temperature | 50.7°F on 04 at 03:23 |
| Maximum humidity | 93% on 04 at 09:27 |
| Minimum humidity | 56% on 04 at 15:22 |
| Maximum pressure | 30.016 in. on 04 at 23:55 |
| Minimum pressure | 29.839 in. on 04 at 00:26 |
| Maximum windspeed | 12.7 mph on 04 at 16:26 |
| Maximum gust speed | 20.7 mph from 199 °(SSW) on 04 at 16:24 |
| Maximum heat index | 67.1°F on 04 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 58.7°F |
| Average humidity | 78% |
| Average dewpoint | 51.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 24.21 in. |
| Maximum rain per minute | 0.01 in. on 05 at 06:37 |
| Maximum temperature | 69.8°F on 05 at 15:23 |
| Minimum temperature | 51.4°F on 05 at 05:22 |
| Maximum humidity | 95% on 05 at 09:47 |
| Minimum humidity | 47% on 05 at 15:20 |
| Maximum pressure | 30.062 in. on 05 at 10:52 |
| Minimum pressure | 29.980 in. on 05 at 23:59 |
| Maximum windspeed | 10.4 mph on 05 at 15:39 |
| Maximum gust speed | 15.0 mph from 126 °(SE) on 05 at 15:41 |
| Maximum heat index | 77.4°F on 05 at 17:48 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 83% |
| Average dewpoint | 52.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 24.21 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 66.7°F on 06 at 15:11 |
| Minimum temperature | 53.8°F on 06 at 08:29 |
| Maximum humidity | 91% on 06 at 08:57 |
| Minimum humidity | 62% on 06 at 14:32 |
| Maximum pressure | 30.104 in. on 06 at 23:34 |
| Minimum pressure | 29.973 in. on 06 at 06:48 |
| Maximum windspeed | 13.8 mph on 06 at 15:53 |
| Maximum gust speed | 18.4 mph from 215 °(SW) on 06 at 15:53 |
| Maximum heat index | 66.7°F on 06 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 6 |
| Average temperature | 56.9°F |
| Average humidity | 85% |
| Average dewpoint | 52.1°F |
| Average barometer | 29.904 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.74 in. |
| Rainfall for year | 24.43 in. |
| Maximum rain per minute | 0.01 in on 03 at 14:55 |
| Maximum temperature | 69.8°F on 05 at 15:23 |
| Minimum temperature | 50.7°F on 04 at 03:23 |
| Maximum humidity | 95% on 05 at 09:47 |
| Minimum humidity | 47% on 05 at 15:20 |
| Maximum pressure | 30.10 in. on 06 at 23:34 |
| Minimum pressure | 29.68 in. on 02 at 13:52 |
| Maximum windspeed | 13.8 mph from 215°(SW) on 06 at 15:53 |
| Maximum gust speed | 26.5 mph from 158°(SSE) on 02 at 14:38 |
| Maximum heat index | 77.4°F on 05 at 17:48 |
| Avg daily max temp | 63.8°F |
| Avg daily min temp | 53.0°F |
| Growing degrees days | 82.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.05 in. |
509.8 W/mē |
|
| 02 00:48hrs |
ET :0.04 in. |
315.0 W/mē |
|
| 03 00:12hrs |
ET :0.06 in. |
706.7 W/mē |
|
| 04 03:24hrs |
ET :0.10 in. |
793.0 W/mē |
|
| 05 06:00hrs |
ET :0.11 in. |
788.0 W/mē |
|
| 06 03:30hrs |
ET :0.09 in. |
783.0 W/mē |
|
| Daily Rain Totals |
| 00.06 in. on 1 |
| 00.27 in. on 2 |
| 00.34 in. on 3 |
| 00.05 in. on 4 |
| 00.01 in. on 5 |