Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 87% |
| Average dewpoint | 40.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 16.27 in. |
| Maximum rain per minute | 0.03 in. on 01 at 19:07 |
| Maximum temperature | 47.9°F on 01 at 17:15 |
| Minimum temperature | 40.0°F on 01 at 23:46 |
| Maximum humidity | 94% on 01 at 16:49 |
| Minimum humidity | 67% on 01 at 01:36 |
| Maximum pressure | 29.729 in. on 01 at 00:03 |
| Minimum pressure | 29.446 in. on 01 at 14:18 |
| Maximum windspeed | 15.0 mph on 01 at 14:01 |
| Maximum gust speed | 29.9 mph from 161 °(SSE) on 01 at 13:32 |
| Maximum heat index | 47.9°F on 01 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 81% |
| Average dewpoint | 37.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 16.36 in. |
| Maximum rain per minute | 0.01 in. on 02 at 04:50 |
| Maximum temperature | 52.0°F on 02 at 14:03 |
| Minimum temperature | 37.7°F on 02 at 06:13 |
| Maximum humidity | 94% on 02 at 09:25 |
| Minimum humidity | 56% on 02 at 16:43 |
| Maximum pressure | 30.356 in. on 02 at 23:57 |
| Minimum pressure | 29.656 in. on 02 at 00:02 |
| Maximum windspeed | 9.2 mph on 02 at 03:06 |
| Maximum gust speed | 16.1 mph from 157 °(SSE) on 02 at 00:22 |
| Maximum heat index | 52.0°F on 02 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 72% |
| Average dewpoint | 38.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 16.36 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 58.0°F on 03 at 17:14 |
| Minimum temperature | 38.0°F on 03 at 05:48 |
| Maximum humidity | 90% on 03 at 08:02 |
| Minimum humidity | 48% on 03 at 17:19 |
| Maximum pressure | 30.447 in. on 03 at 10:26 |
| Minimum pressure | 30.356 in. on 03 at 00:01 |
| Maximum windspeed | 8.1 mph on 03 at 17:14 |
| Maximum gust speed | 11.5 mph from 314 °(NW) on 03 at 16:29 |
| Maximum heat index | 58.0°F on 03 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 68% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 316° (NW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 16.36 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 69.1°F on 04 at 16:57 |
| Minimum temperature | 40.9°F on 04 at 07:59 |
| Maximum humidity | 87% on 04 at 07:01 |
| Minimum humidity | 46% on 04 at 17:11 |
| Maximum pressure | 30.374 in. on 04 at 00:52 |
| Minimum pressure | 30.144 in. on 04 at 23:59 |
| Maximum windspeed | 9.2 mph on 04 at 14:48 |
| Maximum gust speed | 11.5 mph from 312 °(NW) on 04 at 18:37 |
| Maximum heat index | 77.4°F on 04 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 57% |
| Average dewpoint | 44.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 16.36 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 75.7°F on 05 at 17:23 |
| Minimum temperature | 47.3°F on 05 at 06:51 |
| Maximum humidity | 78% on 05 at 08:07 |
| Minimum humidity | 33% on 05 at 18:06 |
| Maximum pressure | 30.144 in. on 05 at 00:02 |
| Minimum pressure | 29.972 in. on 05 at 19:18 |
| Maximum windspeed | 4.6 mph on 05 at 14:02 |
| Maximum gust speed | 8.1 mph from 304 °(NW) on 05 at 14:02 |
| Maximum heat index | 77.5°F on 05 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 59.9°F |
| Average humidity | 62% |
| Average dewpoint | 46.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 16.36 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 74.2°F on 06 at 15:01 |
| Minimum temperature | 46.0°F on 06 at 23:59 |
| Maximum humidity | 86% on 06 at 23:59 |
| Minimum humidity | 42% on 06 at 16:12 |
| Maximum pressure | 30.052 in. on 06 at 23:58 |
| Minimum pressure | 29.974 in. on 06 at 16:03 |
| Maximum windspeed | 9.2 mph on 06 at 11:28 |
| Maximum gust speed | 11.5 mph from 188 °(S) on 06 at 23:02 |
| Maximum heat index | 77.5°F on 06 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 67% |
| Average dewpoint | 36.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 16.36 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 58.8°F on 07 at 17:19 |
| Minimum temperature | 40.7°F on 07 at 07:31 |
| Maximum humidity | 88% on 07 at 03:02 |
| Minimum humidity | 37% on 07 at 17:34 |
| Maximum pressure | 30.160 in. on 07 at 10:32 |
| Minimum pressure | 30.053 in. on 07 at 00:02 |
| Maximum windspeed | 8.1 mph on 07 at 11:30 |
| Maximum gust speed | 15.0 mph from 315 °(NW) on 07 at 02:01 |
| Maximum heat index | 58.8°F on 07 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 60% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 16.36 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 65.2°F on 08 at 17:16 |
| Minimum temperature | 39.3°F on 08 at 07:36 |
| Maximum humidity | 86% on 08 at 07:32 |
| Minimum humidity | 17% on 08 at 16:46 |
| Maximum pressure | 30.105 in. on 08 at 10:42 |
| Minimum pressure | 29.981 in. on 08 at 19:41 |
| Maximum windspeed | 8.1 mph on 08 at 17:18 |
| Maximum gust speed | 11.5 mph from 295 °(WNW) on 08 at 17:17 |
| Maximum heat index | 65.2°F on 08 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 51% |
| Average dewpoint | 38.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 16.36 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 71.7°F on 09 at 17:11 |
| Minimum temperature | 42.8°F on 09 at 06:51 |
| Maximum humidity | 70% on 09 at 06:55 |
| Minimum humidity | 34% on 09 at 17:18 |
| Maximum pressure | 30.022 in. on 09 at 08:53 |
| Minimum pressure | 29.853 in. on 09 at 18:40 |
| Maximum windspeed | 6.9 mph on 09 at 17:19 |
| Maximum gust speed | 11.5 mph from 291 °(WNW) on 09 at 17:18 |
| Maximum heat index | 77.5°F on 09 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 58% |
| Average dewpoint | 44.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.96 in. |
| Rainfall for year | 16.53 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:50 |
| Maximum temperature | 69.7°F on 10 at 15:32 |
| Minimum temperature | 49.0°F on 10 at 23:44 |
| Maximum humidity | 90% on 10 at 23:59 |
| Minimum humidity | 36% on 10 at 15:24 |
| Maximum pressure | 29.887 in. on 10 at 00:42 |
| Minimum pressure | 29.640 in. on 10 at 19:10 |
| Maximum windspeed | 9.2 mph on 10 at 15:47 |
| Maximum gust speed | 13.8 mph from 175 °(S) on 10 at 15:32 |
| Maximum heat index | 77.5°F on 10 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 87% |
| Average dewpoint | 47.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 275° (W) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 17.10 in. |
| Maximum rain per minute | 0.01 in. on 11 at 10:11 |
| Maximum temperature | 60.0°F on 11 at 17:11 |
| Minimum temperature | 45.4°F on 11 at 05:20 |
| Maximum humidity | 95% on 11 at 11:39 |
| Minimum humidity | 67% on 11 at 17:13 |
| Maximum pressure | 29.752 in. on 11 at 11:43 |
| Minimum pressure | 29.683 in. on 11 at 19:47 |
| Maximum windspeed | 6.9 mph on 11 at 11:27 |
| Maximum gust speed | 10.4 mph from 169 °(S) on 11 at 09:13 |
| Maximum heat index | 60.0°F on 11 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 89% |
| Average dewpoint | 46.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 1.53 in. |
| Rainfall for year | 17.10 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 53.7°F on 12 at 12:43 |
| Minimum temperature | 46.3°F on 12 at 23:59 |
| Maximum humidity | 94% on 12 at 16:23 |
| Minimum humidity | 78% on 12 at 13:03 |
| Maximum pressure | 29.936 in. on 12 at 23:59 |
| Minimum pressure | 29.630 in. on 12 at 04:15 |
| Maximum windspeed | 9.2 mph on 12 at 14:13 |
| Maximum gust speed | 13.8 mph from 192 °(SSW) on 12 at 14:08 |
| Maximum heat index | 53.7°F on 12 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 83% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 17.18 in. |
| Maximum rain per minute | 0.01 in. on 13 at 14:23 |
| Maximum temperature | 53.6°F on 13 at 13:32 |
| Minimum temperature | 42.2°F on 13 at 23:59 |
| Maximum humidity | 93% on 13 at 07:49 |
| Minimum humidity | 65% on 13 at 13:27 |
| Maximum pressure | 30.192 in. on 13 at 22:35 |
| Minimum pressure | 29.938 in. on 13 at 00:01 |
| Maximum windspeed | 6.9 mph on 13 at 15:32 |
| Maximum gust speed | 11.5 mph from 309 °(NW) on 13 at 15:10 |
| Maximum heat index | 53.6°F on 13 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 88% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 172° (S) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 17.43 in. |
| Maximum rain per minute | 0.01 in. on 14 at 22:31 |
| Maximum temperature | 44.9°F on 14 at 17:43 |
| Minimum temperature | 41.6°F on 14 at 06:50 |
| Maximum humidity | 95% on 14 at 23:59 |
| Minimum humidity | 80% on 14 at 02:52 |
| Maximum pressure | 30.175 in. on 14 at 00:42 |
| Minimum pressure | 29.846 in. on 14 at 23:59 |
| Maximum windspeed | 17.3 mph on 14 at 12:04 |
| Maximum gust speed | 28.8 mph from 166 °(SSE) on 14 at 23:44 |
| Maximum heat index | 44.9°F on 14 at 17:43 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 91% |
| Average dewpoint | 37.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 18.16 in. |
| Maximum rain per minute | 0.01 in. on 15 at 15:37 |
| Maximum temperature | 44.7°F on 15 at 02:58 |
| Minimum temperature | 35.5°F on 15 at 21:40 |
| Maximum humidity | 95% on 15 at 04:13 |
| Minimum humidity | 77% on 15 at 11:03 |
| Maximum pressure | 30.103 in. on 15 at 23:59 |
| Minimum pressure | 29.794 in. on 15 at 02:24 |
| Maximum windspeed | 16.1 mph on 15 at 01:24 |
| Maximum gust speed | 27.6 mph from 189 °(S) on 15 at 01:07 |
| Maximum heat index | 44.7°F on 15 at 02:58 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 81% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 2.60 in. |
| Rainfall for year | 18.17 in. |
| Maximum rain per minute | 0.01 in. on 16 at 04:22 |
| Maximum temperature | 50.7°F on 16 at 18:16 |
| Minimum temperature | 34.8°F on 16 at 06:43 |
| Maximum humidity | 94% on 16 at 09:21 |
| Minimum humidity | 62% on 16 at 13:52 |
| Maximum pressure | 30.361 in. on 16 at 22:26 |
| Minimum pressure | 30.103 in. on 16 at 00:01 |
| Maximum windspeed | 10.4 mph on 16 at 13:54 |
| Maximum gust speed | 12.7 mph from 196 °(SSW) on 16 at 14:26 |
| Maximum heat index | 50.7°F on 16 at 18:16 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 74% |
| Average dewpoint | 37.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 278° (W) |
| Rainfall for month | 2.60 in. |
| Rainfall for year | 18.17 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 56.3°F on 17 at 15:02 |
| Minimum temperature | 37.9°F on 17 at 07:27 |
| Maximum humidity | 94% on 17 at 08:09 |
| Minimum humidity | 50% on 17 at 17:23 |
| Maximum pressure | 30.358 in. on 17 at 02:02 |
| Minimum pressure | 30.108 in. on 17 at 23:59 |
| Maximum windspeed | 5.8 mph on 17 at 13:30 |
| Maximum gust speed | 10.4 mph from 162 °(SSE) on 17 at 13:28 |
| Maximum heat index | 56.3°F on 17 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 55.4°F |
| Average humidity | 54% |
| Average dewpoint | 37.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 172° (S) |
| Rainfall for month | 2.60 in. |
| Rainfall for year | 18.17 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 67.9°F on 18 at 17:12 |
| Minimum temperature | 44.7°F on 18 at 06:37 |
| Maximum humidity | 73% on 18 at 08:47 |
| Minimum humidity | 29% on 18 at 19:03 |
| Maximum pressure | 30.108 in. on 18 at 00:01 |
| Minimum pressure | 29.877 in. on 18 at 23:15 |
| Maximum windspeed | 9.2 mph on 18 at 15:26 |
| Maximum gust speed | 13.8 mph from 186 °(S) on 18 at 15:26 |
| Maximum heat index | 67.9°F on 18 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 47% |
| Average dewpoint | 40.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 260° (W) |
| Rainfall for month | 2.60 in. |
| Rainfall for year | 18.17 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 73.8°F on 19 at 14:51 |
| Minimum temperature | 50.2°F on 19 at 07:03 |
| Maximum humidity | 68% on 19 at 07:17 |
| Minimum humidity | 29% on 19 at 17:33 |
| Maximum pressure | 29.878 in. on 19 at 00:01 |
| Minimum pressure | 29.765 in. on 19 at 09:48 |
| Maximum windspeed | 8.1 mph on 19 at 13:57 |
| Maximum gust speed | 12.7 mph from 154 °(SSE) on 19 at 09:30 |
| Maximum heat index | 77.5°F on 19 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 58% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 2.60 in. |
| Rainfall for year | 18.17 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 71.1°F on 20 at 13:54 |
| Minimum temperature | 51.0°F on 20 at 23:59 |
| Maximum humidity | 79% on 20 at 23:52 |
| Minimum humidity | 42% on 20 at 01:42 |
| Maximum pressure | 29.854 in. on 20 at 22:40 |
| Minimum pressure | 29.750 in. on 20 at 05:07 |
| Maximum windspeed | 9.2 mph on 20 at 16:32 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on 20 at 16:29 |
| Maximum heat index | 77.5°F on 20 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 87% |
| Average dewpoint | 45.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 3.00 in. |
| Rainfall for year | 18.57 in. |
| Maximum rain per minute | 0.01 in. on 21 at 15:19 |
| Maximum temperature | 51.6°F on 21 at 14:27 |
| Minimum temperature | 46.4°F on 21 at 07:03 |
| Maximum humidity | 95% on 21 at 16:53 |
| Minimum humidity | 68% on 21 at 05:23 |
| Maximum pressure | 29.895 in. on 21 at 23:03 |
| Minimum pressure | 29.799 in. on 21 at 04:20 |
| Maximum windspeed | 4.6 mph on 21 at 22:07 |
| Maximum gust speed | 9.2 mph from 281 °(W) on 21 at 18:38 |
| Maximum heat index | 51.6°F on 21 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 91% |
| Average dewpoint | 44.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 3.81 in. |
| Rainfall for year | 19.38 in. |
| Maximum rain per minute | 0.01 in. on 22 at 13:16 |
| Maximum temperature | 49.7°F on 22 at 18:06 |
| Minimum temperature | 45.4°F on 22 at 09:40 |
| Maximum humidity | 96% on 22 at 16:22 |
| Minimum humidity | 80% on 22 at 20:04 |
| Maximum pressure | 30.217 in. on 22 at 23:50 |
| Minimum pressure | 29.885 in. on 22 at 00:11 |
| Maximum windspeed | 9.2 mph on 22 at 13:21 |
| Maximum gust speed | 17.3 mph from 172 °(S) on 22 at 11:49 |
| Maximum heat index | 49.7°F on 22 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 47.5°F |
| Average humidity | 81% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 176° (S) |
| Rainfall for month | 3.82 in. |
| Rainfall for year | 19.39 in. |
| Maximum rain per minute | 0.01 in. on 23 at 10:53 |
| Maximum temperature | 52.1°F on 23 at 18:10 |
| Minimum temperature | 43.5°F on 23 at 23:58 |
| Maximum humidity | 89% on 23 at 23:59 |
| Minimum humidity | 67% on 23 at 17:34 |
| Maximum pressure | 30.253 in. on 23 at 10:11 |
| Minimum pressure | 30.136 in. on 23 at 23:56 |
| Maximum windspeed | 6.9 mph on 23 at 13:42 |
| Maximum gust speed | 11.5 mph from 191 °(S) on 23 at 12:04 |
| Maximum heat index | 52.1°F on 23 at 18:10 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 23 |
| Average temperature | 50.5°F |
| Average humidity | 73% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.003 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 226° (SW) |
| Rainfall for month | 3.82 in. |
| Rainfall for year | 19.45 in. |
| Maximum rain per minute | 0.03 in on 01 at 19:07 |
| Maximum temperature | 75.7°F on 05 at 17:23 |
| Minimum temperature | 34.8°F on 16 at 06:43 |
| Maximum humidity | 96% on 22 at 16:22 |
| Minimum humidity | 17% on 08 at 16:46 |
| Maximum pressure | 30.45 in. on 03 at 10:26 |
| Minimum pressure | 29.45 in. on 01 at 14:18 |
| Maximum windspeed | 17.3 mph from 166°(SSE) on 14 at 12:04 |
| Maximum gust speed | 29.9 mph from 158°(SSE) on 01 at 13:32 |
| Maximum heat index | 77.5°F on 05 at 14:45 |
| Avg daily max temp | 59.7°F |
| Avg daily min temp | 42.9°F |
| Growing degrees days | 143.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:48hrs |
ET :0.02 in. |
258.3 W/mē |
|
| 02 01:54hrs |
ET :0.06 in. |
764.0 W/mē |
|
| 03 07:24hrs |
ET :0.08 in. |
771.0 W/mē |
|
| 04 08:00hrs |
ET :0.13 in. |
776.0 W/mē |
|
| 05 08:30hrs |
ET :0.14 in. |
781.0 W/mē |
|
| 06 08:12hrs |
ET :0.15 in. |
786.0 W/mē |
|
| 07 08:12hrs |
ET :0.13 in. |
791.0 W/mē |
|
| 08 08:42hrs |
ET :0.11 in. |
796.0 W/mē |
|
| 09 08:42hrs |
ET :0.13 in. |
801.0 W/mē |
|
| 10 06:06hrs |
ET :0.12 in. |
806.0 W/mē |
|
| 11 04:18hrs |
ET :0.09 in. |
810.0 W/mē |
|
| 12 00:00hrs |
ET :0.04 in. |
475.2 W/mē |
|
| 13 01:54hrs |
ET :0.07 in. |
820.0 W/mē |
|
| 14 00:00hrs |
ET :0.02 in. |
110.6 W/mē |
|
| 15 02:30hrs |
ET :0.06 in. |
829.0 W/mē |
|
| 16 04:54hrs |
ET :0.08 in. |
833.0 W/mē |
|
| 17 05:24hrs |
ET :0.10 in. |
837.0 W/mē |
|
| 18 08:00hrs |
ET :0.16 in. |
841.0 W/mē |
|
| 19 07:00hrs |
ET :0.17 in. |
846.0 W/mē |
|
| 20 03:12hrs |
ET :0.13 in. |
850.0 W/mē |
|
| 21 00:00hrs |
ET :0.02 in. |
228.1 W/mē |
|
| 22 00:00hrs |
ET :0.02 in. |
164.8 W/mē |
|
| 23 00:24hrs |
ET :0.06 in. |
595.6 W/mē |
|
| Daily Rain Totals |
| 00.70 in. on 1 |
| 00.09 in. on 2 |
| 00.17 in. on 10 |
| 00.57 in. on 11 |
| 00.08 in. on 13 |
| 00.25 in. on 14 |
| 00.73 in. on 15 |
| 00.01 in. on 16 |
| 00.40 in. on 21 |
| 00.81 in. on 22 |
| 00.01 in. on 23 |