Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 78% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.16 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 58.4°F on 01 at 14:32 |
| Minimum temperature | 36.9°F on 01 at 06:47 |
| Maximum humidity | 94% on 01 at 08:48 |
| Minimum humidity | 52% on 01 at 13:49 |
| Maximum pressure | 30.077 in. on 01 at 00:17 |
| Minimum pressure | 30.016 in. on 01 at 14:39 |
| Maximum windspeed | 4.6 mph on 01 at 10:49 |
| Maximum gust speed | 8.1 mph from 328 °(NNW) on 01 at 13:16 |
| Maximum heat index | 58.4°F on 01 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 80% |
| Average dewpoint | 44.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.16 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 60.0°F on 02 at 14:33 |
| Minimum temperature | 43.9°F on 02 at 07:25 |
| Maximum humidity | 92% on 02 at 23:59 |
| Minimum humidity | 62% on 02 at 13:30 |
| Maximum pressure | 30.157 in. on 02 at 12:23 |
| Minimum pressure | 30.060 in. on 02 at 00:32 |
| Maximum windspeed | 4.6 mph on 02 at 14:48 |
| Maximum gust speed | 9.2 mph from 216 °(SW) on 02 at 14:47 |
| Maximum heat index | 60.0°F on 02 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 87% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 9.20 in. |
| Maximum rain per minute | 0.01 in. on 03 at 21:43 |
| Maximum temperature | 53.0°F on 03 at 13:46 |
| Minimum temperature | 34.9°F on 03 at 03:32 |
| Maximum humidity | 95% on 03 at 03:32 |
| Minimum humidity | 75% on 03 at 13:49 |
| Maximum pressure | 30.162 in. on 03 at 10:22 |
| Minimum pressure | 29.991 in. on 03 at 23:59 |
| Maximum windspeed | 11.5 mph on 03 at 11:31 |
| Maximum gust speed | 17.3 mph from 199 °(SSW) on 03 at 09:52 |
| Maximum heat index | 53.0°F on 03 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 90% |
| Average dewpoint | 44.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 9.41 in. |
| Maximum rain per minute | 0.01 in. on 04 at 11:22 |
| Maximum temperature | 51.8°F on 04 at 14:22 |
| Minimum temperature | 43.5°F on 04 at 23:59 |
| Maximum humidity | 95% on 04 at 23:59 |
| Minimum humidity | 79% on 04 at 16:21 |
| Maximum pressure | 30.191 in. on 04 at 23:59 |
| Minimum pressure | 29.847 in. on 04 at 06:46 |
| Maximum windspeed | 11.5 mph on 04 at 06:25 |
| Maximum gust speed | 19.6 mph from 144 °(SE) on 04 at 06:15 |
| Maximum heat index | 51.8°F on 04 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 43.2°F |
| Average humidity | 89% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 9.49 in. |
| Maximum rain per minute | 0.01 in. on 05 at 14:11 |
| Maximum temperature | 47.5°F on 05 at 16:03 |
| Minimum temperature | 40.7°F on 05 at 06:15 |
| Maximum humidity | 95% on 05 at 06:15 |
| Minimum humidity | 78% on 05 at 12:31 |
| Maximum pressure | 30.431 in. on 05 at 21:47 |
| Minimum pressure | 30.190 in. on 05 at 00:02 |
| Maximum windspeed | 4.6 mph on 05 at 08:01 |
| Maximum gust speed | 10.4 mph from 302 °(WNW) on 05 at 07:32 |
| Maximum heat index | 47.5°F on 05 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 94% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 10.07 in. |
| Maximum rain per minute | 0.12 in. on 06 at 09:04 |
| Maximum temperature | 47.2°F on 06 at 23:59 |
| Minimum temperature | 41.5°F on 06 at 04:35 |
| Maximum humidity | 96% on 06 at 23:59 |
| Minimum humidity | 89% on 06 at 00:11 |
| Maximum pressure | 30.432 in. on 06 at 12:29 |
| Minimum pressure | 30.389 in. on 06 at 06:30 |
| Maximum windspeed | 9.2 mph on 06 at 10:17 |
| Maximum gust speed | 16.1 mph from 146 °(SE) on 06 at 08:51 |
| Maximum heat index | 47.2°F on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 49.2°F |
| Average humidity | 92% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 10.10 in. |
| Maximum rain per minute | 0.01 in. on 07 at 02:30 |
| Maximum temperature | 55.0°F on 07 at 15:27 |
| Minimum temperature | 47.1°F on 07 at 00:10 |
| Maximum humidity | 96% on 07 at 11:09 |
| Minimum humidity | 79% on 07 at 15:45 |
| Maximum pressure | 30.418 in. on 07 at 09:56 |
| Minimum pressure | 30.253 in. on 07 at 23:42 |
| Maximum windspeed | 8.1 mph on 07 at 12:10 |
| Maximum gust speed | 11.5 mph from 169 °(S) on 07 at 12:15 |
| Maximum heat index | 55.0°F on 07 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 92% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 176° (S) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 10.24 in. |
| Maximum rain per minute | 0.01 in. on 08 at 15:01 |
| Maximum temperature | 48.8°F on 08 at 14:34 |
| Minimum temperature | 37.2°F on 08 at 23:01 |
| Maximum humidity | 96% on 08 at 14:59 |
| Minimum humidity | 85% on 08 at 18:58 |
| Maximum pressure | 30.255 in. on 08 at 00:02 |
| Minimum pressure | 30.048 in. on 08 at 18:47 |
| Maximum windspeed | 9.2 mph on 08 at 06:52 |
| Maximum gust speed | 16.1 mph from 144 °(SE) on 08 at 12:37 |
| Maximum heat index | 48.8°F on 08 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 8 |
| Average temperature | 47.0°F |
| Average humidity | 88% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.187 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 1.13 in. |
| Rainfall for year | 10.48 in. |
| Maximum rain per minute | 0.12 in on 06 at 09:04 |
| Maximum temperature | 60.0°F on 02 at 14:33 |
| Minimum temperature | 34.9°F on 03 at 03:32 |
| Maximum humidity | 96% on 08 at 14:59 |
| Minimum humidity | 52% on 01 at 13:49 |
| Maximum pressure | 30.43 in. on 06 at 12:29 |
| Minimum pressure | 29.85 in. on 04 at 06:46 |
| Maximum windspeed | 11.5 mph from 144°(SE) on 04 at 06:25 |
| Maximum gust speed | 19.6 mph from 158°(SSE) on 04 at 06:15 |
| Maximum heat index | 60.0°F on 02 at 14:33 |
| Avg daily max temp | 52.7°F |
| Avg daily min temp | 40.7°F |
| Growing degrees days | 42.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.02 in. |
300.1 W/mē |
|
| 02 00:00hrs |
ET :0.02 in. |
60.2 W/mē |
|
| 03 00:54hrs |
ET :0.03 in. |
308.5 W/mē |
|
| 04 00:12hrs |
ET :0.02 in. |
535.0 W/mē |
|
| 05 00:00hrs |
ET :0.01 in. |
545.0 W/mē |
|
| 06 00:00hrs |
ET :0.03 in. |
145.4 W/mē |
|
| 07 00:00hrs |
ET :0.01 in. |
349.5 W/mē |
|
| 08 00:00hrs |
ET :0.00 in. |
109.4 W/mē |
|
| Daily Rain Totals |
| 00.04 in. on 3 |
| 00.21 in. on 4 |
| 00.08 in. on 5 |
| 00.58 in. on 6 |
| 00.03 in. on 7 |
| 00.14 in. on 8 |