Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 72% |
| Average dewpoint | 51.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.05 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 75.1°F on 01 at 14:40 |
| Minimum temperature | 51.7°F on 01 at 07:09 |
| Maximum humidity | 89% on 01 at 08:14 |
| Minimum humidity | 49% on 01 at 17:39 |
| Maximum pressure | 30.067 in. on 01 at 01:46 |
| Minimum pressure | 29.968 in. on 01 at 17:13 |
| Maximum windspeed | 4.6 mph on 01 at 16:48 |
| Maximum gust speed | 9.2 mph from 286 °(WNW) on 01 at 15:42 |
| Maximum heat index | 77.6°F on 01 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 78% |
| Average dewpoint | 55.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 306° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.05 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 71.8°F on 02 at 14:28 |
| Minimum temperature | 55.0°F on 02 at 07:32 |
| Maximum humidity | 89% on 02 at 08:24 |
| Minimum humidity | 62% on 02 at 17:39 |
| Maximum pressure | 30.093 in. on 02 at 12:46 |
| Minimum pressure | 29.993 in. on 02 at 01:36 |
| Maximum windspeed | 4.6 mph on 02 at 22:39 |
| Maximum gust speed | 9.2 mph from 296 °(WNW) on 02 at 13:26 |
| Maximum heat index | 75.8°F on 02 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 80% |
| Average dewpoint | 54.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.05 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 71.5°F on 03 at 17:11 |
| Minimum temperature | 52.1°F on 03 at 07:12 |
| Maximum humidity | 92% on 03 at 08:03 |
| Minimum humidity | 63% on 03 at 17:16 |
| Maximum pressure | 30.068 in. on 03 at 00:20 |
| Minimum pressure | 29.960 in. on 03 at 18:20 |
| Maximum windspeed | 4.6 mph on 03 at 16:49 |
| Maximum gust speed | 9.2 mph from 286 °(WNW) on 03 at 13:09 |
| Maximum heat index | 75.6°F on 03 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 75% |
| Average dewpoint | 55.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 304° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.05 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 77.0°F on 04 at 15:56 |
| Minimum temperature | 55.1°F on 04 at 07:46 |
| Maximum humidity | 90% on 04 at 23:38 |
| Minimum humidity | 50% on 04 at 16:46 |
| Maximum pressure | 30.047 in. on 04 at 10:17 |
| Minimum pressure | 29.982 in. on 04 at 18:06 |
| Maximum windspeed | 3.5 mph on 04 at 23:18 |
| Maximum gust speed | 6.9 mph from 286 °(WNW) on 04 at 17:49 |
| Maximum heat index | 78.7°F on 04 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 85% |
| Average dewpoint | 54.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.05 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 69.8°F on 05 at 14:52 |
| Minimum temperature | 53.3°F on 05 at 05:47 |
| Maximum humidity | 95% on 05 at 10:28 |
| Minimum humidity | 65% on 05 at 16:10 |
| Maximum pressure | 30.143 in. on 05 at 12:21 |
| Minimum pressure | 30.044 in. on 05 at 00:03 |
| Maximum windspeed | 5.8 mph on 05 at 15:18 |
| Maximum gust speed | 9.2 mph from 281 °(W) on 05 at 16:36 |
| Maximum heat index | 75.1°F on 05 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 83% |
| Average dewpoint | 54.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.05 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 68.9°F on 06 at 16:33 |
| Minimum temperature | 52.8°F on 06 at 08:13 |
| Maximum humidity | 94% on 06 at 01:31 |
| Minimum humidity | 69% on 06 at 17:12 |
| Maximum pressure | 30.149 in. on 06 at 10:27 |
| Minimum pressure | 30.048 in. on 06 at 17:51 |
| Maximum windspeed | 5.8 mph on 06 at 17:18 |
| Maximum gust speed | 9.2 mph from 300 °(WNW) on 06 at 17:09 |
| Maximum heat index | 74.0°F on 06 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 58.5°F |
| Average humidity | 81% |
| Average dewpoint | 52.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.05 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 70.7°F on 07 at 16:16 |
| Minimum temperature | 49.4°F on 07 at 07:41 |
| Maximum humidity | 93% on 07 at 08:43 |
| Minimum humidity | 62% on 07 at 16:24 |
| Maximum pressure | 30.097 in. on 07 at 10:42 |
| Minimum pressure | 30.019 in. on 07 at 16:32 |
| Maximum windspeed | 6.9 mph on 07 at 19:38 |
| Maximum gust speed | 10.4 mph from 282 °(WNW) on 07 at 19:38 |
| Maximum heat index | 75.6°F on 07 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 78% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 25.05 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 74.4°F on 08 at 14:36 |
| Minimum temperature | 52.5°F on 08 at 07:54 |
| Maximum humidity | 92% on 08 at 08:13 |
| Minimum humidity | 51% on 08 at 14:58 |
| Maximum pressure | 30.067 in. on 08 at 08:49 |
| Minimum pressure | 29.922 in. on 08 at 23:59 |
| Maximum windspeed | 6.9 mph on 08 at 13:11 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 08 at 15:33 |
| Maximum heat index | 77.4°F on 08 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 82% |
| Average dewpoint | 48.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 25.12 in. |
| Maximum rain per minute | 0.01 in. on 09 at 10:20 |
| Maximum temperature | 59.8°F on 09 at 13:21 |
| Minimum temperature | 47.3°F on 09 at 23:15 |
| Maximum humidity | 95% on 09 at 10:59 |
| Minimum humidity | 59% on 09 at 15:51 |
| Maximum pressure | 29.927 in. on 09 at 00:59 |
| Minimum pressure | 29.876 in. on 09 at 23:22 |
| Maximum windspeed | 6.9 mph on 09 at 12:44 |
| Maximum gust speed | 11.5 mph from 301 °(WNW) on 09 at 16:33 |
| Maximum heat index | 59.8°F on 09 at 13:21 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 82% |
| Average dewpoint | 43.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 25.15 in. |
| Maximum rain per minute | 0.01 in. on 10 at 06:34 |
| Maximum temperature | 57.2°F on 10 at 13:41 |
| Minimum temperature | 43.0°F on 10 at 23:59 |
| Maximum humidity | 93% on 10 at 09:31 |
| Minimum humidity | 57% on 10 at 13:43 |
| Maximum pressure | 29.881 in. on 10 at 00:02 |
| Minimum pressure | 29.837 in. on 10 at 13:56 |
| Maximum windspeed | 4.6 mph on 10 at 11:44 |
| Maximum gust speed | 6.9 mph from 166 °(SSE) on 10 at 14:34 |
| Maximum heat index | 57.2°F on 10 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 73% |
| Average dewpoint | 40.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 25.15 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 61.4°F on 11 at 14:26 |
| Minimum temperature | 40.2°F on 11 at 06:21 |
| Maximum humidity | 91% on 11 at 07:55 |
| Minimum humidity | 49% on 11 at 16:38 |
| Maximum pressure | 29.974 in. on 11 at 23:59 |
| Minimum pressure | 29.871 in. on 11 at 00:24 |
| Maximum windspeed | 5.8 mph on 11 at 15:34 |
| Maximum gust speed | 10.4 mph from 285 °(WNW) on 11 at 15:31 |
| Maximum heat index | 61.4°F on 11 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 70% |
| Average dewpoint | 40.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 272° (W) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 25.15 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 61.3°F on 12 at 14:56 |
| Minimum temperature | 42.2°F on 12 at 06:32 |
| Maximum humidity | 87% on 12 at 09:34 |
| Minimum humidity | 39% on 12 at 16:16 |
| Maximum pressure | 30.118 in. on 12 at 23:59 |
| Minimum pressure | 29.974 in. on 12 at 00:02 |
| Maximum windspeed | 6.9 mph on 12 at 12:04 |
| Maximum gust speed | 10.4 mph from 181 °(S) on 12 at 11:41 |
| Maximum heat index | 61.3°F on 12 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 52.1°F |
| Average humidity | 68% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 25.15 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 62.2°F on 13 at 16:52 |
| Minimum temperature | 43.2°F on 13 at 07:56 |
| Maximum humidity | 88% on 13 at 09:09 |
| Minimum humidity | 45% on 13 at 17:24 |
| Maximum pressure | 30.263 in. on 13 at 22:53 |
| Minimum pressure | 30.118 in. on 13 at 00:03 |
| Maximum windspeed | 6.9 mph on 13 at 13:26 |
| Maximum gust speed | 10.4 mph from 163 °(SSE) on 13 at 13:23 |
| Maximum heat index | 62.2°F on 13 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 71% |
| Average dewpoint | 48.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 25.15 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 68.8°F on 14 at 14:31 |
| Minimum temperature | 51.0°F on 14 at 05:55 |
| Maximum humidity | 83% on 14 at 23:59 |
| Minimum humidity | 59% on 14 at 14:29 |
| Maximum pressure | 30.325 in. on 14 at 09:53 |
| Minimum pressure | 30.258 in. on 14 at 00:07 |
| Maximum windspeed | 5.8 mph on 14 at 14:00 |
| Maximum gust speed | 9.2 mph from 285 °(WNW) on 14 at 13:54 |
| Maximum heat index | 76.2°F on 14 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 57% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 25.15 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 78.7°F on 15 at 15:19 |
| Minimum temperature | 52.7°F on 15 at 06:12 |
| Maximum humidity | 90% on 15 at 02:14 |
| Minimum humidity | 27% on 15 at 17:08 |
| Maximum pressure | 30.348 in. on 15 at 09:13 |
| Minimum pressure | 30.224 in. on 15 at 19:31 |
| Maximum windspeed | 9.2 mph on 15 at 19:23 |
| Maximum gust speed | 19.6 mph from 106 °(ESE) on 15 at 19:34 |
| Maximum heat index | 78.5°F on 15 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 50% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 25.15 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 75.3°F on 16 at 16:01 |
| Minimum temperature | 57.7°F on 16 at 06:53 |
| Maximum humidity | 64% on 16 at 22:02 |
| Minimum humidity | 36% on 16 at 17:11 |
| Maximum pressure | 30.234 in. on 16 at 00:14 |
| Minimum pressure | 30.053 in. on 16 at 17:52 |
| Maximum windspeed | 8.1 mph on 16 at 14:06 |
| Maximum gust speed | 11.5 mph from 191 °(S) on 16 at 12:49 |
| Maximum heat index | 77.5°F on 16 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 79% |
| Average dewpoint | 48.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 25.24 in. |
| Maximum rain per minute | 0.01 in. on 17 at 05:13 |
| Maximum temperature | 63.7°F on 17 at 14:41 |
| Minimum temperature | 47.1°F on 17 at 23:41 |
| Maximum humidity | 95% on 17 at 10:01 |
| Minimum humidity | 56% on 17 at 16:18 |
| Maximum pressure | 30.253 in. on 17 at 12:21 |
| Minimum pressure | 30.096 in. on 17 at 00:04 |
| Maximum windspeed | 4.6 mph on 17 at 14:02 |
| Maximum gust speed | 11.5 mph from 288 °(WNW) on 17 at 13:36 |
| Maximum heat index | 63.7°F on 17 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 75% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 25.24 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 63.0°F on 18 at 14:42 |
| Minimum temperature | 41.1°F on 18 at 08:18 |
| Maximum humidity | 93% on 18 at 08:38 |
| Minimum humidity | 52% on 18 at 15:46 |
| Maximum pressure | 30.201 in. on 18 at 00:11 |
| Minimum pressure | 29.935 in. on 18 at 19:55 |
| Maximum windspeed | 5.8 mph on 18 at 15:03 |
| Maximum gust speed | 9.2 mph from 292 °(WNW) on 18 at 15:11 |
| Maximum heat index | 63.0°F on 18 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 69% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 25.24 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 63.1°F on 19 at 14:58 |
| Minimum temperature | 47.4°F on 19 at 04:37 |
| Maximum humidity | 85% on 19 at 04:41 |
| Minimum humidity | 44% on 19 at 16:04 |
| Maximum pressure | 30.005 in. on 19 at 23:41 |
| Minimum pressure | 29.916 in. on 19 at 03:57 |
| Maximum windspeed | 8.1 mph on 19 at 09:51 |
| Maximum gust speed | 11.5 mph from 143 °(SE) on 19 at 13:34 |
| Maximum heat index | 63.1°F on 19 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 68% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 25.24 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 67.0°F on 20 at 15:31 |
| Minimum temperature | 46.1°F on 20 at 04:27 |
| Maximum humidity | 84% on 20 at 04:31 |
| Minimum humidity | 52% on 20 at 15:43 |
| Maximum pressure | 30.045 in. on 20 at 10:04 |
| Minimum pressure | 29.977 in. on 20 at 17:52 |
| Maximum windspeed | 3.5 mph on 20 at 16:19 |
| Maximum gust speed | 5.8 mph from 285 °(WNW) on 20 at 15:52 |
| Maximum heat index | 66.9°F on 20 at 15:31 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 59.7°F |
| Average humidity | 57% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 25.24 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 72.6°F on 21 at 14:46 |
| Minimum temperature | 52.4°F on 21 at 08:01 |
| Maximum humidity | 80% on 21 at 23:59 |
| Minimum humidity | 42% on 21 at 15:58 |
| Maximum pressure | 29.985 in. on 21 at 00:07 |
| Minimum pressure | 29.845 in. on 21 at 17:49 |
| Maximum windspeed | 4.6 mph on 21 at 11:44 |
| Maximum gust speed | 6.9 mph from 288 °(WNW) on 21 at 13:08 |
| Maximum heat index | 77.5°F on 21 at 17:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 21 |
| Average temperature | 57.3°F |
| Average humidity | 73% |
| Average dewpoint | 48.0°F |
| Average barometer | 30.057 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 25.50 in. |
| Maximum rain per minute | 0.01 in on 17 at 05:13 |
| Maximum temperature | 78.7°F on 15 at 15:19 |
| Minimum temperature | 40.2°F on 11 at 06:21 |
| Maximum humidity | 95% on 17 at 10:01 |
| Minimum humidity | 27% on 15 at 17:08 |
| Maximum pressure | 30.35 in. on 15 at 09:13 |
| Minimum pressure | 29.84 in. on 10 at 13:56 |
| Maximum windspeed | 9.2 mph from 106°(ESE) on 15 at 19:23 |
| Maximum gust speed | 19.6 mph from 090°(E) on 15 at 19:34 |
| Maximum heat index | 78.7°F on 04 at 15:56 |
| Avg daily max temp | 68.3°F |
| Avg daily min temp | 49.2°F |
| Growing degrees days | 241.8 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:00hrs |
ET :0.08 in. |
645.0 W/mē |
|
| 02 04:24hrs |
ET :0.07 in. |
638.0 W/mē |
|
| 03 05:24hrs |
ET :0.08 in. |
633.0 W/mē |
|
| 04 05:36hrs |
ET :0.10 in. |
626.0 W/mē |
|
| 05 05:18hrs |
ET :0.09 in. |
620.0 W/mē |
|
| 06 05:24hrs |
ET :0.08 in. |
614.0 W/mē |
|
| 07 05:24hrs |
ET :0.08 in. |
608.0 W/mē |
|
| 08 05:30hrs |
ET :0.09 in. |
602.0 W/mē |
|
| 09 02:48hrs |
ET :0.05 in. |
596.0 W/mē |
|
| 10 02:36hrs |
ET :0.04 in. |
589.0 W/mē |
|
| 11 05:24hrs |
ET :0.07 in. |
583.0 W/mē |
|
| 12 05:24hrs |
ET :0.07 in. |
577.0 W/mē |
|
| 13 03:06hrs |
ET :0.06 in. |
571.0 W/mē |
|
| 14 04:12hrs |
ET :0.06 in. |
564.0 W/mē |
|
| 15 05:24hrs |
ET :0.11 in. |
558.0 W/mē |
|
| 16 05:42hrs |
ET :0.11 in. |
552.0 W/mē |
|
| 17 02:36hrs |
ET :0.05 in. |
546.0 W/mē |
|
| 18 05:24hrs |
ET :0.06 in. |
539.0 W/mē |
|
| 19 05:48hrs |
ET :0.07 in. |
533.0 W/mē |
|
| 20 05:54hrs |
ET :0.06 in. |
527.0 W/mē |
|
| 21 05:54hrs |
ET :0.07 in. |
521.0 W/mē |
|
| Daily Rain Totals |
| 00.07 in. on 9 |
| 00.03 in. on 10 |
| 00.09 in. on 17 |