Temperature Reports (°F)
Report for Year 2026
Data last updated 4/24/2026 06:20.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 39.6 | 36.3 | 52.7 | 44.3 | 58.4 | 36.9 | 47.9 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 50.0 | 37.6 | 52.3 | 46.3 | 60.0 | 43.9 | 52.0 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 53.5 | 40.0 | 54.1 | 43.9 | 53.0 | 34.9 | 58.0 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 46.4 | 40.5 | 59.0 | 44.0 | 51.8 | 43.5 | 69.1 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 48.7 | 37.4 | 59.0 | 41.8 | 47.5 | 40.7 | 75.7 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 42.5 | 36.7 | 57.1 | 39.4 | 47.2 | 41.5 | 74.2 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 38.8 | 35.3 | 49.7 | 40.1 | 55.0 | 47.1 | 58.8 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 40.2 | 33.0 | 48.5 | 39.5 | 48.8 | 37.2 | 65.2 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 46.4 | 38.3 | 46.8 | 39.7 | 40.8 | 33.7 | 71.7 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 48.4 | 38.0 | 54.8 | 35.4 | 41.0 | 32.4 | 69.7 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 52.3 | 39.8 | 53.7 | 38.0 | 48.7 | 38.5 | 60.0 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 54.9 | 45.6 | 53.5 | 36.8 | 48.1 | 38.9 | 53.7 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 55.1 | 40.5 | 45.8 | 41.4 | 48.6 | 40.2 | 53.6 | 42.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 46.5 | 36.8 | 44.9 | 38.8 | 46.6 | 34.0 | 44.9 | 41.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 55.4 | 38.0 | 45.4 | 38.1 | 45.2 | 34.8 | 44.7 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 54.8 | 37.3 | 40.6 | 34.4 | 64.0 | 42.6 | 50.7 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 53.1 | 35.7 | 40.5 | 33.2 | 61.9 | 50.3 | 56.3 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 48.7 | 32.6 | 36.0 | 32.6 | 62.9 | 49.7 | 67.9 | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 50.6 | 32.8 | 42.0 | 31.2 | 61.0 | 49.0 | 73.8 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 48.2 | 29.8 | 42.0 | 29.8 | 57.5 | 46.0 | 71.1 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 45.0 | 29.3 | 49.2 | 37.2 | 51.6 | 38.0 | 51.6 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 38.2 | 27.9 | 49.2 | 41.3 | 55.9 | 33.3 | 49.7 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 47.4 | 31.1 | 45.2 | 38.8 | 50.3 | 36.0 | 52.1 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 46.9 | 30.0 | 42.9 | 35.4 | 55.3 | 44.9 | 43.6 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 43.1 | 28.0 | 49.8 | 33.0 | 50.5 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 47.2 | 31.5 | 53.7 | 36.0 | 53.0 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 44.9 | 34.8 | 53.2 | 36.2 | 62.2 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 52.1 | 37.1 | 52.6 | 35.5 | 58.0 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 51.0 | 44.8 | 47.6 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 52.0 | 43.5 | 53.2 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 58.4 | 45.6 | 52.6 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 58.4 | 59.0 | 64.0 | 75.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 48.4 | 49.1 | 52.8 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 41.5 | 42.6 | 45.9 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 36.3 | 37.9 | 39.5 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 27.9 | 29.8 | 32.3 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.