nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Kalama_Bee_Yard   CITY: Kalama STATE: Washington
ELEV: 850 LAT: 045:58:58 LONG: 0122:47:38

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.8   042.7   15:15    33.4   09:09     28.1     00.0   00.00   01.6     11.5    12:59     SSE
02    36.1   042.5   14:28    32.1   07:30     28.8     00.0   00.00   02.4     13.8    11:37     SSE
03    36.3   042.8   13:48    31.5   05:39     28.6     00.0   00.00   01.1     09.2    14:26     SSE
04    36.7   045.4   14:13    32.8   06:55     28.2     00.0   00.00   04.2     17.3    09:53     SSE
05    36.6   044.0   14:51    32.6   07:23     28.3     00.0   00.00   02.8     13.8    10:32     SSE
06    36.8   043.6   13:50    32.7   07:44     28.1     00.0   00.00   02.3     11.5    12:23      S 
07    41.8   045.4   10:31    37.0   01:07     23.1     00.0   00.70   01.5     11.5    14:35      S 
08    42.0   044.2   14:56    39.3   07:46     22.9     00.0   00.36   01.0     09.2    02:45      S 
09    41.2   047.2   13:46    34.4   00:00     23.8     00.0   00.01   00.4     05.8    15:23     ENE
10    35.6   042.2   14:43    30.9   05:29     29.4     00.0   00.01   00.8     06.9    20:33      S 
11    36.5   043.3   14:09    34.0   07:42     28.5     00.0   00.00   01.9     09.2    19:23     SSW
12    37.8   041.8   06:05    35.8   22:25     27.1     00.0   00.06   01.0     11.5    05:37     SSW
13    40.2   045.8   22:09    35.0   06:46     24.7     00.0   00.47   03.2     19.6    20:08      S 
14    43.3   045.6   14:40    38.6   21:35     21.6     00.0   00.31   03.6     21.9    03:02     SSW
15    40.3   043.6   19:13    37.6   03:43     24.6     00.0   00.28   02.2     14.9    19:59      S 
16    43.4   046.9   16:25    41.3   03:31     21.5     00.0   00.42   03.3     19.6    02:08      S 
17    47.3   053.2   00:00    43.9   03:07     17.6     00.0   01.17   05.6     23.0    18:46      S 
18    49.0   056.2   13:48    43.8   00:00     15.9     00.0   00.34   02.3     27.6    02:24     SSW
19    48.0   053.3   20:13    42.9   02:56     17.0     00.0   00.01   01.7     11.5    17:17      S 
20    47.5   052.6   13:14    44.2   22:47     17.5     00.0   00.00   01.4     14.9    09:19      S 
21    46.9   051.3   13:55    43.4   02:52     18.0     00.0   00.22   02.5     14.9    12:04      S 
22    47.7   052.3   14:35    43.4   08:56     17.2     00.0   00.43   03.6     20.7    10:12      S 
23    47.3   054.2   18:37    43.9   08:03     17.6     00.0   00.39   02.5     26.4    19:04      S 
24    44.3   047.9   01:38    40.8   18:22     20.7     00.0   00.15   01.1     09.2    00:35      S 
25    41.7   045.6   23:56    39.4   15:07     23.2     00.0   01.36   05.5     25.3    23:50      S 
26    45.2   048.1   14:59    42.2   00:00     19.8     00.0   01.24   04.0     31.1    04:37     SSW
27    43.9   046.6   13:26    42.0   05:15     21.0     00.0   00.58   04.0     20.7    00:35      S 
28    46.2   049.4   14:29    43.8   01:40     18.7     00.0   00.09   02.9     11.5    13:39     SSW
29    41.8   046.7   13:52    38.8   21:59     23.2     00.0   00.45   00.9     09.2    16:15      S 
30    39.9   042.0   15:09    38.0   08:24     25.1     00.0   00.12   01.3     10.3    11:07      S 
31    37.1   039.8   02:42    34.6   07:52     27.8     00.0   00.17   01.6     14.9    22:26     SSW
--------------------------------------------------------------------------------------------------------
41.8 (42.4)   56.2  day 18     30.9  day 10   717.8    000.0   09.26   02.4     31.1   day 26      S 
Min <  86: 31
Max Rain: 1.36 ON 25-12-24
Days of Rain: 23 (> .008in) 19 (> .08in) 3 (> 0.8in)