nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.1   048.5   13:04    31.7   08:06     23.8     00.0   00.01   01.3     11.5    23:49      NW
02    50.3   056.9   13:49    43.5   00:00     14.6     00.0   00.00   04.3     23.0    09:58      SE
03    41.6   045.0   15:48    39.1   00:00     23.3     00.0   00.00   02.2     13.8    14:08     SSE
04    42.6   052.2   14:02    35.7   06:37     22.3     00.0   00.00   01.1     09.2    21:45     SSW
05    42.7   052.6   03:27    37.5   08:15     22.3     00.0   00.00   04.2     21.9    02:57     SSE
06    40.7   044.8   13:15    36.1   01:58     24.2     00.0   00.21   02.4     11.5    23:57     SSE
07    40.4   045.0   17:07    37.4   07:08     24.5     00.0   00.01   03.8     13.8    12:32     SSE
08    45.0   053.7   15:49    37.5   03:27     19.9     00.0   00.29   02.9     17.3    15:35     SSE
09    44.7   049.9   14:39    40.0   23:52     20.2     00.0   00.07   01.3     11.5    12:20      W 
10    37.9   040.1   00:08    35.6   17:07     27.0     00.0   00.16   02.6     17.3    14:54     SSE
11    37.4   038.8   11:23    35.3   00:00     27.5     00.0   00.26   02.6     13.8    11:58      SE
12    36.7   043.1   22:26    31.0   09:29     28.3     00.0   00.03   02.5     23.0    23:34      SE
13    38.8   040.8   01:03    36.6   07:42     26.1     00.0   00.24   03.8     26.4    01:27     SSE
14    41.3   042.9   20:56    39.7   08:23     23.7     00.0   00.09   03.3     16.1    23:00     SSE
15    43.5   045.6   16:26    40.8   05:54     21.4     00.0   00.22   06.5     27.6    04:38     SSE
16    45.9   048.9   10:48    44.0   00:00     19.1     00.0   00.57   05.8     26.4    13:06      SE
17    42.6   046.1   13:49    40.6   07:13     22.3     00.0   00.13   02.2     16.1    06:29      S 
18    43.7   046.3   15:11    41.5   04:59     21.2     00.0   00.28   07.1     27.6    17:03     SSE
19    46.3   050.0   00:00    42.8   06:18     18.6     00.0   00.85   05.8     27.6    17:34     SSE
20    47.1   050.6   02:33    45.0   00:00     17.8     00.0   00.40   01.7     10.3    13:18     SSE
21    47.7   053.9   13:20    38.5   00:00     17.2     00.0   00.19   08.5     34.5    14:45     SSE
22    39.8   044.7   14:33    35.8   23:47     25.1     00.0   00.04   00.9     11.5    02:21     WNW
23    36.6   044.2   13:58    29.9   07:35     28.3     00.0   00.00   01.1     05.8    13:28     WNW
24    37.5   043.5   13:12    32.7   01:54     27.5     00.0   00.00   04.0     18.4    10:44     SSE
25    38.4   044.2   00:00    35.1   11:39     26.6     00.0   00.60   04.7     25.3    22:02     SSE
26    44.1   047.2   14:16    42.3   08:47     20.8     00.0   00.10   05.4     19.6    22:12     SSE
27    44.2   049.9   12:57    39.8   09:08     20.8     00.0   00.02   02.0     18.4    00:03     SSE
28    37.7   041.9   13:53    33.9   00:00     27.2     00.0   00.01   01.2     10.3    14:26      NW
29    33.3   038.2   00:00    29.7   08:36     31.6     00.0   00.12   02.5     19.6    23:13     SSE
30    41.7   044.6   23:59    38.3   00:10     23.2     00.0   00.93   08.0     29.9    10:03     SSE
31    44.9   046.1   23:19    43.8   08:26     20.0     00.0   00.17   05.4     20.7    23:12     SSE
--------------------------------------------------------------------------------------------------------
41.8 (42.1)   56.9  day 02     29.7  day 29   716.7    000.0   06.03   03.6     34.5   day 21     SSE
Min <  86: 31
Max Rain: 0.93 ON 30-12-22
Days of Rain: 25 (> .008in) 18 (> .08in) 2 (> 0.8in)