nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2019 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.2   046.6   13:51    33.3   01:04     26.7     00.0   00.13   02.3     26.4    01:24      SE
02    39.0   049.0   13:21    33.9   05:59     25.9     00.0   00.00   01.3     09.2    23:06     SSE
03    38.3   043.4   18:04    32.3   07:35     26.6     00.0   00.00   01.3     09.2    03:27     SSE
04    44.4   050.1   13:15    40.1   06:56     20.6     00.0   00.01   00.6     04.6    09:21      S 
05    44.0   047.7   15:03    40.3   06:56     21.0     00.0   00.00   01.3     10.3    11:51      S 
06    42.3   046.8   14:13    39.4   08:09     22.6     00.0   00.16   01.8     12.7    21:03      SE
07    43.7   047.5   12:44    40.5   06:12     21.3     00.0   00.48   01.6     11.5    04:00      S 
08    45.8   047.8   15:32    42.9   01:12     19.1     00.0   00.05   00.6     04.6    12:14     SSW
09    42.8   046.1   00:08    39.9   00:00     22.2     00.0   00.01   01.0     11.5    23:48      S 
10    39.7   042.5   23:56    37.4   06:08     25.3     00.0   00.44   03.7     14.9    06:48     SSE
11    44.2   046.4   18:08    39.6   02:55     20.7     00.0   00.29   05.9     25.3    17:12      SE
12    45.5   047.6   09:45    42.7   22:34     19.5     00.0   00.53   03.5     21.9    09:53     SSE
13    42.7   045.8   13:01    40.4   07:10     22.2     00.0   00.12   01.3     11.5    03:53      SE
14    40.3   042.2   15:15    38.6   00:00     24.6     00.0   00.05   02.1     13.8    07:18     SSE
15    38.1   040.3   12:49    36.7   20:39     26.8     00.0   00.00   01.7     10.3    12:53      S 
16    39.3   047.0   13:48    35.9   03:36     25.6     00.0   00.00   02.7     12.7    13:41     SSE
17    36.4   038.9   16:44    33.9   09:05     28.5     00.0   00.00   03.7     13.8    10:43     SSE
18    37.0   042.7   18:02    33.1   04:49     27.9     00.0   00.11   05.4     23.0    23:20      SE
19    46.2   051.9   22:51    41.9   00:32     18.8     00.0   00.73   08.5     27.6    14:02      SE
20    51.0   052.3   05:53    48.8   00:00     13.9     00.0   01.21   09.2     34.5    10:03     SSE
21    44.1   049.0   03:03    40.0   21:45     20.8     00.0   00.70   02.9     20.7    02:34      S 
22    40.2   041.6   14:37    38.9   08:50     24.7     00.0   00.22   02.3     12.7    15:20     WNW
23    39.7   043.0   15:12    34.3   23:31     25.2     00.0   00.02   00.7     06.9    15:16     SSW
24    35.4   038.3   22:27    33.3   02:48     29.5     00.0   00.01   02.8     14.9    12:16      SE
25    37.2   039.7   14:34    34.4   00:00     27.8     00.0   00.02   01.0     09.2    03:56      S 
26    35.6   041.6   14:02    31.7   04:57     29.4     00.0   00.04   02.7     19.6    21:32     SSE
27    37.8   039.8   21:46    35.5   01:22     27.1     00.0   00.01   02.4     16.1    00:52     SSE
28    40.3   042.2   15:19    38.0   23:26     24.7     00.0   00.00   02.9     12.7    10:24     SSE
29    38.6   041.2   15:13    37.3   23:09     26.4     00.0   00.07   02.3     10.3    15:25     SSE
30    40.2   043.8   14:04    37.3   08:35     24.7     00.0   00.00   02.6     13.8    23:40     SSE
31    43.9   047.6   23:37    41.7   06:31     21.1     00.0   00.48   07.2     27.6    18:19      SE
--------------------------------------------------------------------------------------------------------
41.0 (41.4)   52.3  day 20     31.7  day 26   741.2    000.0   05.94   02.9     34.5   day 20     SSE
Min <  86: 31
Max Rain: 1.21 ON 20-12-22
Days of Rain: 23 (> .008in) 13 (> .08in) 1 (> 0.8in)