nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2018 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.9   042.2   15:43    38.6   06:36     25.1     00.0   00.03   01.3     13.8    02:46     SSE
02    39.4   042.5   13:46    35.9   23:37     25.6     00.0   00.08   01.5     11.5    09:38     SSE
03    37.7   044.0   15:17    31.2   06:03     27.2     00.0   00.00   01.0     06.9    21:59      NW
04    39.7   048.6   13:59    35.1   06:18     25.3     00.0   00.00   01.9     18.4    10:20      E 
05    36.8   046.5   13:51    31.6   07:30     28.1     00.0   00.00   01.6     21.9    22:44     WNW
06    35.7   043.9   13:49    30.9   08:10     29.2     00.0   00.00   02.4     21.9    19:47     SSE
07    34.9   041.1   13:24    30.9   08:09     30.1     00.0   00.00   03.0     16.1    14:32     SSE
08    35.4   039.1   13:00    32.8   05:04     29.6     00.0   00.02   03.3     18.4    04:26     SSE
09    36.5   044.9   05:40    34.3   16:08     28.4     00.0   00.29   04.0     23.0    05:22     SSE
10    39.2   043.4   22:37    35.1   01:13     25.7     00.0   00.13   03.1     19.6    23:19     SSE
11    43.4   047.0   17:21    41.3   00:00     21.5     00.0   00.94   08.3     31.1    05:40     SSE
12    42.4   045.0   18:04    39.4   07:11     22.6     00.0   00.15   04.3     23.0    22:53      SE
13    46.7   053.3   19:55    39.9   00:00     18.2     00.0   00.00   07.1     27.6    03:28      SE
14    43.0   054.5   12:55    38.8   04:44     21.9     00.0   00.10   04.4     31.1    16:47     SSE
15    44.3   051.0   17:32    38.3   01:00     20.6     00.0   00.07   04.8     26.4    17:51      SE
16    46.1   050.1   03:55    42.4   03:17     18.8     00.0   00.41   06.2     26.4    16:27     SSE
17    45.9   049.0   15:13    44.2   07:15     19.0     00.0   00.40   09.7     34.5    17:01      SE
18    47.9   054.2   12:59    43.8   23:47     17.0     00.0   00.93   05.1     33.4    02:29     SSE
19    47.9   054.0   22:08    44.1   00:59     17.0     00.0   00.00   03.7     23.0    20:43      SE
20    48.3   055.6   05:04    38.0   00:00     16.6     00.0   00.02   06.3     36.8    09:39     SSE
21    38.4   042.5   14:12    35.2   07:55     26.6     00.0   00.00   01.6     12.7    22:02     SSE
22    39.1   042.2   17:27    35.0   07:44     25.9     00.0   00.54   05.1     25.3    17:15      SE
23    44.0   046.3   15:31    41.4   00:09     21.0     00.0   00.50   03.7     19.6    01:17      SE
24    43.0   046.1   13:02    40.3   23:04     22.0     00.0   00.02   01.7     11.5    21:42     WSW
25    38.0   040.7   00:09    35.7   07:53     27.0     00.0   00.00   01.6     10.3    23:47     SSW
26    39.2   040.7   18:25    37.2   08:25     25.7     00.0   00.29   04.4     24.1    10:10      SE
27    40.7   045.0   14:02    37.1   08:22     24.3     00.0   00.01   01.2     10.3    05:01      NW
28    40.7   042.6   23:59    40.0   08:30     24.3     00.0   00.21   04.5     18.4    17:26      SE
29    44.5   047.2   16:06    42.6   00:00     20.5     00.0   00.57   07.2     26.4    16:14     SSE
30    40.3   042.9   14:13    36.2   00:00     24.6     00.0   00.10   01.4     12.7    01:42     WNW
31    36.1   042.7   13:58    31.6   05:33     28.9     00.0   00.01   01.0     09.2    14:31      NW
--------------------------------------------------------------------------------------------------------
41.1 (41.7)   55.6  day 20     30.9  day 07   738.2    000.0   05.82   03.8     36.8   day 20     SSE
Min <  86: 31
Max Rain: 0.94 ON 11-12-22
Days of Rain: 22 (> .008in) 15 (> .08in) 2 (> 0.8in)