nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2016 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.7   040.6   23:19    35.9   04:29     26.2     00.0   00.14   00.7     08.1    23:03     ESE
02    39.7   041.1   00:00    39.0   16:01     25.2     00.0   00.29   03.8     20.7    16:29     ESE
03    41.7   043.5   12:09    39.3   07:29     23.2     00.0   00.26   01.5     11.5    00:00     SSE
04    37.5   042.1   03:13    32.0   00:00     27.4     00.0   00.48   02.3     14.9    06:03     WNW
05    32.2   032.6   15:04    31.5   23:11     32.7     00.0   00.00   00.4     09.2    08:03      SE
06    31.7   036.1   13:29    28.0   23:25     33.2     00.0   00.07   01.3     11.5    20:29      NE
07    29.5   034.5   14:00    25.7   06:18     35.4     00.0   00.01   05.8     26.4    21:02      E 
08    30.0   034.5   00:00    27.1   13:06     35.0     00.0   00.00   10.3     34.5    10:17      E 
09    33.0   036.2   21:21    28.3   03:03     31.9     00.0   00.09   03.3     19.6    04:02     ESE
10    35.6   038.1   21:16    31.8   05:18     29.3     00.0   00.26   03.2     19.6    13:17      SE
11    36.4   039.0   12:18    33.0   22:29     28.5     00.0   00.53   02.7     16.1    10:03     SSE
12    35.7   038.1   14:19    34.0   05:13     29.3     00.0   00.28   01.2     06.9    09:29     ESE
13    33.6   038.2   14:13    29.2   22:04     31.4     00.0   00.00   01.8     12.7    07:02     ENE
14    30.1   033.4   12:18    26.0   23:28     34.8     00.0   00.00   04.7     24.1    12:29      E 
15    26.3   029.0   19:25    24.4   03:09     38.6     00.0   00.00   00.8     05.8    20:02      SE
16    26.8   032.4   15:19    23.5   21:04     38.1     00.0   00.00   02.7     10.3    19:14      NE
17    26.3   028.7   13:15    23.7   01:14     38.7     00.0   00.00   02.1     12.7    13:15     ESE
18    31.5   036.8   13:18    26.8   00:24     33.5     00.0   00.01   02.1     11.5    00:00     ESE
19    35.0   041.1   00:00    29.3   06:04     29.9     00.0   00.51   05.9     23.0    08:02      SE
20    40.5   044.0   06:02    33.8   00:00     24.4     00.0   00.29   03.0     21.9    01:14     SSE
21    36.0   041.7   15:09    32.4   22:24     28.9     00.0   00.00   02.6     17.3    09:14      E 
22    35.2   041.8   20:11    29.7   08:03     29.7     00.0   00.07   03.5     18.4    09:15     ESE
23    36.4   038.8   06:24    33.1   23:26     28.5     00.0   00.27   03.2     23.0    06:18      SE
24    33.2   035.3   13:25    31.2   19:28     31.8     00.0   00.05   00.6     04.6    22:18      E 
25    34.1   038.7   14:26    32.5   08:27     30.9     00.0   00.05   01.4     08.1    23:17      SE
26    33.4   037.4   13:14    32.0   21:13     31.5     00.0   00.00   04.2     21.9    20:00      SE
27    35.9   038.3   11:29    32.7   00:10     29.1     00.0   00.66   02.1     17.3    06:29     SSW
28    36.5   042.7   14:18    32.9   08:03     28.4     00.0   00.01   02.5     20.7    21:17      E 
29    37.3   040.3   18:11    33.8   08:27     27.7     00.0   00.04   02.3     17.3    00:24      SE
30    35.8   038.1   00:09    31.5   00:00     29.2     00.0   00.00   01.6     11.5    19:02      N 
31    29.7   031.9   22:11    26.6   08:14     35.3     00.0   00.00   01.8     12.7    01:18     ESE
--------------------------------------------------------------------------------------------------------
34.0 (34.1)   44.0  day 20     23.5  day 16   957.8    000.0   04.37   02.8     34.5   day 08     ESE
Max <  32: 3
Min <  86: 31
Max Rain: 0.66 ON 27-12-22
Days of Rain: 20 (> .008in) 12 (> .08in) 0 (> 0.8in)