nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2014 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.6   038.8   14:25    28.1   00:39     33.3     00.0   00.00   01.2     11.5    12:18     SSW
02    32.9   037.1   12:34    28.0   08:29     32.0     00.0   00.01   00.4     04.6    13:09     WSW
03    40.9   048.7   11:42    35.0   01:39     24.1     00.0   00.01   01.3     17.3    16:02     SSW
04    36.6   038.8   17:24    33.9   06:26     28.4     00.0   00.11   03.3     16.1    04:44      S 
05    39.8   043.1   15:21    37.7   05:28     25.2     00.0   00.16   01.9     16.1    09:08      S 
06    46.7   050.8   15:00    39.1   02:47     18.2     00.0   00.56   04.8     25.3    09:44      S 
07    43.7   048.6   13:42    40.6   08:39     21.2     00.0   00.02   01.9     18.4    23:57      S 
08    45.6   057.5   22:54    40.8   07:57     19.3     00.0   00.00   05.0     26.4    23:50      S 
09    54.7   057.8   07:36    49.2   05:47     10.2     00.0   00.52   09.0     33.4    07:09      S 
10    54.4   061.4   08:58    47.8   20:16     10.6     00.0   00.72   10.8     41.4    10:38      S 
11    51.1   058.3   23:13    46.0   04:30     13.8     00.0   00.26   05.2     43.7    23:03     SSE
12    57.2   057.5   23:28    41.0   00:00     07.7     00.0   00.00   24.9     32.2    23:28     SSW
13    41.3   042.7   13:22    39.4   05:35     23.6     00.0   00.00   00.6     11.5    14:21      S 
14    42.9   052.1   14:01    34.6   07:37     22.1     00.0   00.00   03.4     28.8    20:53     SSE
15    46.3   051.4   13:24    43.6   01:12     18.6     00.0   00.00   04.8     28.8    00:49      SE
16    43.9   048.1   15:19    41.2   20:14     21.0     00.0   00.00   01.6     19.6    01:08     SSE
17    42.1   044.2   16:12    40.4   04:00     22.8     00.0   00.07   02.6     19.6    20:33      S 
18    45.9   050.9   19:05    40.2   08:50     19.0     00.0   00.37   06.0     32.2    16:57      S 
19    44.8   046.6   20:07    43.1   10:30     20.1     00.0   00.16   06.4     26.4    22:40      S 
20    48.1   053.6   23:14    44.5   06:54     16.9     00.0   01.44   10.0     35.6    04:58      S 
21    50.7   052.6   14:05    48.2   00:00     14.2     00.0   00.07   01.0     17.3    00:52      NW
22    47.4   053.3   13:27    43.3   00:00     17.5     00.0   00.06   00.2     10.3    01:15      W 
23    45.8   050.7   20:42    41.6   00:00     19.1     00.0   00.24   03.0     13.8    20:42      S 
24    40.6   044.4   13:40    38.1   05:49     24.4     00.0   00.62   02.9     18.4    12:21      NW
25    41.5   044.2   13:19    39.3   02:22     23.5     00.0   00.11   00.3     10.3    05:43      NW
26    42.0   043.1   15:46    39.7   08:10     23.0     00.0   00.04   00.8     11.5    10:56     SSW
27    41.7   042.7   18:07    40.6   20:25     23.3     00.0   00.52   03.5     19.6    09:27      S 
28    39.5   042.5   11:51    36.6   22:24     25.4     00.0   00.32   00.5     12.7    00:59      W 
29    35.8   041.9   12:40    28.7   00:00     29.1     00.0   00.04   00.6     10.3    22:21      S 
30    28.9   034.5   13:37    24.8   08:26     36.1     00.0   00.00   01.1     16.1    12:34      S 
31    29.9   038.8   14:21    23.9   08:33     35.1     00.0   00.00   00.5     08.1    15:48     NNW
--------------------------------------------------------------------------------------------------------
43.0 (43.2)   61.4  day 10     23.9  day 31   678.8    000.0   06.43   03.9     43.7   day 11      S 
Min <  86: 31
Max Rain: 1.44 ON 20-12-22
Days of Rain: 22 (> .008in) 14 (> .08in) 1 (> 0.8in)