nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2013 December

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: DOCMARV   CITY: KALAMA STATE: WA
ELEV: 850 LAT: 045:58:55 LONG: 0122:47:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.1   052.4   13:17    43.9   00:00     15.8     00.0   01.59   04.7     23.0    02:58      S 
02    37.2   043.9   00:01    34.4   00:00     27.8     00.0   00.21   01.7     26.5    01:55     NNW
03    33.6   038.4   13:03    29.6   00:00     31.3     00.0   00.01   00.6     11.5    13:10      NW
04    29.2   036.8   13:24    25.1   08:35     35.7     00.0   00.00   00.5     11.5    11:38     WSW
05    25.6   029.1   13:45    22.3   07:17     39.3     00.0   00.00   01.2     15.0    22:47      SE
06    25.6   028.8   13:54    22.6   23:13     39.3     00.0   00.00   03.0     21.9    10:58     ESE
07    21.7   028.6   13:55    17.0   00:00     43.2     00.0   00.00   00.5     08.1    14:33     NNW
08    19.8   027.7   13:39    15.2   05:41     45.1     00.0   00.00   00.5     05.8    11:23      SW
09    21.8   025.1   15:27    17.3   04:48     43.2     00.0   00.00   00.8     05.8    12:21      S 
10    28.6   032.4   23:28    24.4   00:58     36.3     00.0   00.06   00.2     05.8    01:38     SSW
11    30.9   035.4   15:24    26.8   07:35     34.0     00.0   00.05   01.5     11.5    22:40      S 
12    34.0   039.8   00:00    27.9   06:08     30.9     00.0   00.22   05.8     21.9    21:24      S 
13    41.7   043.8   21:58    39.8   00:01     23.2     00.0   00.01   01.9     18.4    01:31      S 
14    38.9   040.8   01:17    37.4   05:55     26.0     00.0   00.01   01.4     13.8    14:25     SSW
15    40.1   042.4   23:17    37.7   01:23     24.8     00.0   00.05   00.9     09.2    07:44     SSW
16    39.4   042.0   01:34    37.1   19:55     25.5     00.0   00.01   00.4     09.2    15:50     WNW
17    35.0   037.7   00:05    31.9   08:54     29.9     00.0   00.05   01.1     12.7    09:47      S 
18    36.1   040.6   14:26    31.6   23:41     28.8     00.0   00.12   00.5     13.8    17:41      W 
19    31.3   034.4   12:56    28.8   06:30     33.6     00.0   00.01   00.1     04.6    12:59     WNW
20    33.9   040.3   23:41    30.6   00:09     31.0     00.0   00.33   02.3     19.6    14:50     SSE
21    43.0   045.4   13:39    40.1   02:53     22.0     00.0   00.12   00.6     11.5    05:42     WNW
22    45.8   047.8   23:55    43.0   01:14     19.1     00.0   00.10   02.9     13.8    04:10      S 
23    45.0   047.9   00:48    39.8   00:00     19.9     00.0   00.33   03.5     21.9    14:07      S 
24    37.7   041.9   14:44    32.8   23:33     27.2     00.0   00.01   00.3     06.9    08:18      NW
25    33.8   037.4   15:01    31.3   00:00     31.2     00.0   00.01   00.3     05.8    13:38     SSW
26    31.3   035.3   21:22    28.9   07:30     33.6     00.0   00.00   00.3     05.8    09:57      S 
27    32.3   036.4   00:00    28.6   01:51     32.6     00.0   00.02   00.9     11.5    08:24      S 
28    38.7   041.2   11:01    35.9   02:13     26.2     00.0   00.00   00.3     06.9    12:03     WSW
29    35.3   037.9   00:01    33.5   21:02     29.6     00.0   00.00   00.2     04.6    14:36     WSW
30    37.0   038.9   15:50    34.7   00:02     28.0     00.0   00.00   01.1     16.1    14:53      S 
31    40.6   044.7   15:43    37.0   05:49     24.3     00.0   00.01   00.2     05.8    04:07      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.7 (34.9)   52.4  day 01     15.2  day 08   938.8    000.0   03.34   01.3     26.5   day 02      S 
Max <  32: 5
Min <  86: 31
Min <  23: 5
Max Rain: 1.59 ON 1-12-14
Days of Rain: 23 (> .008in) 8 (> .08in) 1 (> 0.8in)