nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.6   045.4   01:47    40.6   08:21     22.3     00.0   00.08   00.2     06.9    16:08     SSW
02    39.9   041.6   00:07    38.2   08:15     25.0     00.0   00.01   00.7     11.5    22:43      S 
03    41.7   049.6   14:09    38.0   00:00     23.2     00.0   00.00   00.7     11.5    01:51      SE
04    40.5   047.1   13:55    36.1   05:27     24.5     00.0   00.00   02.4     24.1    18:43      E 
05    44.8   048.8   13:15    42.4   01:19     20.1     00.0   00.00   04.4     25.3    19:49     ESE
06    41.0   046.1   04:10    35.6   08:55     23.9     00.0   00.03   03.4     19.6    03:53     SSE
07    40.9   047.6   18:31    37.4   20:46     24.0     00.0   00.30   04.4     26.4    18:13     SSE
08    46.5   051.7   13:34    38.7   00:28     18.4     00.0   00.76   07.8     26.4    05:48     SSE
09    45.7   047.6   11:30    41.9   22:06     19.2     00.0   00.78   06.0     21.9    02:16     SSE
10    41.7   044.3   13:20    39.8   23:59     23.3     00.0   00.19   01.1     12.7    03:49     SSE
11    44.3   054.5   00:00    38.1   06:22     20.7     00.0   00.85   07.1     32.2    23:54     SSE
12    52.9   055.0   09:17    51.2   00:00     12.0     00.0   00.31   11.6     34.5    01:31     SSE
13    51.0   052.8   15:31    49.5   08:01     14.0     00.0   00.37   04.2     23.0    23:22     SSE
14    40.0   050.0   00:08    36.8   20:47     24.9     00.0   00.30   04.2     26.4    07:05     SSE
15    38.8   041.3   15:13    37.2   08:57     26.1     00.0   00.25   05.4     20.7    18:34     SSE
16    40.6   044.2   14:54    36.0   08:31     24.4     00.0   00.00   02.3     19.6    20:06      SE
17    40.6   046.4   13:20    34.6   05:31     24.3     00.0   00.00   03.4     32.2    20:33     ESE
18    38.7   041.4   01:09    33.9   04:33     26.3     00.0   00.52   06.9     35.6    00:07      SE
19    37.5   045.0   11:44    33.0   17:50     27.5     00.0   00.20   03.5     26.4    21:46      SE
20    39.1   043.1   19:27    34.3   02:38     25.8     00.0   00.57   08.3     29.9    14:25      SE
21    41.7   049.7   16:08    35.1   07:40     23.2     00.0   00.03   04.0     26.4    19:27      SE
22    41.0   044.7   00:23    37.3   07:25     23.9     00.0   00.02   04.1     21.9    05:12     SSE
23    43.9   049.4   13:29    37.6   05:36     21.0     00.0   00.00   07.4     31.1    07:04     SSE
24    41.9   048.2   14:26    38.4   06:36     23.0     00.0   00.10   04.3     23.0    10:29     SSE
25    42.1   047.0   07:42    39.2   20:06     22.9     00.0   00.16   03.0     19.6    23:54     SSE
26    38.7   042.7   07:07    35.6   20:52     26.3     00.0   00.28   11.0     34.5    09:06     SSE
27    40.0   044.3   00:00    36.0   01:02     24.9     00.0   00.71   09.8     33.4    21:50     SSE
28    41.2   044.3   07:44    34.8   22:18     23.7     00.0   00.69   04.7     27.6    01:46     SSW
29    34.1   038.6   14:48    31.2   00:00     30.9     00.0   00.10   02.2     23.0    11:36      NW
30    28.2   032.0   15:10    24.2   08:33     36.7     00.0   00.00   00.1     04.6    11:06     NNW
31    24.1   026.2   23:33    22.9   23:03     40.9     00.0   00.00   00.3     12.7    23:25     NNE
--------------------------------------------------------------------------------------------------------
40.8 (41.2)   55.0  day 12     22.9  day 31   747.3    000.0   07.61   04.5     35.7   day 26     SSE
Max <  32: 2
Min <  86: 31
Min <  23: 1
Max Rain: 0.85 ON 11-12-22
Days of Rain: 23 (> .008in) 19 (> .08in) 1 (> 0.8in)