nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2008 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    47.6    50.4   20:16    44.1   08:19     17.3     00.0   00.11   05.9     19.6    18:20     SSE
02    48.2    49.7   15:56    46.3   07:38     16.8     00.0   00.05   01.6     12.7    00:12     SSE
03    44.9    48.2   15:02    41.4   00:00     20.0     00.0   00.01   00.7     06.9    16:23      NW
04    42.5    51.4   14:23    37.8   07:43     22.5     00.0   00.00   00.7     13.8    13:08     NNE
05    40.1    45.8   14:40    35.3   08:23     24.9     00.0   00.00   01.3     12.7    12:01     SSE
06    41.2    48.1   12:41    34.1   07:22     23.7     00.0   00.00   01.6     13.8    23:41     SSE
07    42.5    44.9   00:01    40.4   23:29     22.4     00.0   00.30   02.9     14.9    09:15     SSE
08    42.1    46.7   13:17    40.0   21:57     22.8     00.0   00.06   00.4     05.8    15:39      SW
09    40.2    43.3   23:02    37.7   08:54     24.8     00.0   00.00   02.0     13.8    11:59     SSE
10    43.7    46.9   15:25    41.1   04:29     21.2     00.0   00.01   01.5     11.5    11:39      S 
11    42.5    47.1   13:22    36.9   00:00     22.4     00.0   00.00   02.1     13.8    17:44      NW
12    36.7    40.6   14:39    33.4   00:00     28.2     00.0   00.42   05.4     32.2    11:28     SSE
13    33.4    35.1   20:36    31.9   06:03     31.6     00.0   00.32   04.8     20.7    03:15     SSE
14    27.3    32.3   07:13    21.9   23:51     37.6     00.0   00.00   04.2     24.1    14:20     ESE
15    22.1    27.3   14:07    19.1   21:47     42.8     00.0   00.00   01.4     17.3    13:16      SE
16    23.0    29.0   14:23    17.4   04:14     41.9     00.0   00.00   01.5     17.3    22:52     WSW
17    27.9    32.3   22:48    22.9   01:10     37.1     00.0   00.00   07.4     23.0    10:19      SE
18    30.9    34.4   12:23    28.1   23:58     34.0     00.0   00.11   00.8     12.7    14:42      S 
19    26.5    28.7   13:10    24.7   08:54     38.4     00.0   00.01   00.2     03.5    17:15     WNW
20    25.4    26.8   14:43    23.6   23:50     39.6     00.0   00.00   03.7     33.4    22:20      S 
21    21.1    23.7   00:01    19.6   22:09     43.8     00.0   00.00   03.9     19.6    00:22     SSE
22    23.4    29.0   14:20    20.3   00:03     41.6     00.0   00.00   00.4     05.8    02:51     SSE
23    24.4    26.8   14:01    21.6   05:35     40.6     00.0   00.00   00.1     04.6    23:18     SSE
24    30.8    33.8   18:29    25.0   02:35     34.1     00.0   00.00   04.8     23.0    15:03     SSE
25    31.9    33.2   12:44    31.4   06:06     33.0     00.0   00.00   00.6     11.5    15:33     WSW
26    33.1    35.7   00:00    31.6   00:35     31.8     00.0   00.00   07.0     32.2    21:17      SE
27    41.0    44.5   17:45    35.7   00:09     24.0     00.0   00.34   09.5     28.8    04:39      SE
28    41.6    45.8   05:55    38.4   09:09     23.4     00.0   00.15   03.4     19.6    03:11     SSE
29    37.8    41.4   03:16    34.0   15:56     27.2     00.0   00.23   05.2     26.4    06:25     SSE
30    37.0    39.8   15:28    35.2   22:18     28.0     00.0   00.23   04.4     33.4    22:06     SSE
31    38.0    40.1   12:37    36.0   19:37     26.9     00.0   00.35   04.1     27.6    01:05     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.1 (35.3)   51.4  day 04     17.4  day 16   924.3    000.0   02.70   03.0     33.4   day 26     SSE
Max <  32: 7
Min <  86: 31
Min <  23: 7
Max Rain: 0.42 ON 12-12-09
Days of Rain: 15 (> .008in) 10 (> .08in) 0 (> 0.8in)