NOAA-Style Climate Reports


Report for 2007 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.2    36.6   00:00a    30.6   09:06a     31.8     00.0   00.19   08.1     33.4    17:10p     SSE
02    41.0    47.5   00:00a    35.8   00:31a     24.0     00.0   01.61   16.3     41.4    10:55a     SSE
03    52.5    54.5   21:54p    47.5   00:02a     12.5     00.0   01.72   17.7     42.6    02:31a     SSE
04    52.8    57.0   12:50p    47.7   00:00a     12.1     00.0   00.05   07.5     24.2    05:27a     SSE
05    44.0    47.7   00:06a    40.8   21:21p     21.0     00.0   00.01   00.7     06.9    22:00p     NNW
06    41.3    43.5   16:12p    39.6   00:00a     23.6     00.0   00.28   01.2     06.9    20:19p     WNW
07    38.6    41.0   15:19p    36.7   22:47p     26.4     00.0   00.01   02.8     13.8    11:14a      NW
08    34.9    41.6   13:49p    30.9   07:59a     30.1     00.0   00.00   02.3     12.7    13:20p      NW
09    31.3    32.6   00:00a    28.8   06:10a     33.6     00.0   00.01   01.9     11.5    21:56p     SSE
10    34.8    41.1   13:47p    32.4   21:31p     30.2     00.0   00.05   01.2     09.2    14:24p     WNW
11    32.6    34.1   23:16p    29.8   05:33a     32.3     00.0   00.00   03.8     18.4    13:04p     SSE
12    35.2    38.3   14:22p    32.1   06:26a     29.7     00.0   00.02   01.1     09.2    11:55a     SSE
13    36.4    40.2   15:28p    32.7   07:14a     28.5     00.0   00.00   01.1     09.2    08:29a     SSE
14    37.0    43.4   21:36p    33.5   07:56a     28.0     00.0   00.04   04.7     32.2    23:36p     SSE
15    40.7    42.6   15:59p    38.8   08:17a     24.3     00.0   00.05   08.7     26.5    00:27a     SSE
16    41.8    47.0   13:27p    38.0   08:47a     23.1     00.0   00.21   10.1     31.1    12:44p     SSE
17    39.0    41.0   23:56p    37.6   09:14a     25.9     00.0   00.17   05.8     26.5    01:20a     SSE
18    43.3    46.4   13:56p    39.8   05:47a     21.6     00.0   00.48   08.0     33.4    11:28a     SSE
19    41.5    43.2   16:40p    38.5   00:00a     23.4     00.0   00.78   10.5     34.5    09:06a     SSE
20    37.0    41.4   12:41p    34.8   00:00a     28.0     00.0   00.29   01.2     12.7    03:53a     WNW
21    35.9    38.3   20:36p    33.4   04:25a     29.0     00.0   00.01   03.5     16.1    10:31a     SSE
22    38.3    40.9   08:07a    34.1   02:11a     26.6     00.0   00.22   07.9     33.4    08:03a     SSE
23    43.8    48.1   14:14p    38.6   23:26p     21.2     00.0   00.75   06.3     31.1    10:40a     SSE
24    36.7    38.9   15:03p    34.0   07:36a     28.3     00.0   00.23   01.1     17.3    06:43a     WSW
25    33.4    35.1   07:30a    32.2   13:26p     31.5     00.0   00.07   07.2     29.9    13:04p     SSE
26    33.1    34.7   14:22p    32.3   04:05a     31.8     00.0   00.28   01.2     12.7    23:48p     SSE
27    33.5    35.7   00:00a    32.3   09:40a     31.5     00.0   00.74   09.8     33.4    16:25p      SE
28    37.2    39.1   14:08p    35.6   00:30a     27.8     00.0   00.21   04.8     20.7    13:25p     SSE
29    37.0    40.4   14:04p    33.4   00:00a     28.0     00.0   00.17   02.6     20.7    14:23p     SSE
30    34.1    37.5   13:49p    32.5   08:26a     30.8     00.0   00.30   01.5     15.0    05:23a     SSW
31    34.7    39.9   23:43p    31.1   09:05a     30.2     00.0   00.09   01.8     12.7    20:15p     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
38.3 (38.5)   57.0  day 04     28.8   day 09     826.7    000.0  09.05   05.2     21.9    day 03     SSE
Min <  32.0: 31
Max Rain: 1.72 ON 3-12-07
Days of Rain: 28 (> .008in) 18 (> .08in) 2 (> 0.8in)