nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.3   050.2   16:22    47.1   02:26     16.7     00.0   00.96   05.7     26.4    06:57     SSE
02    46.6   048.0   14:35    44.3   07:56     18.3     00.0   00.43   01.7     10.3    20:09     SSE
03    48.5   053.5   13:30    46.1   02:43     16.5     00.0   00.08   01.6     10.3    10:40     WNW
04    47.2   051.6   15:01    44.7   23:15     17.8     00.0   00.19   04.0     26.4    07:26     SSE
05    46.6   052.0   13:14    43.3   00:00     18.3     00.0   00.00   01.4     09.2    13:46     WNW
06    46.1   054.0   15:29    38.4   07:38     18.8     00.0   00.00   00.9     06.9    18:41      NW
07    49.6   057.1   15:04    42.3   07:38     15.3     00.0   00.00   02.0     11.5    13:57     SSE
08    49.1   054.0   12:48    43.5   07:11     15.8     00.0   00.00   02.4     11.5    13:07     SSE
09    46.6   050.3   13:16    43.8   08:37     18.3     00.0   00.10   01.3     11.5    13:16     SSE
10    48.8   053.6   15:59    44.0   07:45     16.1     00.0   00.25   03.0     19.6    23:58     SSE
11    48.0   053.3   00:37    45.0   00:00     17.0     00.0   00.57   06.8     20.7    13:30     SSE
12    46.4   048.5   00:00    44.5   04:55     18.6     00.0   00.26   06.9     28.8    20:07     SSE
13    48.1   050.2   00:59    46.4   23:23     16.8     00.0   00.64   08.8     31.1    05:09     SSE
14    45.3   046.9   03:50    40.8   00:00     19.7     00.0   00.48   04.3     21.9    00:29      S 
15    40.3   045.6   14:36    36.7   04:07     24.6     00.0   00.01   01.2     06.9    14:44      NW
16    40.1   044.0   00:00    35.9   03:17     24.9     00.0   00.45   06.0     25.3    18:48     SSE
17    43.1   047.6   11:42    38.7   00:00     21.8     00.0   00.58   02.9     19.6    00:52     SSE
18    37.4   039.4   13:23    33.7   09:45     27.5     00.0   00.77   03.6     20.7    20:58     SSE
19    39.4   043.7   22:36    33.8   00:49     25.6     00.0   01.25   07.0     38.0    21:15      SE
20    45.1   048.2   12:17    42.0   00:30     19.9     00.0   00.32   05.9     27.6    00:38     SSE
21    44.2   047.2   12:48    41.4   07:54     20.8     00.0   00.01   02.0     12.7    03:25      S 
22    48.2   052.0   11:23    43.6   00:32     16.7     00.0   00.54   06.5     29.9    11:29     SSE
23    43.8   047.6   13:42    41.7   08:40     21.2     00.0   00.14   03.8     17.3    23:25     SSE
24    41.9   044.6   18:14    40.6   06:12     23.1     00.0   01.23   04.2     27.6    01:28      SE
25    45.0   048.3   13:56    41.2   00:04     20.0     00.0   00.04   03.7     23.0    00:39     SSE
26    41.1   043.4   14:39    36.3   05:56     23.8     00.0   00.08   01.3     10.3    18:54     SSE
27    40.7   043.6   15:18    37.5   22:55     24.2     00.0   00.02   00.3     04.6    10:15     WNW
28    35.9   037.8   00:31    33.1   08:20     29.0     00.0   00.01   00.8     10.3    23:39      NW
29    36.5   039.7   14:15    34.4   21:23     28.4     00.0   00.00   00.7     10.3    00:36     WSW
--------------------------------------------------------------------------------------------------------
44.4 (44.5)   57.1  day 07     33.1  day 28   595.4    000.0   09.75   03.5     38.0   day 13     SSE
Min <  86: 29
Max Rain: 1.25 ON 19-11-24
Days of Rain: 24 (> .008in) 19 (> .08in) 3 (> 0.8in)