nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.7   062.2   14:41    43.4   05:34     13.2     00.0   00.00   01.6     12.7    13:55      S 
02    53.0   062.2   15:39    44.8   07:37     12.0     00.0   00.00   02.5     13.8    09:43     SSE
03    52.6   058.2   00:00    46.5   03:52     12.3     00.0   00.56   05.9     28.8    06:03     SSE
04    59.8   063.7   15:42    57.0   00:00     05.2     00.0   00.05   08.4     24.1    22:32     SSE
05    51.4   056.9   00:19    46.3   23:55     13.6     00.0   00.73   01.7     18.4    00:47     SSW
06    43.1   046.5   01:24    37.5   00:00     21.8     00.0   00.23   01.8     09.2    15:48     WNW
07    37.7   042.2   14:42    34.4   07:42     27.3     00.0   00.07   01.7     11.5    22:39      W 
08    37.3   047.8   14:02    30.8   07:47     27.6     00.0   00.00   01.5     13.8    12:47      W 
09    35.3   039.8   21:44    29.9   07:14     29.6     00.0   00.05   03.0     20.7    21:25      SE
10    41.3   046.7   13:43    38.4   00:16     23.6     00.0   00.62   01.7     11.5    14:02     SSE
11    40.7   044.4   13:48    37.1   07:40     24.2     00.0   00.00   00.7     06.9    14:26     WSW
12    40.0   044.7   13:24    35.6   09:11     24.9     00.0   00.16   05.1     27.6    23:56     SSE
13    43.3   047.9   12:26    38.5   21:53     21.6     00.0   00.78   05.0     33.4    03:31     SSE
14    41.4   045.8   00:00    38.7   04:29     23.5     00.0   00.76   05.1     36.8    16:05      SE
15    48.1   052.3   13:38    44.8   07:10     16.9     00.0   00.12   03.9     18.4    13:19     SSE
16    48.8   055.5   15:18    45.0   09:49     16.2     00.0   00.10   03.6     23.0    12:15     SSE
17    49.7   053.9   07:47    46.5   06:26     15.2     00.0   00.17   07.7     32.2    08:23     SSE
18    44.3   048.2   02:12    40.3   00:00     20.7     00.0   00.92   05.8     26.4    10:17     SSE
19    42.4   044.9   13:59    40.1   06:30     22.5     00.0   00.27   03.3     13.8    19:44     SSE
20    42.1   046.8   14:19    38.1   08:32     22.8     00.0   00.00   01.7     13.8    00:12     SSE
21    38.1   045.6   13:57    33.1   08:10     26.9     00.0   00.01   00.6     04.6    13:12      NW
22    38.5   040.7   22:40    35.1   08:02     26.4     00.0   00.16   03.6     18.4    22:56     SSE
23    43.3   050.2   12:44    39.8   04:53     21.7     00.0   00.18   02.1     16.1    06:44     SSE
24    42.6   045.0   13:27    39.6   00:00     22.3     00.0   00.37   04.0     20.7    10:16     SSE
25    41.7   043.9   20:55    39.0   07:59     23.2     00.0   00.12   02.5     11.5    13:33     SSE
26    43.3   044.7   13:13    41.7   08:14     21.6     00.0   00.03   01.9     11.5    12:20     SSE
27    40.8   043.2   00:03    35.8   00:00     24.1     00.0   00.00   02.3     11.5    23:24     SSE
28    38.9   041.0   20:42    35.3   00:26     26.0     00.0   00.07   01.2     11.5    02:23      S 
29    40.9   047.7   14:24    35.8   08:09     24.0     00.0   00.00   02.9     21.9    23:49     SSE
30    41.8   047.4   14:35    38.6   00:26     23.2     00.0   00.50   03.3     26.4    01:09     SSE
--------------------------------------------------------------------------------------------------------
43.8 (44.1)   63.7  day 04     29.9  day 09   634.2    000.0   07.03   03.2     36.8   day 13     SSE
Min <  86: 30
Max Rain: 0.92 ON 18-11-22
Days of Rain: 23 (> .008in) 17 (> .08in) 1 (> 0.8in)