nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2018 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.7   058.4   15:19    53.9   00:22     09.2     00.0   00.01   02.5     13.8    23:48     SSE
02    54.0   059.7   15:15    51.2   00:00     11.0     00.0   00.29   03.3     20.7    04:34      S 
03    51.4   053.8   13:42    50.1   09:01     13.5     00.0   00.03   02.7     19.6    21:23     SSE
04    52.0   056.3   13:54    48.3   23:32     12.9     00.0   00.22   02.8     21.9    02:26      S 
05    49.0   053.0   15:52    46.5   00:00     15.9     00.0   00.08   00.9     09.2    11:06     SSE
06    47.2   055.8   11:53    43.8   23:49     17.7     00.0   00.04   00.4     04.6    15:10     NNW
07    43.0   049.1   14:47    38.9   07:40     21.9     00.0   00.00   01.1     11.5    14:23     WNW
08    41.2   050.5   14:08    34.5   07:39     23.7     00.0   00.01   01.0     05.8    15:08      W 
09    40.3   044.7   11:55    35.5   05:01     24.7     00.0   00.00   00.8     06.9    11:41      SW
10    42.2   051.3   14:22    36.3   07:08     22.7     00.0   00.00   01.9     11.5    18:47     WNW
11    45.1   056.2   14:19    38.4   08:44     19.9     00.0   00.00   01.3     16.1    13:59     WNW
12    46.4   059.1   14:09    39.1   00:00     18.5     00.0   00.00   02.9     20.7    12:33     SSE
13    39.6   045.2   14:55    36.1   08:13     25.4     00.0   00.00   04.2     16.1    08:55     SSE
14    43.3   049.8   11:42    36.9   04:38     21.7     00.0   00.05   02.4     19.6    10:32     SSE
15    47.7   054.3   13:40    43.9   04:00     17.3     00.0   00.00   00.7     05.8    15:38     WNW
16    47.8   050.5   14:07    45.6   07:12     17.1     00.0   00.02   00.7     10.3    15:52      SW
17    48.4   058.1   14:06    42.6   07:38     16.5     00.0   00.00   01.9     19.6    14:04      E 
18    46.2   054.5   14:04    41.6   07:44     18.7     00.0   00.00   00.9     06.9    12:27     WSW
19    44.8   054.6   14:00    37.5   06:29     20.2     00.0   00.00   02.3     12.7    13:02     SSE
20    44.4   052.3   13:39    38.6   07:46     20.6     00.0   00.00   03.8     13.8    20:04     SSE
21    43.2   049.7   22:42    40.6   12:07     21.7     00.0   00.14   04.4     23.0    12:11     SSE
22    45.4   049.3   11:24    43.3   18:09     19.5     00.0   00.44   07.8     26.4    13:44     SSE
23    43.9   046.1   11:47    40.5   00:00     21.1     00.0   00.37   02.7     18.4    04:04     SSE
24    39.8   043.6   15:50    36.6   00:00     25.1     00.0   00.01   00.5     05.8    12:20      S 
25    39.2   043.7   19:00    32.0   07:47     25.7     00.0   00.00   02.8     19.6    20:52     SSE
26    47.5   054.9   19:08    41.3   04:56     17.4     00.0   00.10   07.8     33.4    20:14     SSE
27    51.3   055.6   14:13    47.8   00:00     13.7     00.0   00.43   05.8     33.4    01:12     SSE
28    46.7   047.8   00:05    45.2   10:51     18.3     00.0   00.20   04.4     18.4    07:07      SE
29    44.4   050.1   13:40    40.7   08:18     20.6     00.0   00.00   02.0     11.5    15:42     WNW
30    42.1   045.0   14:53    39.2   23:30     22.8     00.0   00.28   04.3     29.9    15:43     SSE
--------------------------------------------------------------------------------------------------------
45.8 (46.7)   59.7  day 02     32.0  day 25   575.0    000.0   02.72   02.7     33.4   day 30     SSE
Min <  86: 30
Max Rain: 0.44 ON 22-11-22
Days of Rain: 17 (> .008in) 9 (> .08in) 0 (> 0.8in)