nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.9   047.9   14:34    34.4   09:56     24.1     00.0   00.00   00.6     08.1    13:22      SW
02    43.7   055.3   14:32    36.3   05:14     21.2     00.0   00.85   04.6     26.4    13:09     SSE
03    41.7   045.9   16:01    36.5   00:00     23.3     00.0   00.09   02.0     11.5    15:37     SSE
04    38.8   043.3   15:18    35.0   02:09     26.2     00.0   00.00   01.4     11.5    03:25      SW
05    40.2   043.4   17:38    38.3   09:29     24.7     00.0   00.13   03.0     17.3    11:18      SE
06    42.1   050.0   13:22    35.0   09:00     22.8     00.0   00.00   00.8     10.3    14:10     SSE
07    44.2   046.5   13:04    42.9   06:14     20.7     00.0   00.01   03.2     11.5    12:36     SSE
08    45.9   051.4   13:29    42.6   08:18     19.1     00.0   00.01   03.8     18.4    17:58     SSE
09    50.0   057.2   12:11    45.0   05:32     14.9     00.0   00.00   01.8     17.3    12:20     SSE
10    47.7   055.2   14:19    41.8   07:55     17.3     00.0   00.00   01.1     11.5    13:51      S 
11    39.7   043.1   01:05    35.7   08:17     25.3     00.0   00.42   02.9     23.0    14:36     SSE
12    41.2   044.3   00:00    37.7   00:03     23.7     00.0   00.44   04.8     25.3    19:31     SSE
13    44.9   047.4   14:48    42.9   06:34     20.0     00.0   00.19   02.1     11.5    20:47     SSE
14    42.4   045.1   00:03    37.9   23:20     22.6     00.0   00.14   00.6     13.8    01:01     WNW
15    37.1   041.7   15:46    33.0   05:55     27.8     00.0   00.00   00.5     10.3    19:43     SSW
16    41.4   049.6   23:08    33.5   04:56     23.6     00.0   00.49   07.9     29.9    14:34     SSE
17    39.3   047.0   00:01    34.4   23:38     25.7     00.0   00.55   03.4     19.6    19:19     SSE
18    35.5   039.1   14:13    32.6   01:39     29.4     00.0   00.31   03.4     17.3    04:52     SSE
19    35.5   039.8   13:02    32.3   22:11     29.4     00.0   00.09   02.8     14.9    04:13     SSE
20    33.7   040.0   12:29    27.7   07:41     31.2     00.0   00.00   02.7     20.7    22:21     SSE
21    42.8   045.8   00:00    34.4   01:01     22.2     00.0   00.67   12.2     34.5    22:35     SSE
22    49.4   053.0   17:22    45.4   10:21     15.6     00.0   02.66   12.0     40.3    01:10     SSE
23    44.3   051.6   00:34    39.4   20:54     20.7     00.0   00.90   04.7     38.0    03:50      S 
24    40.3   042.1   20:05    38.6   09:41     24.7     00.0   00.48   08.2     36.8    11:45     SSE
25    41.1   046.5   14:05    35.7   07:31     23.9     00.0   00.11   02.3     17.3    14:12     SSE
26    44.9   048.3   15:38    41.0   02:12     20.1     00.0   00.01   03.8     17.3    01:03     SSE
27    46.7   051.4   09:32    42.6   00:00     18.2     00.0   00.32   04.9     29.9    08:45     SSE
28    40.0   047.6   13:49    34.7   00:00     24.9     00.0   00.01   01.2     09.2    13:29     WNW
29    36.2   041.0   00:00    32.9   08:43     28.8     00.0   00.06   03.5     24.1    19:27     SSE
30    41.4   041.6   06:24    41.0   00:30     23.5     00.0   00.01   01.1     12.7    00:03     SSE
--------------------------------------------------------------------------------------------------------
41.8 (42.1)   57.2  day 09     27.7  day 20   695.5    000.0   08.97   03.6     40.3   day 24     SSE
Min <  86: 30
Max Rain: 2.66 ON 22-11-22
Days of Rain: 23 (> .008in) 17 (> .08in) 3 (> 0.8in)