nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.9   058.2   08:02    52.8   21:21     10.0     00.0   00.63   07.2     34.5    06:18     SSE
02    55.4   064.4   15:19    49.5   09:41     09.5     00.0   00.01   00.4     09.2    23:43      NW
03    61.8   071.5   14:05    52.8   06:50     03.2     00.0   00.00   02.6     28.8    13:20      SE
04    55.9   064.9   16:09    50.1   06:09     09.0     00.0   00.00   02.3     11.5    22:24      S 
05    51.7   057.3   14:14    48.5   08:18     13.3     00.0   00.00   00.9     13.8    13:40      W 
06    51.1   053.8   16:58    48.9   00:51     13.8     00.0   00.45   05.4     28.8    21:53     SSE
07    47.2   052.8   11:43    41.4   00:00     17.7     00.0   00.13   01.3     13.8    00:12     SSE
08    42.1   046.1   14:01    40.1   06:33     22.8     00.0   00.42   01.9     13.8    23:53     SSE
09    42.0   044.0   06:57    39.4   10:02     23.0     00.0   00.43   06.2     33.4    08:58      SE
10    43.5   047.6   15:51    39.1   00:00     21.5     00.0   00.05   00.2     05.8    00:12      W 
11    41.8   045.0   19:16    37.1   03:58     23.1     00.0   00.12   03.7     21.9    16:23     SSE
12    42.1   046.2   12:54    38.8   05:30     22.9     00.0   00.01   00.2     04.6    13:18      W 
13    42.7   045.9   23:55    39.8   07:37     22.2     00.0   00.11   03.0     19.6    12:07     SSE
14    49.1   051.9   15:54    45.8   01:08     15.9     00.0   00.29   00.6     16.1    16:07      SW
15    50.7   053.9   18:05    47.3   23:59     14.3     00.0   00.11   02.2     20.7    23:16      S 
16    46.2   050.0   14:04    43.6   21:36     18.7     00.0   00.03   01.0     17.3    00:01     WNW
17    42.7   045.0   15:34    37.6   00:00     22.2     00.0   00.88   06.6     29.9    12:51     SSE
18    38.2   041.3   14:34    35.5   02:53     26.7     00.0   00.24   04.3     21.9    13:05     SSE
19    39.0   042.4   11:04    37.0   00:24     26.0     00.0   00.26   09.2     32.2    10:57     SSE
20    37.4   042.3   13:37    33.0   00:00     27.5     00.0   00.24   02.0     19.6    01:07      SE
21    32.1   033.7   11:52    29.4   07:40     32.8     00.0   00.02   00.8     11.5    15:47     SSE
22    30.4   033.0   14:50    20.8   00:00     34.5     00.0   00.01   00.9     12.7    08:53      S 
23    19.5   025.0   14:33    15.9   07:58     45.5     00.0   00.00   00.4     14.9    01:09      NW
24    22.0   028.8   00:00    14.8   03:53     43.0     00.0   00.00   00.3     10.3    23:23      S 
25    33.1   037.5   00:00    28.9   00:02     31.9     00.0   00.24   03.2     21.9    23:48     SSE
26    40.5   042.7   15:36    37.3   00:16     24.5     00.0   00.17   08.0     33.4    05:39      SE
27    38.1   041.0   14:24    33.8   23:36     26.8     00.0   00.15   00.1     08.1    22:36      S 
28    36.4   038.9   15:10    34.4   07:46     28.5     00.0   00.04   01.0     11.5    23:43     SSE
29    37.4   039.2   00:00    36.7   03:01     27.5     00.0   00.16   04.5     17.3    23:40     SSE
30    39.2   039.2   23:34    39.2   23:34     25.7     00.0   00.94   03.5     06.9    23:34      SE
--------------------------------------------------------------------------------------------------------
42.1 (42.2)   71.5  day 03     14.8  day 24   684.0    000.0   06.14   02.8     34.5   day 01     SSE
Max <  32: 2
Min <  86: 30
Min <  23: 3
Max Rain: 0.94 ON 30-11-22
Days of Rain: 25 (> .008in) 18 (> .08in) 2 (> 0.8in)