nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2009 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: DOCMARV   CITY: KALAMA STATE: WA
ELEV: 850 LAT: 045:58:55 LONG: 0122:47:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.7    53.4   14:14    38.3   07:17     20.2     00.0   00.01   00.6     10.3    14:47      NW
02    46.4    52.1   13:40    38.4   07:11     18.6     00.0   00.00   00.9     11.5    13:18      S 
03    47.9    54.6   22:14    41.0   06:58     17.0     00.0   00.00   00.8     16.1    22:54     WNW
04    51.4    60.2   12:10    46.0   06:24     13.6     00.0   00.00   03.1     16.1    00:47     SSE
05    50.9    56.3   17:36    45.3   03:24     14.0     00.0   00.17   08.3     38.0    18:11     SSE
06    45.3    49.3   15:21    42.2   05:07     19.6     00.0   00.73   05.3     23.0    20:51     SSE
07    43.2    45.4   11:33    40.6   20:50     21.7     00.0   00.59   06.8     25.3    09:23     SSE
08    45.0    48.2   22:22    42.2   00:19     19.9     00.0   00.21   04.6     20.7    18:48      SE
09    44.8    47.5   08:56    41.8   05:24     20.2     00.0   00.76   06.1     34.5    10:31     SSE
10    45.2    50.0   13:55    42.9   00:00     19.7     00.0   00.42   04.5     19.6    19:33     SSE
11    41.6    44.7   14:47    39.6   06:23     23.3     00.0   00.03   01.7     18.4    23:38     SSE
12    39.9    41.4   15:04    37.6   08:31     25.1     00.0   00.11   03.8     23.0    03:34     SSE
13    38.3    41.3   13:11    35.0   22:12     26.7     00.0   00.31   04.0     26.4    07:43     SSE
14    38.5    42.5   22:44    33.9   07:17     26.4     00.0   00.00   02.4     21.9    23:49     SSE
15    43.3    48.6   00:00    39.5   07:04     21.6     00.0   00.11   06.8     28.8    16:59      SE
16    51.9    57.7   22:03    47.2   06:42     13.0     00.0   00.06   16.2     41.4    21:13     SSE
17    43.3    49.9   00:01    39.9   23:04     21.7     00.0   00.55   04.7     21.9    02:25     SSE
18    41.5    45.9   18:07    37.2   03:04     23.5     00.0   00.19   10.2     42.5    20:42     SSE
19    49.0    55.6   00:00    42.2   00:33     15.9     00.0   00.18   13.6     34.5    12:58     SSE
20    43.3    55.9   00:40    36.0   22:48     21.7     00.0   00.68   04.4     33.4    01:33     SSE
21    38.8    43.5   18:12    36.0   01:27     26.1     00.0   00.57   07.6     32.2    18:27     SSE
22    43.4    46.5   21:07    39.5   22:10     21.6     00.0   00.61   04.3     42.5    03:15     SSE
23    44.4    48.2   21:29    39.5   00:08     20.6     00.0   00.00   06.0     20.7    12:07     SSE
24    48.7    55.2   14:29    43.6   02:56     16.2     00.0   00.00   03.4     19.6    10:55     SSE
25    46.1    52.7   16:21    41.4   07:38     18.8     00.0   00.00   03.0     13.8    13:02     SSE
26    44.6    47.7   16:49    41.5   05:01     20.3     00.0   00.98   01.6     12.7    02:57     SSE
27    43.2    48.6   14:26    40.4   08:37     21.8     00.0   00.11   02.5     18.4    11:55     WNW
28    42.2    44.3   23:37    38.9   08:24     22.7     00.0   00.01   01.2     12.7    13:17     SSE
29    43.9    47.8   14:11    41.8   07:31     21.0     00.0   00.00   00.7     10.3    19:50      SW
30    40.9    42.7   00:24    39.9   10:31     24.0     00.0   00.02   01.1     09.2    19:19      S 
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.4 (44.8)   60.2  day 04     33.9  day 14   616.6    000.0   07.41   04.7     42.6   day 22     SSE
Min <  86: 30
Max Rain: 0.98 ON 26-11-09
Days of Rain: 22 (> .008in) 17 (> .08in) 1 (> 0.8in)