nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2007 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    44.5    51.2   15:09p    38.8   23:39p     20.5     00.0   00.00   00.9     11.5    11:56a     WNW
02    43.2    54.5   15:05p    34.4   07:55a     21.7     00.0   00.00   00.7     06.9    15:27p     WNW
03    50.2    62.3   14:34p    41.7   08:15a     14.8     00.0   00.00   01.0     10.3    17:57p      NW
04    50.8    59.8   13:45p    44.0   23:38p     14.1     00.0   00.00   01.1     11.5    23:38p     WNW
05    47.5    57.1   13:48p    41.3   07:01a     17.5     00.0   00.01   01.2     10.3    12:25p      NW
06    48.6    57.9   13:58p    42.5   08:15a     16.4     00.0   00.01   00.4     06.9    12:38p      SW
07    47.6    57.6   14:10p    39.6   08:01a     17.4     00.0   00.00   00.3     10.3    07:45a      SW
08    46.6    53.0   13:25p    41.9   09:02a     18.4     00.0   00.00   01.1     12.7    23:09p     SSE
09    49.2    51.5   13:42p    46.7   01:21a     15.8     00.0   00.09   03.4     13.8    05:11a     ESE
10    48.3    53.4   13:35p    40.7   20:32p     16.7     00.0   00.01   00.9     11.5    00:24a      S 
11    45.6    50.3   14:32p    40.7   03:21a     19.3     00.0   00.11   03.4     14.9    14:44p     ESE
12    46.2    50.2   06:50a    41.9   23:34p     18.7     00.0   00.06   03.3     23.0    04:49a      SE
13    42.8    50.8   12:46p    38.0   23:15p     22.1     00.0   00.00   00.8     10.3    20:29p     NNW
14    47.1    54.2   12:49p    36.1   02:08a     17.8     00.0   00.00   03.6     21.9    11:18a     ESE
15    51.4    53.5   14:54p    48.5   04:01a     13.6     00.0   00.01   04.1     16.1    14:09p      SE
16    49.1    52.0   00:04a    46.3   22:05p     15.8     00.0   00.10   01.5     14.9    04:41a     SSE
17    48.4    55.8   14:43p    42.3   00:00a     16.6     00.0   00.37   01.7     19.6    14:19p      N 
18    40.0    42.3   00:04a    37.3   21:24p     24.9     00.0   00.52   00.7     06.9    06:49a      NE
19    38.4    40.8   15:50p    37.0   07:02a     26.6     00.0   00.41   01.6     08.1    03:38a     ESE
20    37.4    44.9   14:02p    32.7   06:58a     27.6     00.0   00.01   00.7     06.9    23:20p     NNE
21    38.2    45.4   13:31p    34.6   22:54p     26.7     00.0   00.00   00.9     09.2    14:01p      N 
22    37.3    46.9   15:07p    30.1   06:55a     27.7     00.0   00.00   00.6     10.3    14:48p     WNW
23    35.8    44.5   14:36p    30.5   23:48p     29.1     00.0   00.01   01.9     11.5    21:00p     SSE
24    34.3    38.0   20:55p    30.3   01:37a     30.7     00.0   00.00   02.1     11.5    10:38a     SSE
25    38.0    47.2   14:21p    31.8   23:38p     26.9     00.0   00.00   01.3     10.3    14:26p     WNW
26    33.6    38.5   15:41p    30.3   04:04a     31.3     00.0   00.24   06.4     27.6    17:07p     SSE
27    39.5    45.4   13:52p    36.9   23:59p     25.4     00.0   00.27   01.2     10.3    14:24p      S 
28    35.9    38.7   09:54a    33.6   18:38p     29.0     00.0   00.44   03.3     18.4    20:05p     SSE
29    37.3    39.1   15:02p    35.8   00:02a     27.6     00.0   00.30   02.2     12.7    04:49a      S 
30    34.8    36.5   14:56p    32.9   23:53p     30.2     00.0   00.00   00.2     03.5    17:37p     NNW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.9 (43.5)   62.3  day 03     30.1   day 22     661.0    000.0  04.38   01.7     12.5    day 26      SE
Min <  32.0: 30
Max Rain: 0.52 ON 18-11-07
Days of Rain: 17 (> .008in) 10 (> .08in) 0 (> 0.8in)