nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2003 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2003

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.8   041.7   13:30    29.5   07:15     29.1     00.0   00.00   01.6     09.2    15:48     SSE
02    35.1   037.9   09:39    31.8   21:10     29.9     00.0   00.12   00.7     09.2    10:03      NE
03    35.2   042.8   15:19    29.5   06:33     29.7     00.0   00.00   01.3     12.7    13:43      NW
04    37.4   042.1   12:46    32.7   23:57     27.6     00.0   00.04   01.6     12.7    15:05     ESE
05    37.8   048.9   14:45    30.4   06:47     27.2     00.0   00.00   01.8     14.9    16:34      NE
06    41.4   052.7   13:49    32.0   05:33     23.5     00.0   00.00   03.1     17.3    20:18      E 
07    45.4   054.0   14:32    39.0   23:52     19.6     00.0   00.00   01.4     11.5    12:45      S 
08    47.2   057.6   12:43    38.5   03:48     17.7     00.0   00.00   01.8     14.9    20:16     ENE
09    48.4   056.5   14:29    41.7   05:30     16.5     00.0   00.04   00.6     08.1    22:29     WNW
10    47.5   049.6   11:21    45.5   07:35     17.5     00.0   00.47   01.9     09.2    22:15     SSE
11    48.7   054.5   14:03    45.0   23:55     16.3     00.0   00.24   02.5     12.7    14:54      NW
12    44.1   051.6   14:05    39.6   06:53     20.9     00.0   00.00   01.5     09.2    14:59      NW
13    46.3   054.9   13:30    39.7   06:40     18.7     00.0   00.00   02.8     12.7    23:52     SSE
14    49.8   055.0   11:49    46.1   00:00     15.1     00.0   00.00   01.0     11.5    00:20     SSE
15    45.7   047.5   11:05    43.9   10:00     19.3     00.0   00.24   04.3     20.7    14:57     SSE
16    44.6   049.1   14:05    42.1   23:10     20.3     00.0   00.63   04.9     19.6    11:57     SSE
17    45.2   048.7   00:00    41.2   04:52     19.8     00.0   00.20   04.9     21.9    22:36     SSE
18    51.5   053.8   20:21    48.7   00:23     13.4     00.0   00.04   09.5     23.0    17:20     SSE
19    36.9   052.2   01:46    32.7   08:22     28.1     00.0   00.94   03.8     26.4    00:24      S 
20    35.9   041.1   12:57    30.8   23:11     29.0     00.0   00.20   03.1     19.6    07:25     SSE
21    32.7   039.3   13:10    27.0   23:24     32.3     00.0   00.08   01.3     12.7    11:59      NW
22    31.7   034.5   00:00    26.6   03:09     33.2     00.0   00.00   00.9     09.2    14:04      SE
23    38.4   042.3   11:58    34.5   00:36     26.5     00.0   00.20   03.7     16.1    16:31     SSE
24    38.0   043.3   13:03    34.9   07:13     26.9     00.0   00.12   02.1     17.3    23:31     SSE
25    39.0   044.6   11:58    37.0   05:13     25.9     00.0   00.51   03.6     18.4    03:59     SSE
26    39.9   045.0   13:07    36.7   01:23     25.1     00.0   00.08   01.2     10.3    10:37     SSE
27    41.1   044.2   12:34    36.9   06:25     23.8     00.0   00.00   02.5     12.7    23:41     SSE
28    47.2   051.8   12:38    40.5   02:03     17.7     00.0   00.35   05.5     21.9    08:16      SE
29    47.0   051.8   12:06    39.4   23:57     17.9     00.0   00.12   02.9     12.7    00:52     SSW
30    41.1   046.8   12:45    35.1   06:27     23.8     00.0   00.08   01.0     08.1    10:42      NW
--------------------------------------------------------------------------------------------------------
41.9 (42.4)   57.6  day 08     26.6  day 22   692.3    000.0   04.64   02.6     26.5   day 19     SSE
Min <  86: 30
Max Rain: 0.95 ON 19-11-22
Days of Rain: 19 (> .008in) 13 (> .08in) 1 (> 0.8in)