nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.2   074.7   14:59    52.8   07:41     03.8     00.0   00.00   01.4     12.7    21:41     NNW
02    54.3   063.8   14:57    46.3   07:48     10.6     00.0   00.00   02.1     16.1    14:57     WNW
03    58.5   072.7   17:12    46.4   03:24     06.5     00.0   00.00   01.9     14.9    19:18     NNE
04    52.4   058.5   00:11    47.0   11:43     12.6     00.0   00.70   02.0     19.6    11:04     NNE
05    55.3   068.2   14:58    46.6   08:31     09.6     00.0   00.70   01.1     06.9    16:44      NW
06    58.1   068.0   16:21    47.6   08:01     06.9     00.0   00.00   01.3     11.5    09:05      N 
07    62.5   076.7   17:22    49.6   07:56     02.5     00.0   00.00   00.8     10.3    15:27     NNE
08    61.5   066.1   15:14    56.6   08:59     03.5     00.0   00.00   01.1     12.7    15:47      S 
09    56.4   063.2   14:38    50.4   23:54     08.5     00.0   00.00   01.0     11.5    16:15     WNW
10    53.4   064.5   15:31    43.9   07:55     11.5     00.0   00.00   00.6     09.2    14:56      NW
11    55.6   062.1   16:40    48.9   08:08     09.3     00.0   00.00   00.1     03.5    15:52     NNW
12    61.0   073.4   14:50    51.9   09:07     03.9     00.0   00.00   00.4     10.3    14:52      NW
13    60.8   072.1   14:59    50.9   07:57     04.1     00.0   00.00   00.1     03.5    19:26      NW
14    59.6   065.0   16:08    53.9   04:51     05.4     00.0   00.13   01.7     17.3    11:42     SSE
15    56.6   059.8   15:27    52.6   00:00     08.3     00.0   00.49   00.1     03.5    19:54     NNW
16    52.6   058.7   15:05    46.2   22:42     12.3     00.0   00.35   00.3     09.2    21:13     NNW
17    48.1   054.8   14:56    44.6   08:23     16.9     00.0   00.12   00.3     10.3    14:57      NW
18    47.0   050.5   20:42    43.4   04:46     17.9     00.0   00.05   03.2     20.7    15:56     SSE
19    57.9   064.6   16:25    49.8   01:11     07.1     00.0   00.03   03.1     16.1    01:36     SSE
20    55.9   062.3   13:08    51.2   23:47     09.0     00.0   00.14   03.1     19.6    14:46      S 
21    50.1   054.9   15:51    46.2   07:44     14.8     00.0   00.15   01.2     14.9    12:21     SSE
22    48.1   056.8   14:55    42.2   07:23     16.9     00.0   00.00   00.6     10.3    15:01      W 
23    45.0   052.2   16:25    40.0   08:01     20.0     00.0   00.00   00.5     09.2    14:43      NW
24    44.9   055.8   14:57    37.0   07:38     20.0     00.0   00.00   00.7     10.3    15:18      NW
25    52.8   064.9   15:24    43.3   03:53     12.1     00.0   00.00   03.1     27.6    23:29     SSE
26    55.9   058.8   00:01    53.9   08:42     09.1     00.0   00.68   03.3     21.9    00:18     SSE
27    50.3   056.3   00:19    46.1   00:00     14.7     00.0   00.56   03.7     19.6    13:27     SSE
28    46.9   051.0   15:41    44.6   23:15     18.1     00.0   00.34   01.5     11.5    13:09     SSE
29    46.5   051.9   15:01    43.6   08:32     18.4     00.0   00.05   01.3     11.5    15:17     SSE
30    43.6   050.3   09:50    40.8   03:45     21.3     00.0   00.37   03.6     20.7    09:29     SSE
--------------------------------------------------------------------------------------------------------
53.8 (54.5)   76.7  day 07     37.0  day 24   335.6    000.0   04.50   01.5     27.6   day 25      S 
Min <  86: 30
Max Rain: 0.70 ON 5-10-24
Days of Rain: 15 (> .008in) 12 (> .08in) 0 (> 0.8in)