nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2023 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.5   068.1   14:55    44.8   07:56     10.4     00.0   00.00   01.4     11.5    17:32     WNW
02    52.6   055.1   00:00    50.6   08:34     12.3     00.0   00.36   02.9     17.3    14:40      E 
03    58.0   066.1   14:57    52.2   00:00     07.0     00.0   00.16   01.3     06.9    15:20     NNW
04    57.6   065.5   15:53    52.3   00:15     07.3     00.0   00.00   01.6     10.3    14:42     NNW
05    63.1   080.1   14:59    51.9   07:15     01.8     00.0   00.00   02.1     10.3    14:21     WNW
06    70.2   083.6   14:55    60.3   01:17     00.0     05.3   00.00   01.4     18.4    15:14      S 
07    68.9   081.0   14:57    58.0   00:00     00.0     03.9   00.00   01.5     11.5    14:56      N 
08    63.3   074.6   14:58    52.8   06:44     01.6     00.0   00.00   02.7     17.3    15:52     NNE
09    58.5   068.0   00:24    52.9   00:00     06.4     00.0   00.10   03.0     17.3    13:00     NNE
10    52.6   055.4   13:30    50.4   23:22     12.3     00.0   00.52   06.0     25.3    10:20     NNE
11    52.8   057.1   13:55    50.0   02:21     12.1     00.0   00.53   04.2     23.0    03:38     NNE
12    57.3   067.2   14:43    49.2   08:16     07.6     00.0   00.00   00.0     01.1    00:00     NNE
13    59.5   066.3   11:27    53.3   20:53     05.5     00.0   00.15   03.2     18.4    11:15     ESE
14    55.6   058.5   15:12    52.3   07:53     09.3     00.0   00.05   02.6     12.7    23:28     NNE
15    57.7   064.0   14:48    52.4   07:38     07.2     00.0   00.00   00.7     11.5    00:13     NNW
16    56.8   060.3   05:25    52.6   00:00     08.1     00.0   00.52   03.8     25.3    10:46      N 
17    53.7   059.0   17:42    48.2   06:38     11.3     00.0   00.01   01.3     13.8    11:54     NNE
18    57.8   075.1   15:07    46.6   06:28     07.2     00.0   00.00   00.4     04.6    10:45     NNW
19    58.7   073.1   15:03    51.3   07:42     06.2     00.0   00.00   01.0     05.8    14:17     NNW
20    58.5   060.6   20:00    57.4   09:00     06.5     00.0   00.00   02.1     04.6    03:08      N 
21    55.0   059.7   03:00    53.9   18:00     09.9     00.0   00.01   00.6     03.5    00:00      N 
22    53.8   058.6   14:46    48.8   23:27     11.2     00.0   00.06   01.2     06.9    15:08      N 
23    51.5   059.0   13:17    47.0   00:00     13.4     00.0   00.00   00.7     09.2    15:33     NNW
24    46.1   047.8   09:57    42.4   00:00     18.9     00.0   00.85   03.5     25.3    20:00     NNE
25    42.3   044.9   14:12    39.1   00:00     22.6     00.0   00.49   01.5     18.4    04:12     SSE
26    40.6   043.3   17:16    38.0   03:52     24.3     00.0   00.00   01.4     11.5    13:09     SSE
27    41.7   052.2   14:22    35.2   08:49     23.2     00.0   00.01   01.0     06.9    22:23      E 
28    43.4   052.8   14:04    37.8   05:39     21.5     00.0   00.00   01.9     11.5    08:54      NE
29    46.1   058.2   15:09    38.8   08:26     18.9     00.0   00.00   01.4     17.3    14:18     NNE
30    47.4   057.2   15:16    40.7   04:38     17.6     00.0   00.00   01.6     10.3    16:37     NNE
31    46.7   053.8   14:52    40.5   07:59     18.3     00.0   00.00   02.7     13.8    14:14      NE
--------------------------------------------------------------------------------------------------------
54.3 (55.3)   83.6  day 06     35.2  day 27   340.1    009.2   03.77   02.0     25.3   day 24     NNE
Min <  86: 31
Max Rain: 0.85 ON 24-10-23
Days of Rain: 14 (> .008in) 9 (> .08in) 1 (> 0.8in)