NOAA-Style Climate Reports


Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.1   079.9   15:07    56.6   08:33     00.0     02.2   00.00   01.3     09.2    16:33      N 
02    71.8   084.5   14:36    59.0   00:00     00.0     06.8   00.00   01.0     09.2    13:22      NW
03    61.6   077.3   17:10    51.9   06:33     03.4     00.0   00.00   01.4     10.3    19:58      W 
04    57.4   069.3   15:06    51.8   07:38     07.5     00.0   00.00   01.5     11.5    20:13      W 
05    57.7   063.4   15:02    55.0   07:45     07.3     00.0   00.00   01.9     12.7    15:51      W 
06    62.9   075.3   16:24    52.8   08:02     02.0     00.0   00.01   01.0     05.8    17:16     WNW
07    67.7   078.2   17:03    58.0   08:47     00.0     02.8   00.00   00.8     05.8    16:00     WNW
08    69.0   081.2   15:14    59.0   08:14     00.0     04.1   00.00   01.1     09.2    17:09     WNW
09    68.9   081.9   16:28    59.5   08:17     00.0     04.0   00.00   00.8     05.8    17:04      NW
10    61.4   068.8   12:50    53.6   00:00     03.6     00.0   00.00   01.6     14.9    15:18      W 
11    57.0   068.1   15:00    47.8   07:47     07.9     00.0   00.00   01.5     10.3    15:39      W 
12    62.1   075.9   16:42    51.3   07:32     02.8     00.0   00.00   01.1     10.3    19:40     WNW
13    68.6   080.7   15:12    61.5   03:20     00.0     03.7   00.00   00.7     09.2    15:36     WNW
14    65.6   078.2   14:34    55.9   08:18     00.0     00.7   00.00   01.5     11.5    19:10     WNW
15    71.1   084.5   15:35    60.2   05:58     00.0     06.2   00.00   01.2     18.4    13:54     SSE
16    68.6   081.6   14:38    55.1   00:00     00.0     03.7   00.00   01.9     16.1    06:10     WSW
17    58.1   066.9   14:37    53.2   06:37     06.9     00.0   00.00   00.4     10.3    13:09     WSW
18    59.2   070.7   14:44    49.3   08:42     05.8     00.0   00.00   01.3     10.3    16:16      W 
19    59.7   071.4   16:25    51.6   08:24     05.2     00.0   00.00   01.6     11.5    17:28      W 
20    56.9   064.2   16:54    50.2   00:00     08.0     00.0   00.00   01.6     11.5    16:48     WNW
21    47.5   050.2   00:04    44.2   00:00     17.4     00.0   00.78   00.9     11.5    19:35      E 
22    47.5   055.7   14:45    44.0   00:11     17.5     00.0   00.14   01.0     11.5    16:54     WNW
23    48.2   054.5   15:13    44.0   08:05     16.8     00.0   00.04   01.4     11.5    23:53      S 
24    46.9   050.2   15:13    44.4   07:00     18.0     00.0   00.48   03.2     24.1    06:50     SSE
25    45.9   048.9   15:07    43.3   00:00     19.1     00.0   00.43   03.3     25.3    17:32     SSE
26    45.4   049.5   15:06    41.9   06:10     19.5     00.0   00.12   00.6     11.5    23:58     SSE
27    50.2   056.0   16:09    46.1   07:43     14.7     00.0   00.00   04.7     18.4    12:31     SSE
28    50.3   052.1   04:08    47.5   09:25     14.7     00.0   00.23   01.7     18.4    02:44     SSE
29    50.8   056.2   15:04    46.3   08:50     14.2     00.0   00.00   00.2     04.6    09:44      W 
30    50.5   052.4   20:09    48.4   04:48     14.4     00.0   00.08   02.9     18.4    14:26     SSE
31    49.5   053.1   02:27    43.9   21:59     15.5     00.0   00.67   02.7     19.6    02:39     SSE
--------------------------------------------------------------------------------------------------------
58.2 (59.2)   84.5  day 15     41.9  day 26   242.1    034.0   02.96   01.5     25.3   day 25      SW
Min <  86: 31
Max Rain: 0.78 ON 21-10-22
Days of Rain: 10 (> .008in) 8 (> .08in) 0 (> 0.8in)