nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2021 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.3   065.1   15:08    47.2   08:01     10.7     00.0   00.01   01.7     11.5    17:42      W 
02    55.4   070.0   15:09    46.8   08:29     09.5     00.0   00.00   01.5     09.2    18:00      W 
03    53.7   061.9   15:06    48.7   06:22     11.2     00.0   00.00   01.9     11.5    17:00      W 
04    56.8   068.7   14:45    49.9   08:14     08.1     00.0   00.01   02.0     12.7    23:54      S 
05    52.2   057.4   02:09    47.2   23:12     12.7     00.0   00.53   03.1     19.6    06:50      SE
06    49.0   057.0   14:25    45.4   00:00     16.0     00.0   00.25   02.9     17.3    08:29      SE
07    47.3   058.5   15:05    40.0   08:26     17.6     00.0   00.01   01.3     11.5    13:48      W 
08    48.9   057.1   14:36    41.9   08:12     16.1     00.0   00.00   01.6     13.8    13:44     SSE
09    49.9   055.5   16:03    42.8   04:42     15.0     00.0   00.04   02.3     16.1    21:17      SE
10    49.0   057.3   14:40    42.5   00:00     15.9     00.0   00.19   01.7     18.4    00:48     SSW
11    45.8   056.8   14:49    39.3   05:03     19.2     00.0   00.01   01.3     13.8    14:52      W 
12    41.6   047.7   16:09    35.9   07:44     23.3     00.0   00.24   03.0     20.7    20:47      SE
17    44.5   049.1   14:42    41.8   07:04     20.4     00.0   00.30   01.4     11.5    15:37      SE
18    45.4   046.1   23:32    44.9   22:35     19.6     00.0   00.00   00.4     05.8    23:07     NNE
19    48.7   057.5   16:04    39.4   06:39     16.2     00.0   00.00   00.6     11.5    00:32     SSE
20    52.5   056.7   23:57    45.3   16:01     12.4     00.0   00.24   05.1     31.1    05:41      SE
21    54.9   067.7   14:49    48.8   05:13     10.0     00.0   01.08   02.9     25.3    23:12     ESE
22    50.9   053.3   16:40    49.6   11:50     14.1     00.0   00.19   04.0     19.6    04:43      SE
23    49.8   051.7   23:42    48.2   09:39     15.1     00.0   00.42   05.6     20.7    12:59      SE
24    51.5   053.6   03:14    47.3   13:33     13.4     00.0   00.87   07.7     33.4    23:28      SE
25    49.9   052.1   01:00    47.7   00:00     15.0     00.0   00.14   10.5     34.5    01:30      SE
26    49.0   051.5   17:18    47.4   10:13     16.0     00.0   00.17   06.8     23.0    11:00      SE
27    49.6   053.1   14:37    46.9   06:11     15.3     00.0   00.26   02.7     16.1    21:36      SE
28    56.9   062.1   15:33    49.0   00:23     08.0     00.0   00.95   07.3     20.7    17:46      SE
29    48.3   054.6   14:19    42.3   23:33     16.6     00.0   00.46   01.8     10.3    23:47      W 
30    48.7   059.7   14:49    39.8   03:57     16.2     00.0   00.00   02.3     19.6    14:33      E 
31    51.7   060.5   14:32    45.7   04:19     13.3     00.0   00.00   03.0     20.7    23:36      E 
--------------------------------------------------------------------------------------------------------
50.2 (51.0)   70.0  day 02     35.9  day 12   397.0    000.0   06.38   03.2     34.5   day 25      SE
Min <  86: 27
Max Rain: 1.08 ON 21-10-22
Days of Rain: 20 (> .008in) 15 (> .08in) 3 (> 0.8in)