nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   076.1   14:40    55.0   07:39     00.4     00.0   00.00   01.0     05.8    16:05     WNW
02    64.5   080.2   15:08    55.8   00:00     00.5     00.0   00.00   00.9     04.6    23:27      W 
03    59.0   072.0   15:01    52.2   05:50     05.9     00.0   00.00   01.6     09.2    23:36     WNW
04    57.4   062.9   16:10    53.7   10:06     07.5     00.0   00.00   03.1     13.8    10:20      W 
05    59.7   072.0   15:02    52.4   08:08     05.2     00.0   00.00   02.7     13.8    15:08      W 
06    61.6   076.8   15:12    52.8   07:32     03.4     00.0   00.00   02.2     12.7    16:23     WNW
07    62.7   071.3   15:01    56.2   07:56     02.2     00.0   00.00   01.0     11.5    14:31      SW
08    56.6   059.0   00:03    55.1   08:36     08.3     00.0   00.04   01.4     06.9    13:46     SSW
09    60.8   068.1   15:40    56.1   00:00     04.1     00.0   00.10   04.3     20.7    23:02     SSE
10    53.9   060.6   13:25    48.4   22:10     11.0     00.0   01.03   03.1     20.7    00:19     SSE
11    52.1   056.2   22:02    48.7   01:20     12.8     00.0   01.18   06.0     29.9    15:23     SSE
12    54.4   063.4   14:46    49.4   08:45     10.5     00.0   00.23   01.4     12.7    00:50      W 
13    54.7   060.2   15:41    51.6   00:00     10.2     00.0   00.28   04.1     26.4    07:33     SSE
14    52.4   062.4   14:13    47.2   23:29     12.5     00.0   00.08   01.3     11.5    17:28     SSW
15    50.9   061.1   15:08    42.4   06:38     14.0     00.0   00.01   01.1     10.3    15:36      W 
16    53.3   058.8   15:41    48.6   09:29     11.6     00.0   00.02   00.7     06.9    12:49      SE
17    55.1   063.7   14:14    49.0   07:55     09.9     00.0   00.01   01.2     10.3    05:51     WNW
18    55.8   063.4   15:10    51.9   05:23     09.1     00.0   00.00   02.3     14.9    10:17      S 
19    53.6   058.9   14:35    49.5   00:00     11.4     00.0   00.08   01.3     12.7    17:49     WNW
20    52.2   063.1   13:15    48.0   03:10     12.7     00.0   00.00   01.0     11.5    14:48      W 
21    47.7   054.6   13:50    41.2   00:00     17.2     00.0   00.01   01.8     14.9    14:37     WNW
25    39.2   047.9   15:27    32.3   08:17     25.7     00.0   00.00   01.6     14.9    13:49      SE
26    41.5   051.7   16:11    33.1   05:37     23.5     00.0   00.00   01.5     11.5    16:00      NW
27    45.0   055.7   15:08    35.9   08:23     20.0     00.0   00.00   01.1     12.7    15:57      W 
28    50.9   063.3   15:11    42.4   05:04     14.1     00.0   00.00   01.7     10.3    22:08      W 
29    52.9   064.6   15:02    47.3   08:52     12.0     00.0   00.00   01.0     05.8    00:05      W 
30    49.2   057.7   15:05    44.4   23:52     15.7     00.0   00.20   01.8     14.9    06:32     WSW
31    47.0   056.8   15:03    38.3   06:23     17.9     00.0   00.00   01.4     11.5    15:39     WNW
--------------------------------------------------------------------------------------------------------
53.9 (55.4)   80.2  day 02     32.3  day 25   309.5    000.0   03.28   01.9     29.9   day 11     WSW
Min <  86: 28
Max Rain: 1.18 ON 11-10-22
Days of Rain: 13 (> .008in) 8 (> .08in) 2 (> 0.8in)