NOAA-Style Climate Reports


Report for 2019 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.5   061.9   15:10    38.8   06:56     15.4     00.0   00.00   01.0     09.2    15:38      NW
02    49.4   057.2   16:49    42.4   08:35     15.5     00.0   00.00   02.0     11.5    23:28     SSE
03    50.2   055.0   13:48    47.3   19:38     14.8     00.0   00.14   03.0     21.9    00:02     SSE
04    50.5   055.7   13:49    47.0   07:43     14.4     00.0   00.16   02.8     14.9    13:49     SSE
05    52.9   063.6   15:10    46.3   07:48     12.0     00.0   00.00   01.0     11.5    12:49      S 
06    54.1   064.8   13:08    44.4   07:22     10.9     00.0   00.00   01.4     11.5    16:47     WNW
07    54.0   062.0   15:38    47.4   07:42     10.9     00.0   00.07   02.1     17.3    15:42      S 
08    46.8   053.4   00:05    39.5   00:00     18.1     00.0   00.20   01.6     24.1    12:58     WNW
09    43.2   055.2   15:05    35.7   08:25     21.7     00.0   00.00   01.5     11.5    21:45      NW
10    48.4   060.2   14:25    39.4   03:36     16.6     00.0   00.00   01.6     17.3    13:11     ENE
11    52.5   065.4   15:08    42.8   08:03     12.4     00.0   00.00   02.2     19.6    12:47      E 
12    51.3   060.1   14:50    45.0   07:53     13.6     00.0   00.00   01.1     11.5    15:30     SSW
13    51.5   059.0   13:50    45.6   00:00     13.4     00.0   00.00   01.4     11.5    13:36      W 
14    50.5   061.6   15:20    42.4   06:44     14.4     00.0   00.00   00.8     06.9    20:03     WNW
15    53.1   059.0   23:57    47.4   02:24     11.8     00.0   00.00   03.9     19.6    10:25     SSE
16    52.4   058.8   00:01    49.6   09:09     12.5     00.0   00.71   05.9     28.8    11:15     SSE
17    50.0   052.4   15:27    48.0   22:28     14.9     00.0   00.41   05.6     23.0    17:50     SSE
18    49.0   052.1   15:23    45.4   06:43     16.0     00.0   00.43   04.8     18.4    22:46     SSE
19    48.3   053.7   15:32    44.9   22:58     16.7     00.0   00.58   02.7     25.3    01:54      SW
20    47.9   050.4   17:46    45.3   00:10     17.1     00.0   00.07   04.1     23.0    11:54     SSE
21    52.7   056.7   16:19    49.2   04:55     12.2     00.0   00.01   04.1     17.3    19:29     SSE
22    54.2   061.0   14:17    47.0   23:59     10.8     00.0   00.34   02.7     17.3    01:52     WSW
23    49.8   058.1   15:59    43.5   07:43     15.2     00.0   00.01   01.3     09.2    16:40     WNW
24    54.8   066.3   15:05    44.9   08:03     10.1     00.0   00.00   00.9     06.9    15:12     WNW
25    51.7   057.0   13:01    45.0   00:00     13.2     00.0   00.04   01.8     14.9    21:20      W 
26    46.9   054.4   14:29    43.0   08:40     18.0     00.0   00.00   01.8     16.1    15:05      W 
27    45.2   056.0   14:46    37.1   08:22     19.7     00.0   00.00   01.3     11.5    14:32      W 
28    42.7   053.8   14:56    34.8   08:06     22.2     00.0   00.00   01.5     13.8    15:48     WSW
29    39.5   046.9   15:25    33.9   07:53     25.4     00.0   00.00   03.1     24.1    10:24      SE
30    42.0   052.8   15:13    33.3   03:40     23.0     00.0   00.00   01.5     06.9    17:48     WNW
31    43.5   053.3   14:56    36.5   08:27     21.4     00.0   00.00   00.6     05.8    11:14     SSW
--------------------------------------------------------------------------------------------------------
49.3 (50.2)   66.3  day 24     33.3  day 30   484.5    000.0   03.17   02.3     28.8   day 19      S 
Min <  86: 31
Max Rain: 0.71 ON 16-10-22
Days of Rain: 13 (> .008in) 8 (> .08in) 0 (> 0.8in)