nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2018 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.1   065.5   14:49    58.7   00:00     03.9     00.0   00.01   03.0     19.6    05:02     SSE
02    56.1   065.6   15:05    46.6   00:00     08.8     00.0   00.02   01.7     18.4    14:17     WNW
03    50.9   060.6   16:21    42.4   08:03     14.0     00.0   00.00   01.6     11.5    21:23     WNW
04    52.0   063.0   15:02    45.5   06:18     13.0     00.0   00.00   01.4     11.5    16:20     WNW
05    48.0   051.9   00:00    44.8   04:29     16.9     00.0   00.27   04.3     27.6    16:57      SE
06    51.2   060.6   14:44    47.1   08:07     13.7     00.0   00.06   02.2     17.3    16:09      W 
07    48.8   050.8   16:00    46.1   08:06     16.2     00.0   00.21   01.9     11.5    15:39     SSE
08    53.1   056.4   21:53    49.7   00:01     11.8     00.0   00.43   01.7     11.5    05:06     SSE
09    53.8   058.4   16:42    50.2   00:00     11.2     00.0   00.03   02.0     17.3    03:55     WNW
10    54.7   066.3   15:03    48.5   07:34     10.3     00.0   00.00   01.1     10.3    17:04      NW
11    54.6   067.5   14:25    45.6   08:39     10.4     00.0   00.00   01.2     10.3    16:02     WNW
12    54.2   066.8   15:01    46.0   08:16     10.7     00.0   00.00   01.6     12.7    12:42      W 
13    54.0   065.7   15:05    44.0   06:27     11.0     00.0   00.00   02.9     12.7    21:22     WNW
14    58.7   067.0   14:57    53.0   07:18     06.2     00.0   00.00   02.9     19.6    13:48     ESE
15    61.5   075.1   15:44    51.2   08:08     03.4     00.0   00.00   01.2     14.9    16:19     NNE
16    65.0   078.2   14:55    55.1   07:17     00.0     00.1   00.00   00.9     12.7    17:12     NNW
17    63.2   077.8   14:55    53.2   07:15     01.8     00.0   00.00   00.8     11.5    20:14      W 
18    57.1   069.8   15:14    49.5   09:29     07.9     00.0   00.00   01.1     09.2    13:05      W 
19    54.2   067.3   14:57    45.8   08:59     10.7     00.0   00.00   01.5     11.5    18:10     WNW
20    50.0   059.6   14:54    44.8   07:54     15.0     00.0   00.00   02.3     11.5    15:57     WNW
21    54.7   066.7   15:02    47.0   08:39     10.3     00.0   00.01   00.6     04.6    16:47     WNW
22    56.7   068.5   14:57    46.8   09:10     08.3     00.0   00.00   00.4     04.6    13:33      W 
23    50.3   056.0   00:02    45.9   09:20     14.6     00.0   00.02   02.1     18.4    15:28     SSE
24    52.8   055.6   15:10    49.6   02:24     12.2     00.0   00.00   02.2     12.7    23:20     SSE
25    53.1   055.8   00:00    50.1   07:32     11.9     00.0   00.55   04.9     24.1    21:22      SE
26    55.3   057.7   13:31    52.8   00:00     09.7     00.0   00.16   03.3     25.3    03:10      SE
27    54.0   059.0   20:22    48.4   08:04     11.0     00.0   01.12   02.9     25.3    19:50      SE
28    52.4   057.8   00:32    48.5   13:07     12.6     00.0   00.45   03.7     17.3    02:03     SSE
29    48.3   053.5   15:12    46.1   08:10     16.6     00.0   00.27   02.6     13.8    10:16      SE
30    47.4   049.5   15:07    45.5   02:53     17.6     00.0   00.07   02.0     13.8    23:10     SSE
31    49.6   053.9   23:29    46.6   04:02     15.4     00.0   00.24   04.2     24.1    02:19      SE
--------------------------------------------------------------------------------------------------------
54.1 (55.2)   78.2  day 16     42.4  day 03   336.7    000.1   03.92   02.1     27.6   day 31      S 
Min <  86: 31
Max Rain: 1.12 ON 27-10-22
Days of Rain: 16 (> .008in) 9 (> .08in) 1 (> 0.8in)