NOAA-Style Climate Reports


Report for 2017 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.3   062.8   14:19    47.9   22:05     11.6     00.0   00.02   03.0     12.7    16:09     WNW
02    50.9   058.3   12:27    45.8   06:22     14.1     00.0   00.04   02.2     09.2    15:23     WNW
03    55.1   066.8   14:22    46.3   06:24     09.8     00.0   00.00   03.1     12.7    14:29     WNW
04    57.4   068.6   15:20    45.4   07:30     07.6     00.0   00.00   02.6     11.5    20:26      NW
05    58.7   071.5   14:13    48.0   07:29     06.3     00.0   00.00   01.9     06.9    15:31     WNW
06    55.9   065.8   15:01    46.3   07:23     09.1     00.0   00.00   03.2     11.5    14:11      S 
07    53.3   062.2   13:08    48.4   07:29     11.7     00.0   00.07   03.4     10.3    15:21     WNW
08    51.8   061.6   15:06    46.2   07:03     13.2     00.0   00.02   02.1     11.5    16:24      W 
09    52.0   063.4   16:16    41.4   07:12     12.9     00.0   00.00   02.3     06.9    16:07     WNW
10    48.8   053.5   10:32    45.2   22:12     16.2     00.0   00.04   02.3     10.3    18:05     WNW
11    45.5   053.5   13:12    42.9   08:13     19.5     00.0   00.26   01.7     10.3    14:21      S 
12    45.5   050.7   17:04    43.5   23:14     19.5     00.0   00.56   04.6     14.9    03:25     SSE
13    47.0   056.2   14:14    42.5   00:00     18.0     00.0   00.01   02.8     16.1    14:29      NW
14    45.9   056.2   14:29    36.5   06:02     19.0     00.0   00.01   01.8     10.3    14:00     SSW
15    52.5   063.1   14:29    43.1   08:15     12.4     00.0   00.00   01.8     06.9    15:16     WNW
16    52.1   062.4   15:01    43.2   09:04     12.8     00.0   00.01   01.9     09.2    14:14      SW
17    48.5   053.3   16:28    44.2   04:29     16.4     00.0   00.07   02.8     19.6    10:13     SSE
18    53.3   059.0   17:30    46.3   04:28     11.6     00.0   00.11   12.5     32.2    21:25     SSE
19    50.9   053.7   00:14    47.3   00:00     14.1     00.0   00.69   12.2     24.1    19:07     SSE
20    46.2   047.9   16:21    44.6   19:11     18.7     00.0   00.14   05.9     18.4    23:16     SSE
21    48.9   056.9   00:00    43.0   05:11     16.0     00.0   01.43   16.8     29.9    04:22     SSE
22    54.0   057.0   01:18    50.3   00:00     10.9     00.0   00.59   04.2     21.9    00:38     SSE
23    53.6   064.4   14:13    44.6   07:17     11.4     00.0   00.00   01.6     06.9    20:29     WNW
24    54.8   054.8   23:58    54.2   00:00     10.1     00.0   00.00   00.0     00.0    00:00      N 
25    53.2   059.8   16:01    49.0   08:29     11.8     00.0   00.01   01.9     09.2    22:18     SSW
26    52.0   063.7   14:28    46.1   06:10     12.9     00.0   00.01   02.7     06.9    12:26     WNW
27    57.8   069.5   15:04    47.3   01:13     07.1     00.0   00.00   02.1     05.8    11:23     WNW
28    59.4   070.0   14:26    52.4   00:00     05.5     00.0   00.00   02.0     11.5    11:00      SE
29    49.4   054.8   14:04    45.9   00:00     15.6     00.0   00.00   02.5     10.3    07:08     WNW
30    51.6   059.4   15:08    44.7   08:03     13.3     00.0   00.00   02.5     09.2    20:00      NW
31    50.5   060.9   14:07    42.7   09:24     14.4     00.0   00.00   02.1     06.9    21:05     SSW
--------------------------------------------------------------------------------------------------------
51.9 (52.9)   71.5  day 05     36.5  day 14   403.5    000.0   04.08   03.6     32.2   day 18      S 
Min <  86: 31
Max Rain: 1.43 ON 21-10-22
Days of Rain: 18 (> .008in) 7 (> .08in) 1 (> 0.8in)