nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2016 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.9   051.3   00:29    48.3   09:00     15.1     00.0   00.22   01.1     19.6    00:00      SE
02    49.7   054.7   16:29    47.0   05:29     15.3     00.0   00.24   00.5     19.6    00:59      SE
03    48.4   053.0   15:29    45.5   06:29     16.6     00.0   00.17   00.1     12.7    13:28      SE
04    50.1   053.7   17:28    47.8   00:59     14.8     00.0   00.15   00.8     14.9    16:29     SSE
05    50.8   054.5   16:29    49.3   06:28     14.1     00.0   01.07   03.0     24.1    10:28      SE
06    50.4   053.1   16:29    49.2   03:28     14.5     00.0   00.20   01.0     21.9    23:28     ESE
07    51.2   054.5   18:29    49.2   02:29     13.7     00.0   00.27   00.9     21.9    01:30     SSE
08    56.1   059.8   19:28    51.9   00:59     08.8     00.0   00.07   00.5     13.8    09:28      SE
09    52.1   056.6   01:30    46.1   00:00     12.8     00.0   01.50   00.2     12.7    01:30     ESE
10    47.6   055.9   18:28    41.0   08:29     17.4     00.0   00.02   00.2     12.7    16:28      NE
11    50.2   061.8   16:29    42.2   04:29     14.8     00.0   00.00   01.0     17.3    11:29      E 
12    51.8   060.9   16:28    44.5   07:28     13.1     00.0   00.00   00.4     16.1    00:00     ESE
13    52.4   055.7   21:28    48.6   05:29     12.6     00.0   01.39   04.1     34.5    21:28      SE
14    50.3   055.1   14:29    48.4   20:29     14.6     00.0   00.50   04.9     29.9    00:59      SE
15    50.7   053.9   14:29    48.1   22:28     14.2     00.0   00.47   06.1     31.1    12:29      SE
16    47.9   048.8   01:30    46.1   20:28     17.1     00.0   00.83   01.8     19.6    18:29      SE
17    48.5   053.3   14:28    46.0   00:00     16.4     00.0   00.96   02.2     19.6    05:28      S 
18    47.3   050.4   18:28    45.7   09:29     17.6     00.0   00.12   01.3     13.8    02:28      SE
19    49.9   055.4   16:29    46.8   01:29     15.0     00.0   00.23   02.2     20.7    22:29     ESE
20    52.4   058.6   18:29    48.0   00:00     12.6     00.0   00.65   03.0     21.9    03:29     ESE
21    50.8   054.6   16:28    47.9   01:29     14.1     00.0   00.04   00.6     08.1    19:29     ESE
22    51.5   058.7   14:29    46.4   05:28     13.5     00.0   00.03   00.4     11.5    22:28      SE
23    53.4   058.9   14:28    48.4   01:30     11.6     00.0   00.07   02.5     18.4    04:29     ESE
24    53.7   060.1   07:29    47.8   20:28     11.2     00.0   00.16   04.4     26.4    07:28     ESE
25    52.1   055.7   00:00    48.9   07:29     12.9     00.0   00.00   04.7     23.0    04:28      SE
26    54.7   057.8   14:28    51.2   00:00     10.2     00.0   00.69   06.0     27.6    08:29     ESE
27    49.6   051.2   01:29    48.3   14:29     15.3     00.0   00.09   02.8     17.3    22:28      SE
28    54.1   063.4   16:29    48.5   01:29     10.8     00.0   00.02   04.2     26.4    00:00     ESE
29    52.7   058.0   16:29    49.0   11:28     12.2     00.0   00.07   04.8     26.4    00:59      E 
30    50.3   053.2   10:29    47.3   07:28     14.6     00.0   00.17   03.4     19.6    00:00     ESE
31    48.7   050.6   22:24    47.1   12:28     16.2     00.0   00.28   03.7     24.1    05:29      SE
--------------------------------------------------------------------------------------------------------
50.9 (51.5)   63.4  day 28     41.0  day 10   433.7    000.0   10.68   02.3     34.5   day 29      SE
Min <  86: 31
Max Rain: 1.50 ON 9-10-22
Days of Rain: 28 (> .008in) 21 (> .08in) 5 (> 0.8in)