nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2015 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.9   070.0   14:21    49.0   08:17     07.0     00.0   00.00   02.1     16.1    16:15      W 
02    54.6   059.0   16:05    49.6   00:00     10.3     00.0   00.06   02.3     12.7    00:51     WSW
03    54.4   066.8   14:51    45.0   03:57     10.6     00.0   00.00   02.7     16.1    15:04      W 
04    61.6   075.2   15:01    50.9   07:53     03.3     00.0   00.00   02.0     11.5    20:17      NW
05    68.6   082.1   14:37    59.0   09:10     00.0     03.7   00.00   01.9     14.9    19:08     ENE
06    62.9   070.3   15:24    57.5   09:01     02.0     00.0   00.00   03.3     18.4    09:56     SSE
07    58.2   062.8   14:47    54.7   08:42     06.7     00.0   00.22   02.1     17.3    10:35      SE
08    62.0   068.8   17:30    56.2   07:53     02.9     00.0   00.00   01.5     11.5    15:14     SSE
09    62.6   067.1   16:58    58.0   07:56     02.3     00.0   00.00   04.7     24.1    13:25      SE
10    60.5   064.7   11:10    53.0   00:00     04.4     00.0   00.31   05.9     33.4    14:10      SE
11    56.7   064.6   16:04    49.9   08:29     08.2     00.0   00.00   01.1     11.5    11:30     SSE
12    57.4   064.6   17:50    49.9   08:04     07.5     00.0   00.00   02.2     13.8    11:56     SSE
13    58.7   068.1   14:42    50.4   23:46     06.2     00.0   00.00   01.5     12.7    16:49      W 
14    55.0   067.5   15:07    47.4   08:13     10.0     00.0   00.00   02.9     14.9    15:56      W 
15    61.8   073.9   15:04    49.9   02:53     03.1     00.0   00.00   00.9     08.1    15:59     WNW
16    63.7   073.7   15:04    56.8   00:00     01.2     00.0   00.00   01.3     10.3    15:01     WNW
17    57.4   062.1   17:42    54.3   07:40     07.5     00.0   00.02   01.4     12.7    14:28     SSE
18    56.5   058.9   16:48    55.2   08:39     08.4     00.0   00.29   00.2     05.8    09:34     SSE
19    55.1   056.9   16:15    53.6   20:22     09.8     00.0   00.07   02.0     13.8    13:21      SE
20    56.2   064.0   14:37    53.3   06:05     08.7     00.0   00.00   00.6     06.9    17:10      W 
21    53.8   064.5   15:04    47.4   08:45     11.2     00.0   00.00   01.5     14.9    16:23      W 
22    52.7   062.4   14:50    46.3   00:00     12.2     00.0   00.00   02.3     19.6    13:18      W 
23    49.6   056.6   16:17    42.4   08:02     15.3     00.0   00.00   01.0     09.2    13:23     WNW
24    53.6   061.2   14:53    47.9   04:05     11.3     00.0   00.00   01.6     10.3    15:46     SSE
25    53.3   057.6   03:27    51.1   12:06     11.6     00.0   00.49   06.2     28.8    18:38      SE
26    52.8   059.0   14:15    48.8   00:00     12.1     00.0   00.12   04.8     18.4    13:52      SE
27    49.9   055.6   18:09    43.4   07:48     15.1     00.0   00.00   01.7     11.5    04:45      SE
28    52.2   054.4   01:48    49.7   10:19     12.7     00.0   00.62   02.6     12.7    05:13      SE
29    54.5   058.3   17:42    51.0   08:19     10.4     00.0   00.02   03.0     13.8    23:56      SE
30    55.4   057.9   00:00    52.7   07:46     09.5     00.0   01.13   06.6     27.6    06:37      SE
31    55.5   058.4   04:00    51.0   22:03     09.5     00.0   00.98   06.8     28.8    10:21      SE
--------------------------------------------------------------------------------------------------------
57.0 (57.6)   82.1  day 05     42.4  day 23   251.2    003.7   04.34   02.6     33.4   day 25     SSE
Min <  86: 31
Max Rain: 1.13 ON 30-10-22
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)