nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2013 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: DOCMARV   CITY: KALAMA STATE: WA
ELEV: 850 LAT: 045:58:55 LONG: 0122:47:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    48.6   052.9   13:56    44.2   12:24     16.3     00.0   00.42   02.5     15.0    06:40      S 
02    45.5   048.2   16:10    43.4   21:15     19.5     00.0   00.39   01.2     11.5    10:05      E 
03    47.7   054.9   14:26    44.2   07:22     17.2     00.0   00.00   00.5     11.5    12:30      S 
04    50.5   063.2   15:16    39.7   07:31     14.4     00.0   00.01   00.4     09.2    20:43      E 
05    57.5   071.7   15:11    46.9   08:10     07.4     00.0   00.00   00.4     06.9    12:35      SW
06    58.1   069.0   14:40    48.9   07:19     06.9     00.0   00.00   04.6     21.9    14:17      S 
07    51.8   058.1   15:05    49.3   23:57     13.2     00.0   00.33   00.8     16.1    00:11     NNW
08    47.3   053.9   15:16    40.0   23:08     17.6     00.0   00.17   00.7     15.0    16:24      NW
10    47.5   056.6   15:45    38.9   07:20     17.4     00.0   00.05   00.8     10.4    13:34     WNW
11    49.4   054.8   15:56    46.9   00:38     15.6     00.0   00.01   00.1     05.8    11:31      W 
12    48.3   054.5   15:02    45.0   00:00     16.6     00.0   00.04   00.3     10.4    15:14     WSW
13    47.7   057.5   14:42    41.1   07:53     17.3     00.0   00.01   01.1     15.0    17:17      NW
14    50.8   062.5   15:07    41.7   07:24     14.2     00.0   00.00   00.7     11.5    16:13     WNW
15    54.8   064.2   13:41    46.7   03:56     10.2     00.0   00.00   00.5     11.5    11:20      N 
16    50.5   060.4   15:05    43.2   08:30     14.4     00.0   00.00   00.5     10.4    15:36      NW
17    48.7   060.6   14:17    42.9   08:05     16.3     00.0   00.00   00.7     10.4    11:43     NNW
18    57.7   065.6   15:12    48.4   07:00     07.3     00.0   00.00   00.6     05.8    14:29      NW
19    53.5   064.4   13:37    44.5   09:01     11.4     00.0   00.00   00.4     09.2    15:33      NW
20    48.5   061.9   14:44    41.9   08:25     16.5     00.0   00.00   00.5     05.8    12:16      NW
21    55.8   073.0   15:08    42.3   03:14     09.2     00.0   00.01   00.2     06.9    20:28     WNW
22    62.3   072.7   15:10    54.8   09:36     02.6     00.0   00.00   00.5     10.4    15:15      NW
23    59.3   068.4   16:16    49.2   23:46     05.6     00.0   00.00   00.6     09.2    13:13     WNW
24    52.5   066.7   15:05    46.4   08:33     12.4     00.0   00.00   00.9     10.4    14:41      NW
25    49.3   056.0   15:02    46.7   09:16     15.6     00.0   00.00   01.8     15.0    15:58      NW
26    49.1   056.0   14:35    44.3   22:06     15.8     00.0   00.00   01.8     12.7    16:01      NW
27    47.1   054.7   15:14    44.3   08:01     17.9     00.0   00.30   02.3     19.6    16:03     WNW
28    48.5   059.0   14:45    41.4   08:34     16.4     00.0   00.00   00.4     06.9    14:23      NW
29    47.3   058.3   14:26    38.4   07:06     17.7     00.0   00.00   00.3     06.9    15:16     WNW
30    44.8   051.4   15:28    36.9   09:24     20.2     00.0   00.00   01.6     16.1    22:34     SSW
31    50.1   052.5   15:49    47.9   06:37     14.8     00.0   00.00   02.0     18.4    02:48      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.0 (52.2)   73.0  day 21     36.9  day 30   417.8    000.0   01.77   01.0     21.9   day 06     WNW
Min <  86: 30
Max Rain: 0.42 ON 1-10-13
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)