nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2012 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: DOCMARV   CITY: KALAMA STATE: WA
ELEV: 850 LAT: 045:58:55 LONG: 0122:47:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    62.7    79.2   14:53    51.8   08:12     02.3     00.0   00.00   03.9     19.6    17:04     WNW
02    53.2    61.8   15:23    45.8   23:16     11.7     00.0   00.00   03.1     16.1    14:57     WNW
03    57.6    69.7   14:47    46.3   01:30     07.3     00.0   00.00   01.7     18.4    12:39      SE
04    59.6    70.3   15:05    50.9   03:00     05.4     00.0   00.00   01.7     15.0    22:47     NNE
05    61.4    71.5   14:20    54.6   07:04     03.5     00.0   00.00   02.8     24.2    15:46      SE
06    62.1    74.7   14:37    53.6   07:44     02.9     00.0   00.00   01.7     23.0    14:49      SE
07    64.7    75.8   14:53    57.1   04:37     00.3     00.0   00.00   01.1     11.5    16:50     NNW
08    56.8    68.2   14:51    48.1   00:00     08.2     00.0   00.00   01.6     11.5    23:36      NW
09    52.5    64.3   15:13    44.4   05:08     12.4     00.0   00.00   02.1     13.8    16:27      NW
10    50.4    56.6   15:09    44.8   08:32     14.6     00.0   00.00   02.1     13.8    15:33     WNW
11    50.9    65.0   15:13    42.8   07:58     14.1     00.0   00.00   00.7     10.4    23:59      NW
12    48.4    50.9   00:00    46.4   03:50     16.5     00.0   00.79   06.0     20.7    13:01     SSE
13    55.0    58.4   22:10    50.9   00:12     09.9     00.0   00.10   06.6     18.4    22:44     SSE
14    57.8    59.7   15:07    56.2   09:02     07.2     00.0   00.45   08.7     26.5    15:30     SSE
15    58.0    60.5   17:46    55.2   06:48     06.9     00.0   00.48   06.8     27.6    16:11     SSE
16    52.1    59.7   00:01    46.4   23:51     12.9     00.0   00.07   01.3     16.1    13:33      NW
17    48.9    57.7   15:21    42.8   07:36     16.0     00.0   00.00   00.8     10.4    16:20      NW
18    53.7    65.4   15:11    43.3   08:18     11.3     00.0   00.24   02.2     23.0    23:13      SE
19    51.3    54.0   05:43    47.5   23:40     13.6     00.0   00.53   03.9     21.9    08:12     SSE
20    44.2    51.6   14:47    40.7   23:46     20.8     00.0   00.22   01.9     19.6    12:46      S 
21    43.8    49.5   15:13    40.6   00:08     21.1     00.0   00.06   03.7     18.4    04:54     SSE
22    42.1    46.2   16:08    40.9   11:33     22.8     00.0   00.46   03.5     20.7    10:09     SSE
23    42.2    45.5   15:36    40.2   05:16     22.8     00.0   00.26   05.8     23.0    19:07     SSE
24    43.1    47.1   14:52    40.9   02:13     21.8     00.0   00.24   04.8     20.7    16:29     SSE
25    44.2    49.2   15:18    41.1   08:06     20.7     00.0   00.09   02.3     13.8    15:02     SSE
26    46.4    50.4   18:58    42.2   02:18     18.5     00.0   00.04   05.0     25.3    09:49     SSE
27    50.6    56.7   22:53    47.7   10:12     14.4     00.0   00.93   06.8     25.3    18:03     SSE
28    55.2    57.7   23:09    51.2   18:18     09.8     00.0   00.58   03.7     24.2    23:34     SSE
29    57.5    61.3   14:31    55.7   09:52     07.5     00.0   00.46   07.1     25.3    06:46     SSE
30    57.1    59.0   21:46    55.0   01:11     07.9     00.0   00.68   07.8     24.2    14:25     SSE
31    54.6    57.1   03:06    52.3   23:54     10.4     00.0   00.51   06.5     29.9    12:22     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.8 (53.7)   79.2  day 01     40.2  day 23   375.3    000.0   07.22   03.8     29.9   day 31     SSE
Min <  86: 31
Max Rain: 0.93 ON 27-10-12
Days of Rain: 19 (> .008in) 16 (> .08in) 1 (> 0.8in)