nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2011 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.1   060.4   16:26    51.7   01:18     10.8     00.0   00.00   01.0     11.5    07:40     SSW
02    54.8   060.1   13:34    51.1   05:12     10.2     00.0   00.10   04.4     24.1    18:50     SSE
03    53.7   057.2   14:43    50.5   00:00     11.3     00.0   00.23   06.5     23.0    05:37     SSE
04    51.4   057.8   14:17    48.8   05:48     13.5     00.0   00.44   07.3     28.8    22:38     SSE
05    48.1   050.8   14:34    46.5   22:47     16.8     00.0   00.14   04.1     19.6    07:42     SSE
06    49.5   052.4   15:56    47.2   00:17     15.4     00.0   00.07   00.4     06.9    21:04     SSW
07    51.6   053.8   16:12    49.7   08:11     13.4     00.0   00.08   02.2     11.5    18:40     SSE
08    55.7   062.5   15:09    52.3   05:39     09.3     00.0   00.01   02.1     16.1    14:53      S 
09    52.7   054.3   17:48    51.5   20:37     12.2     00.0   00.13   01.2     09.2    23:54      S 
10    53.3   055.5   16:43    48.7   07:15     11.6     00.0   00.42   07.2     26.4    06:21     SSE
11    52.6   057.2   12:12    49.4   06:25     12.3     00.0   00.72   05.5     25.3    03:25     SSE
12    52.0   058.0   16:06    48.5   23:45     12.9     00.0   00.01   01.6     12.7    09:57      S 
13    50.2   055.1   16:18    46.7   06:40     14.7     00.0   00.00   00.9     11.5    14:03      NW
14    51.9   057.8   15:01    47.3   08:23     13.0     00.0   00.05   00.6     06.9    11:15      NW
15    50.6   057.6   15:19    46.8   05:28     14.3     00.0   00.00   02.0     12.7    13:59      NW
16    49.3   057.3   15:23    45.7   07:49     15.6     00.0   00.00   02.0     13.8    12:09     WNW
17    49.5   060.8   16:38    40.1   08:37     15.5     00.0   00.00   01.7     12.7    15:50      NW
18    59.2   073.1   14:32    48.1   04:17     05.7     00.0   00.00   01.7     23.0    14:44      SE
19    52.8   057.3   00:03    49.8   08:04     12.1     00.0   00.00   01.8     18.4    10:32     SSE
20    52.8   059.0   12:27    49.3   07:43     12.1     00.0   00.04   00.2     05.8    14:01      NW
21    53.6   056.2   21:43    51.2   08:15     11.4     00.0   00.01   05.4     19.6    14:27     SSE
22    56.6   059.0   13:22    54.3   09:10     08.4     00.0   00.08   04.5     19.6    08:29     SSE
23    52.5   057.4   13:28    45.4   00:00     12.4     00.0   00.01   01.8     12.7    20:03     WNW
24    46.4   055.3   14:47    41.9   06:56     18.5     00.0   00.00   00.7     11.5    13:18      NW
25    45.6   054.8   15:05    39.8   07:25     19.3     00.0   00.00   01.6     11.5    22:51      NW
26    43.3   048.2   17:01    37.8   08:39     21.6     00.0   00.00   01.2     13.8    12:19     SSE
27    45.8   054.1   15:02    38.7   08:34     19.1     00.0   00.00   00.9     11.5    15:13     WNW
28    47.7   051.2   12:41    44.2   02:22     17.2     00.0   00.25   05.6     26.4    16:25     SSE
29    50.1   057.6   14:54    44.2   09:10     14.8     00.0   00.00   01.6     12.7    22:02      S 
30    52.9   058.0   15:11    46.1   00:00     12.1     00.0   00.14   03.5     19.6    05:28     SSE
31    44.5   046.1   00:02    43.1   23:12     20.4     00.0   00.01   01.5     11.5    01:05      NW
--------------------------------------------------------------------------------------------------------
51.1 (51.8)   73.1  day 18     37.8  day 26   428.1    000.0   02.96   02.7     28.8   day 28     SSE
Min <  86: 31
Max Rain: 0.72 ON 11-10-22
Days of Rain: 19 (> .008in) 9 (> .08in) 0 (> 0.8in)