nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2010 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.0   067.3   01:06    55.5   08:10     03.9     00.0   00.00   01.2     14.9    10:05     SSW
02    57.9   065.7   15:22    53.7   23:06     07.0     00.0   00.00   01.5     16.1    15:34     WNW
03    54.2   059.1   14:08    49.2   00:00     10.7     00.0   00.01   00.4     10.3    18:42      NW
04    50.4   056.6   16:47    44.9   07:23     14.5     00.0   00.01   00.5     13.8    17:02      NW
05    53.6   065.3   15:18    45.4   07:52     11.4     00.0   00.00   01.7     16.1    20:12     WNW
06    60.6   071.0   16:57    50.6   09:06     04.3     00.0   00.00   00.6     11.5    01:31      NW
07    57.5   061.6   00:24    54.8   00:00     07.4     00.0   00.00   04.2     18.4    12:02     SSE
08    58.3   063.8   15:43    54.3   00:23     06.6     00.0   00.03   04.3     23.0    13:14     SSE
09    58.2   063.8   00:00    54.4   03:47     06.7     00.0   00.43   09.8     32.2    23:08     SSE
10    55.4   064.0   00:23    47.2   22:50     09.5     00.0   00.32   03.2     25.3    00:06      SW
11    50.3   059.4   15:12    45.9   07:24     14.7     00.0   00.00   00.6     11.5    13:47     SSW
12    53.4   063.8   16:43    44.0   07:43     11.5     00.0   00.00   00.9     10.0    22:48      NW
13    57.8   067.8   15:47    50.6   08:54     07.1     00.0   00.00   01.5     14.9    12:48      S 
14    53.9   066.6   14:23    46.6   00:00     11.0     00.0   00.05   01.4     19.6    17:32      W 
15    47.7   055.5   15:21    42.4   07:35     17.3     00.0   00.00   00.9     16.1    14:25     WNW
16    48.2   058.5   14:59    42.3   08:45     16.7     00.0   00.00   01.4     14.9    16:13      NW
17    46.9   058.4   14:55    38.3   07:38     18.1     00.0   00.00   01.4     16.1    15:58     WNW
18    50.1   061.8   15:14    41.2   08:23     14.8     00.0   00.00   00.6     13.8    16:53      NW
19    54.9   066.4   15:22    45.9   08:13     10.1     00.0   00.00   00.6     09.2    16:46      NW
20    58.7   069.4   15:28    49.6   08:23     06.3     00.0   00.00   00.3     09.2    13:01     SSE
21    52.0   056.1   22:07    45.0   08:35     13.0     00.0   00.00   02.3     18.0    01:55     SSE
22    53.2   058.5   14:09    49.1   00:00     11.7     00.0   00.07   04.0     19.6    10:08     SSE
23    51.5   056.7   14:57    48.5   23:30     13.4     00.0   00.58   06.5     31.1    20:54      SE
24    48.1   051.0   11:38    43.8   22:22     16.8     00.0   00.63   07.9     29.9    01:09     SSE
25    45.0   050.1   13:58    41.1   20:56     19.9     00.0   00.62   05.8     25.3    05:21     SSE
26    43.1   045.8   17:26    40.7   08:34     21.9     00.0   00.76   04.2     19.6    11:31     SSE
27    48.8   055.2   00:00    42.6   07:24     16.1     00.0   00.00   02.8     25.3    22:49      SE
28    49.6   055.2   00:01    47.2   09:51     15.4     00.0   00.32   02.6     20.7    11:21      SE
29    50.0   058.3   15:14    46.5   00:00     14.9     00.0   00.05   00.4     10.3    13:01      S 
30    47.4   051.3   21:19    43.0   04:22     17.6     00.0   00.28   04.2     27.6    23:26     SSE
31    46.4   049.3   00:07    44.6   23:09     18.5     00.0   00.02   02.0     18.4    01:09     SSE
--------------------------------------------------------------------------------------------------------
52.4 (53.3)   71.0  day 06     38.3  day 17   388.9    000.0   04.18   02.6     32.2   day 09     SSE
Min <  86: 31
Max Rain: 0.76 ON 26-10-22
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)