nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2009 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.7    59.0   16:51    48.4   00:59     12.2     00.0   00.15   02.7     17.3    09:35     SSE
02    50.8    57.1   13:32    43.9   00:00     14.1     00.0   00.01   01.7     17.3    16:48      NW
03    46.1    55.4   15:11    41.1   06:50     18.9     00.0   00.00   00.9     16.1    16:50     WNW
04    52.3    64.2   15:08    44.7   07:31     12.6     00.0   00.00   01.9     16.1    15:08     WNW
05    51.7    65.0   15:16    42.2   07:58     13.2     00.0   00.00   01.0     09.2    13:24      SW
06    53.1    66.2   15:23    43.4   08:01     11.9     00.0   00.00   01.3     14.9    14:52      NW
07    52.3    63.1   15:30    45.0   07:54     12.7     00.0   00.00   01.6     16.1    16:23      NW
08    52.9    66.9   14:27    45.0   07:57     12.0     00.0   00.00   01.7     11.5    21:43     WNW
09    52.0    60.6   15:13    47.7   08:45     12.9     00.0   00.00   01.1     12.7    01:11     WNW
10    50.3    60.3   14:14    43.8   06:48     14.7     00.0   00.00   01.8     18.4    12:13     ESE
11    46.2    53.8   14:09    41.0   08:16     18.8     00.0   00.00   01.8     19.6    14:16      E 
12    48.0    54.4   15:46    42.3   08:00     17.0     00.0   00.00   02.8     20.7    11:40     ESE
13    48.7    54.9   16:04    41.6   09:37     16.3     00.0   00.15   04.7     27.6    14:03     ESE
14    52.8    58.4   15:16    44.6   01:58     12.1     00.0   00.63   07.9     31.1    11:23     SSE
15    55.5    60.7   20:03    50.8   08:13     09.4     00.0   00.00   02.3     17.3    19:12     SSE
16    57.7    65.2   20:51    54.2   10:21     07.3     00.0   00.11   03.2     19.6    09:07     SSE
17    58.1    61.5   10:44    55.2   00:00     06.8     00.0   00.16   06.5     26.4    15:36     SSE
18    54.8    59.3   16:37    52.6   00:00     10.1     00.0   00.02   01.3     12.7    01:47      S 
19    53.1    59.7   15:27    50.4   00:00     11.8     00.0   00.06   00.6     10.3    14:55      W 
20    50.0    54.6   15:53    45.3   08:06     14.9     00.0   00.01   01.2     11.5    13:41     SSE
21    52.9    59.0   15:27    49.8   06:35     12.0     00.0   00.20   03.2     23.0    07:49     SSE
22    49.6    53.0   15:42    45.2   06:30     15.3     00.0   00.01   00.3     11.5    23:54      SE
23    51.8    54.6   16:11    50.1   18:29     13.2     00.0   00.50   05.5     25.3    11:44     SSE
24    49.4    54.1   15:45    43.2   10:05     15.5     00.0   00.00   00.5     10.3    13:21     NNW
25    45.1    51.6   19:18    38.6   05:37     19.8     00.0   00.00   03.2     24.1    19:58     SSE
26    47.3    53.9   07:16    41.0   23:32     17.7     00.0   00.72   04.7     32.2    06:40      S 
27    44.0    52.7   15:12    39.7   03:33     21.0     00.0   00.11   01.7     19.6    14:37      NW
28    42.4    46.6   14:23    38.3   06:27     22.5     00.0   00.06   01.3     18.4    23:59     SSE
29    44.2    50.4   00:00    40.0   05:41     20.7     00.0   00.25   05.4     25.3    05:35      SE
30    53.9    56.6   22:35    50.4   00:08     11.0     00.0   00.07   05.6     26.4    23:25     SSE
31    50.6    55.1   12:47    44.0   23:54     14.3     00.0   00.16   02.1     26.4    01:40      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.7 (51.5)   66.9  day 08     38.3  day 28   442.8    000.0   03.38   02.6     32.2   day 14     SSE
Min <  86: 31
Max Rain: 0.72 ON 26-10-09
Days of Rain: 18 (> .008in) 11 (> .08in) 0 (> 0.8in)