NOAA-Style Climate Reports


Report for 2008 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.3    70.8   16:43    50.6   07:13     03.7     00.0   00.00   01.6     13.8    18:00      SW
02    59.9    65.9   00:05    56.2   07:04     05.0     00.0   00.23   03.3     19.6    15:09      SE
03    57.0    59.7   17:03    54.6   07:14     07.9     00.0   00.32   06.0     31.1    21:30      SE
04    54.6    60.2   00:50    50.4   00:00     10.3     00.0   00.18   06.3     34.5    00:47     SSE
05    51.0    53.8   13:41    48.7   06:02     14.0     00.0   00.23   02.1     14.9    23:28      SE
06    56.8    61.7   14:19    52.8   00:01     08.1     00.0   00.11   07.2     24.1    22:24     SSE
07    52.5    59.0   13:14    46.5   23:44     12.4     00.0   00.03   02.1     18.4    15:21     WNW
08    47.4    55.9   14:55    42.0   07:06     17.6     00.0   00.00   01.5     16.1    16:30     WNW
09    43.1    51.0   12:23    40.0   08:37     21.8     00.0   00.23   00.6     10.3    14:14     WNW
10    43.4    52.8   14:58    36.9   07:34     21.5     00.0   00.03   01.7     17.3    16:55     WNW
11    45.1    55.9   15:04    37.0   07:09     19.8     00.0   00.00   01.9     18.4    16:35     WNW
12    49.5    59.0   15:30    42.5   07:46     15.4     00.0   00.00   01.0     11.5    17:33      W 
13    51.2    55.2   17:43    47.8   08:06     13.8     00.0   00.05   03.0     14.9    17:10     SSE
14    48.4    53.9   14:36    42.5   23:37     16.5     00.0   00.01   02.3     18.4    15:59      NW
15    44.3    52.6   15:14    38.4   05:18     20.6     00.0   00.01   01.7     13.8    23:20     SSE
16    51.3    56.9   17:11    46.6   03:22     13.6     00.0   00.01   04.3     25.3    04:10      SE
17    55.8    64.7   13:10    48.6   03:55     09.2     00.0   00.00   00.9     10.3    23:43     WNW
18    47.5    55.1   00:01    42.2   00:00     17.5     00.0   00.04   03.6     16.1    15:29     WNW
19    46.1    56.2   15:13    38.6   08:33     18.8     00.0   00.00   01.0     16.1    23:37     WSW
20    48.5    55.8   15:23    43.5   20:17     16.4     00.0   00.19   04.7     26.4    05:04     SSE
21    45.3    53.5   15:27    38.3   07:57     19.6     00.0   00.01   00.9     10.3    21:25     WNW
22    53.7    65.6   15:48    43.5   02:59     11.2     00.0   00.00   01.3     11.5    14:32     SSE
23    48.9    54.6   13:46    43.0   00:00     16.0     00.0   00.00   02.3     16.1    12:36     WNW
24    45.9    56.3   15:26    37.5   07:38     19.0     00.0   00.00   01.4     16.1    14:45      NW
25    48.7    55.2   16:27    44.5   23:11     16.3     00.0   00.00   02.7     19.6    17:54     WNW
26    54.9    70.7   15:21    42.4   06:57     10.1     00.0   00.00   02.5     26.4    14:38     ESE
27    56.6    65.9   14:49    50.9   08:20     08.3     00.0   00.00   00.9     09.2    16:03     SSW
28    51.3    59.0   14:53    43.8   08:28     13.7     00.0   00.00   01.2     11.5    15:24      S 
29    50.8    58.0   15:27    45.9   07:18     14.2     00.0   00.00   01.7     14.9    11:37      S 
30    50.5    57.5   23:15    45.2   06:58     14.5     00.0   00.00   01.9     17.3    04:33     SSE
31    53.8    59.4   15:39    49.5   10:45     11.1     00.0   00.45   01.6     16.1    14:22      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.8 (51.7)   70.8  day 01     36.9  day 10   438.0    000.0   02.13   02.4     34.5   day 04      S 
Min <  86: 31
Max Rain: 0.45 ON 31-10-08
Days of Rain: 16 (> .008in) 8 (> .08in) 0 (> 0.8in)