nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2007 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.8    58.8   15:10p    48.7   06:04a     13.1     00.0   00.21   01.7     10.3    19:57p      SE
02    51.8    56.3   15:44p    47.6   00:00a     13.1     00.0   00.32   02.8     20.7    15:16p      SE
03    47.8    52.4   13:37p    44.9   20:56p     17.1     00.0   00.48   00.9     13.8    15:25p     ESE
04    46.4    54.5   14:45p    42.7   22:44p     18.6     00.0   00.13   01.1     11.5    14:05p      SE
05    46.2    54.0   13:23p    41.4   03:57a     18.7     00.0   00.00   01.2     12.7    13:38p     WNW
06    46.3    50.3   16:23p    43.0   06:27a     18.7     00.0   00.04   03.0     12.7    22:26p     ESE
07    52.8    59.3   14:36p    48.2   23:58p     12.2     00.0   00.12   02.9     14.9    15:12p     ESE
08    49.5    55.9   13:50p    42.6   08:07a     15.5     00.0   00.01   00.6     06.9    14:44p     WNW
09    55.1    59.0   19:16p    51.2   04:53a     09.8     00.0   00.00   00.8     10.3    18:40p      SE
10    52.4    57.0   00:04a    47.7   00:00a     12.6     00.0   00.74   01.3     10.3    12:10p      SE
11    50.7    58.5   13:22p    45.5   07:15a     14.2     00.0   00.01   00.6     06.9    14:50p     NNW
12    52.5    63.3   14:41p    48.4   07:55a     12.5     00.0   00.04   01.0     11.5    13:25p     WNW
13    52.9    62.5   16:16p    45.0   04:42a     12.0     00.0   00.00   00.7     09.2    16:07p      NW
14    54.8    63.6   15:20p    49.0   07:28a     10.1     00.0   00.01   00.9     13.8    14:04p      S 
15    53.0    56.9   16:40p    48.9   00:00a     11.9     00.0   00.09   01.2     16.1    18:37p      SE
16    47.7    50.5   16:11p    45.8   22:51p     17.3     00.0   00.14   02.9     13.8    11:24a     ESE
17    46.4    50.9   16:53p    42.9   05:45a     18.6     00.0   00.06   02.9     18.4    15:04p      SE
18    50.9    60.8   14:44p    43.0   06:45a     14.1     00.0   00.52   05.6     32.2    06:26a      SE
19    48.7    51.4   00:04a    44.9   00:00a     16.2     00.0   00.22   02.6     14.9    12:39p      SE
20    45.0    49.1   14:57p    41.8   03:20a     19.9     00.0   00.61   01.8     13.8    09:43a     ESE
21    49.2    52.6   21:51p    45.7   01:01a     15.8     00.0   00.01   01.8     11.5    12:54p      SE
22    55.4    64.8   14:52p    46.0   08:21a     09.5     00.0   00.00   01.2     06.9    15:10p      S 
23    60.1    71.2   15:38p    51.4   08:29a     04.8     00.0   00.00   01.2     13.8    14:29p      SE
24    50.6    59.0   00:01a    41.1   00:00a     14.3     00.0   00.06   01.6     12.7    14:13p     WNW
25    43.6    53.6   14:44p    38.0   08:27a     21.4     00.0   00.01   01.6     17.3    13:09p     WNW
26    45.3    57.5   13:47p    36.1   08:13a     19.7     00.0   00.00   01.2     11.5    16:00p      NW
27    48.8    59.0   14:29p    38.4   08:10a     16.2     00.0   00.00   00.7     09.2    13:19p      NW
28    49.0    59.0   15:37p    41.0   05:44a     16.0     00.0   00.00   00.7     09.2    14:04p     SSW
29    47.8    52.8   14:41p    41.9   00:00a     17.1     00.0   00.00   01.5     11.5    16:18p     WNW
30    44.4    55.0   15:13p    37.2   07:48a     20.6     00.0   00.00   01.9     11.5    16:55p      NW
31    44.3    52.2   15:17p    37.9   09:45a     20.7     00.0   00.01   00.8     08.1    11:36a     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.7 (50.5)   71.2  day 23     36.1   day 26     472.2    000.0  03.84   01.6     12.8    day 18      SE
Min <  32.0: 31
Max Rain: 0.74 ON 10-10-07
Days of Rain: 21 (> .008in) 11 (> .08in) 0 (> 0.8in)