NOAA-Style Climate Reports


Report for 2004 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.7   071.8   15:57    51.7   05:54     04.3     00.0   00.00   01.8     10.3    15:27      NW
02    60.5   072.7   16:19    51.6   05:56     04.4     00.0   00.00   00.4     05.8    15:39      W 
03    58.9   071.7   15:45    49.8   06:49     06.0     00.0   00.00   01.0     08.1    12:48     NNW
04    58.6   071.1   15:39    50.2   06:58     06.3     00.0   00.00   01.3     11.5    15:05      NW
05    59.8   069.3   15:50    50.2   04:51     05.1     00.0   00.35   03.2     14.9    11:29     SSE
06    59.7   064.5   14:39    51.9   22:36     05.3     00.0   00.08   01.2     11.5    15:32      W 
07    52.3   052.3   00:00    52.3   00:00     12.6     00.0   00.22   00.0     00.0    00:00      S 
08    51.8   052.7   22:39    50.9   20:13     13.1     00.0   00.80   00.0     05.8    22:28      S 
09    52.1   057.6   14:55    49.3   23:59     12.8     00.0   00.12   02.6     12.7    11:45     SSE
10    54.1   061.8   14:35    48.2   05:15     10.8     00.0   00.00   00.9     10.3    14:43      NW
11    55.0   065.2   15:40    47.7   06:00     09.9     00.0   00.00   01.8     11.5    13:04      NW
12    58.5   068.4   13:25    50.4   05:27     06.4     00.0   00.00   02.7     14.9    14:18      NW
13    60.8   072.5   15:15    52.2   04:37     04.1     00.0   00.00   01.7     11.5    13:10      NW
14    59.9   073.9   15:08    52.3   04:43     05.1     00.0   00.00   03.0     14.9    13:31      NW
15    56.0   059.0   14:27    54.5   22:33     08.9     00.0   00.04   00.9     09.2    04:51      NW
16    59.0   068.0   12:05    54.6   00:04     05.9     00.0   00.44   00.0     00.0    00:00      N 
17    55.5   056.0   23:08    49.0   00:00     09.4     00.0   00.28   00.0     00.0    00:00      N 
18    49.1   050.0   00:00    49.0   23:03     15.8     00.0   00.28   00.0     00.0    00:00      N 
19    50.3   053.0   00:00    50.0   23:04     14.7     00.0   00.04   00.0     00.0    00:00      N 
20    52.4   053.0   23:05    46.0   00:00     12.5     00.0   00.12   00.0     00.0    00:00      N 
21    46.7   054.7   00:00    46.0   23:05     18.2     00.0   00.04   00.0     00.0    00:00      N 
22    53.6   054.7   15:03    47.5   10:00     11.4     00.0   00.00   00.4     03.5    15:06     NNW
23    45.1   050.6   12:50    41.4   22:45     19.8     00.0   00.04   00.3     05.8    17:16      SW
24    45.1   051.4   12:15    40.6   03:30     19.8     00.0   00.04   01.1     09.2    11:49      S 
25    45.2   051.6   10:29    41.2   03:27     19.7     00.0   00.55   04.8     25.3    10:35     SSE
26    46.9   048.4   10:24    45.0   16:27     18.1     00.0   00.27   01.5     12.7    02:42      SE
27    45.1   045.1   23:04    44.6   00:00     19.9     00.0   00.00   00.0     00.0    00:00     NNW
28    46.2   049.0   14:13    43.7   07:39     18.7     00.0   00.16   00.2     05.8    09:57     SSW
29    48.5   051.7   12:42    45.1   02:29     16.5     00.0   00.00   03.2     18.4    23:33     SSE
30    45.8   051.0   13:32    40.3   00:00     19.2     00.0   00.66   01.7     17.3    00:18     WNW
31    42.9   049.9   15:56    37.6   07:53     22.0     00.0   00.04   00.7     10.3    13:24     NNW
--------------------------------------------------------------------------------------------------------
52.8 (53.3)   73.9  day 14     37.6  day 31   376.9    000.0   04.60   01.2     25.3   day 25     WSW
Min <  86: 31
Max Rain: 0.80 ON 8-10-22
Days of Rain: 19 (> .008in) 12 (> .08in) 1 (> 0.8in)