nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2003 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2003

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.6   069.7   14:37    52.7   07:07     06.3     00.0   00.00   02.9     12.7    20:29     WNW
02    56.1   059.4   15:16    53.4   05:11     08.8     00.0   00.00   03.4     12.7    05:05     WNW
03    58.6   068.1   15:24    54.0   07:54     06.3     00.0   00.00   03.0     11.5    22:46      NW
04    54.9   059.5   15:12    52.3   04:50     10.0     00.0   00.00   01.0     08.1    11:45     WNW
05    56.8   063.5   13:44    52.5   23:47     08.2     00.0   00.00   01.0     13.8    15:13      NW
06    56.8   062.6   14:46    52.0   04:00     08.2     00.0   00.35   03.3     14.9    18:23     SSE
07    57.2   062.2   14:14    51.4   23:59     07.7     00.0   00.00   00.5     08.1    11:34     SSE
08    54.0   060.0   11:44    47.4   00:00     11.0     00.0   00.47   04.0     18.4    07:14     SSE
09    49.1   056.6   13:12    46.0   00:00     15.8     00.0   00.39   01.9     13.8    01:10      SE
10    48.7   055.5   11:47    45.4   00:18     16.2     00.0   00.12   00.9     09.2    11:17     SSE
11    48.4   050.5   19:43    46.0   07:03     16.5     00.0   00.39   04.4     19.6    10:11      SE
12    51.2   057.5   13:24    48.2   00:46     13.8     00.0   00.67   03.7     14.9    08:25     SSE
13    52.4   059.6   13:56    48.8   00:00     12.5     00.0   00.00   02.1     14.9    23:12     WNW
14    49.5   055.9   15:41    45.1   23:25     15.4     00.0   00.04   00.6     10.3    00:09      NW
15    49.4   056.0   14:52    44.1   02:14     15.5     00.0   00.35   04.3     18.4    23:25      SE
16    57.7   063.9   16:31    50.0   00:03     07.2     00.0   00.08   09.2     29.9    02:16     SSE
17    64.4   070.3   13:50    57.9   00:00     00.5     00.0   00.00   06.3     21.9    00:45     SSE
18    60.5   066.7   15:52    55.4   08:19     04.4     00.0   00.00   03.9     13.8    15:59     SSE
19    59.1   065.1   14:52    55.4   08:35     05.8     00.0   00.28   03.7     14.9    10:04      SE
20    65.8   071.4   15:14    57.7   00:27     00.0     00.9   00.00   07.3     24.1    09:03     SSE
21    68.1   076.9   15:06    60.6   22:01     00.0     03.2   00.00   02.4     12.7    02:51     SSW
22    60.6   066.2   01:49    48.4   00:00     04.3     00.0   00.04   04.8     18.4    12:15      S 
23    50.2   059.4   14:53    45.5   23:58     14.7     00.0   00.04   01.0     10.3    16:27      NW
24    49.0   059.7   16:56    41.2   07:28     16.0     00.0   00.00   02.3     11.5    16:23      NW
25    54.0   065.7   16:52    45.8   07:08     10.9     00.0   00.00   01.7     09.2    15:56      NW
26    57.1   068.0   01:59    49.3   01:59     07.9     00.0   00.00   01.2     09.2    18:19      NW
27    57.6   067.7   15:05    50.2   06:58     07.3     00.0   00.00   00.6     09.2    19:29     NNW
28    54.9   062.2   14:44    45.3   00:00     10.0     00.0   00.00   03.0     17.3    22:48     WNW
29    43.9   047.3   13:27    39.4   23:08     21.1     00.0   00.43   00.3     09.2    00:05      N 
30    40.7   048.4   15:20    35.2   00:00     24.3     00.0   00.00   02.1     14.9    19:12      E 
31    35.4   044.8   14:40    29.1   06:15     29.6     00.0   00.00   01.4     11.5    14:55      NE
--------------------------------------------------------------------------------------------------------
54.2 (54.9)   76.9  day 21     29.1  day 31   336.4    004.0   03.63   02.8     29.9   day 16      S 
Min <  86: 31
Max Rain: 0.67 ON 12-10-22
Days of Rain: 13 (> .008in) 9 (> .08in) 0 (> 0.8in)