nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2017 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    69.8   088.2   16:57    53.9   07:15     00.0     04.9   00.00   01.5     14.9    17:36      W 
02    77.1   094.8   14:58    63.5   07:35     00.0     12.2   00.00   00.3     13.8    15:39     WNW
03    78.8   093.6   15:03    67.6   07:20     00.0     13.8   00.00   00.1     12.7    16:22     WNW
04    79.2   090.9   16:04    68.1   07:32     00.0     14.3   00.00   00.0     11.5    14:21     WSW
05    78.6   088.3   15:03    71.3   00:00     00.0     13.6   00.00   01.1     09.2    19:24      W 
06    71.5   078.7   17:11    65.9   07:14     00.0     06.5   00.00   02.1     12.7    15:16     SSE
07    67.7   079.5   13:27    60.9   07:55     00.0     02.8   00.00   02.6     16.1    16:09     WNW
08    63.8   070.0   14:36    57.9   23:02     01.1     00.0   00.00   02.2     10.3    17:06     WNW
09    61.6   073.0   15:06    57.0   03:13     03.3     00.0   00.05   02.6     14.9    14:49     WSW
10    62.0   073.8   17:24    52.3   07:00     02.9     00.0   00.01   02.8     16.1    13:59     WNW
11    68.7   085.9   17:27    54.6   07:36     00.0     03.7   00.00   02.5     16.1    15:41      W 
12    64.7   077.6   14:38    53.6   00:00     00.2     00.0   00.00   04.6     19.6    11:23     WNW
13    57.7   069.6   14:59    50.1   05:10     07.3     00.0   00.00   02.8     13.8    14:20     WNW
14    59.7   072.0   17:42    50.9   07:52     05.2     00.0   00.00   02.1     11.5    18:43     WNW
15    62.0   077.1   14:53    51.6   07:43     02.9     00.0   00.00   01.6     11.5    16:07     WNW
16    63.7   075.4   15:56    56.0   06:09     01.2     00.0   00.00   01.4     09.2    05:08     WNW
17    55.4   059.0   12:26    52.3   07:49     09.6     00.0   00.13   03.9     19.6    15:26     SSE
18    51.5   055.8   14:43    49.2   04:13     13.4     00.0   00.61   03.1     16.1    18:31     SSE
19    51.9   060.6   15:40    48.1   06:04     13.0     00.0   00.55   03.6     18.4    13:38     SSE
20    50.6   056.1   16:46    47.7   04:43     14.3     00.0   00.87   02.1     13.8    06:11     WSW
21    51.0   058.6   18:22    47.1   03:18     14.0     00.0   00.08   01.7     12.7    11:56     SSE
22    54.1   066.2   15:17    47.0   07:34     10.8     00.0   00.01   01.2     11.5    15:41      W 
23    57.3   069.3   14:47    51.1   03:18     07.6     00.0   00.00   01.2     10.3    11:06      W 
24    57.8   071.7   15:09    48.7   06:43     07.1     00.0   00.00   01.4     10.3    17:26      W 
25    58.3   063.0   17:41    54.2   07:46     06.7     00.0   00.00   01.2     08.1    13:27      S 
26    64.3   074.2   16:55    54.6   08:08     00.6     00.0   00.00   02.2     16.1    20:46     NNW
27    70.7   083.4   15:12    59.0   06:51     00.0     05.8   00.00   03.4     24.1    12:59      E 
28    70.1   081.4   15:34    56.9   00:00     00.0     05.2   00.00   02.9     12.7    14:54     SSW
29    55.8   059.1   16:01    50.6   22:10     09.1     00.0   00.17   02.3     14.9    10:01      SW
30    53.8   060.8   17:24    49.0   08:18     11.2     00.0   00.13   01.2     09.2    17:29      SW
--------------------------------------------------------------------------------------------------------
63.0 (64.3)   94.8  day 02     47.0  day 22   141.6    082.7   02.62   02.1     24.2   day 17     WSW
Max >  86: 5
Min <  86: 30
Max Rain: 0.87 ON 20-09-17
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)