nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2015 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.1   068.0   13:27    55.0   00:00     03.8     00.0   00.10   02.9     19.6    11:56     SSE
02    57.7   066.8   14:05    51.5   00:00     07.3     00.0   00.24   02.0     13.8    17:42     WSW
03    53.3   064.0   12:42    47.9   06:26     11.6     00.0   00.11   00.9     13.8    12:42     ENE
04    53.4   063.9   17:06    45.6   07:39     11.5     00.0   00.00   02.5     19.6    13:23      W 
05    54.7   063.0   18:26    48.7   04:13     10.3     00.0   00.01   01.5     11.5    16:59     SSW
06    53.4   057.5   18:12    50.7   09:30     11.6     00.0   00.10   02.8     17.3    11:01      SE
07    60.9   074.4   14:22    53.1   01:49     04.1     00.0   00.00   01.3     12.7    18:06      W 
08    63.3   075.3   17:13    52.6   05:31     01.7     00.0   00.00   02.8     18.4    13:42      W 
09    64.8   076.0   17:17    57.7   07:48     00.1     00.0   00.01   04.4     19.6    13:57      W 
10    66.8   081.9   17:22    54.7   07:16     00.0     01.8   00.00   03.3     18.4    14:15      W 
11    73.3   087.5   17:37    63.9   07:25     00.0     08.4   00.00   02.0     11.5    16:29     WNW
12    66.9   080.4   15:02    57.5   07:38     00.0     01.9   00.00   03.8     16.1    15:43      W 
13    59.8   068.2   13:50    50.3   00:00     05.1     00.0   00.00   03.6     17.3    13:46      W 
14    52.8   060.9   16:51    48.7   04:51     12.1     00.0   00.00   01.1     10.3    17:51     WSW
15    53.2   059.0   16:33    47.3   06:32     11.7     00.0   00.00   02.9     16.1    12:39     SSE
16    57.4   066.2   14:50    49.8   02:22     07.6     00.0   00.01   03.6     21.9    21:49      SE
17    57.3   064.6   15:01    52.4   08:12     07.6     00.0   00.30   03.5     21.9    04:16      SE
18    60.9   072.9   14:56    53.6   05:27     04.1     00.0   00.00   02.0     12.7    13:13     SSE
19    62.3   075.0   14:50    52.4   07:39     02.7     00.0   00.00   01.7     11.5    12:48     WSW
20    64.7   072.2   16:04    59.4   08:55     00.2     00.0   00.00   01.4     12.7    19:19     SSW
21    55.4   063.6   00:03    47.0   07:15     09.5     00.0   00.08   03.5     17.3    16:33      W 
22    53.9   066.2   15:10    44.7   07:22     11.1     00.0   00.00   01.9     13.8    15:33      W 
23    56.7   068.6   16:06    45.4   07:47     08.2     00.0   00.00   02.6     19.6    13:36     SSE
24    61.2   071.5   14:27    52.9   08:38     03.7     00.0   00.00   03.0     17.3    14:53     SSE
25    56.2   059.0   13:12    53.7   00:00     08.7     00.0   00.08   03.5     12.7    22:33      W 
26    55.2   066.1   14:55    46.8   00:00     09.8     00.0   00.00   03.3     16.1    17:18      W 
27    52.7   066.9   15:06    42.1   07:48     12.2     00.0   00.00   02.8     18.4    16:16      W 
28    60.7   072.7   15:00    48.6   04:14     04.3     00.0   00.00   02.7     11.5    16:24     WNW
29    63.4   077.9   15:01    52.8   00:00     01.6     00.0   00.00   01.5     09.2    20:21     WNW
30    56.2   067.7   15:12    49.6   05:44     08.7     00.0   00.00   02.3     11.5    16:38     WSW
--------------------------------------------------------------------------------------------------------
59.0 (60.2)   87.5  day 11     42.1  day 27   190.9    012.2   01.04   02.6     21.9   day 17     WSW
Max >  86: 1
Min <  86: 30
Max Rain: 0.30 ON 17-09-22
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)