nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.8   082.3   16:32    59.7   07:37     00.0     03.8   00.00   02.1     11.5    23:30      W 
02    67.0   082.9   17:15    56.6   07:13     00.0     02.1   00.00   02.4     11.5    15:23      W 
03    63.1   076.3   14:05    54.4   05:49     01.9     00.0   00.00   03.2     14.9    18:54      W 
04    62.0   074.0   14:13    55.6   07:04     02.9     00.0   00.04   01.7     13.8    16:22      W 
05    65.1   078.9   14:00    51.8   07:24     00.0     00.2   00.00   02.5     14.9    14:52      W 
06    71.2   088.9   17:38    57.4   07:19     00.0     06.2   00.00   01.6     11.5    15:35      W 
07    78.8   095.6   17:20    63.8   06:46     00.0     13.9   00.00   01.3     09.2    17:56      W 
08    68.6   082.5   13:16    58.6   00:00     00.0     03.7   00.00   01.9     11.5    17:45     WNW
09    66.8   082.0   17:31    57.8   06:25     00.0     01.9   00.00   02.4     11.5    18:24      W 
10    60.6   070.9   16:21    56.5   08:21     04.3     00.0   00.04   01.8     12.7    01:01     NNW
11    67.7   083.2   17:14    56.8   07:00     00.0     02.8   00.01   01.8     11.5    21:27      W 
12    63.3   076.8   14:48    58.0   07:28     01.6     00.0   00.00   01.9     11.5    18:49      W 
13    64.2   076.7   13:13    57.8   03:56     00.7     00.0   00.00   01.9     12.7    15:43     WSW
14    66.5   081.3   17:28    55.4   07:18     00.0     01.6   00.00   01.8     11.5    15:20      W 
15    67.6   083.5   16:51    55.8   07:07     00.0     02.7   00.00   02.1     16.1    18:08     WNW
16    69.8   086.5   17:11    58.0   07:44     00.0     04.8   00.00   03.5     14.9    16:03      W 
17    78.0   097.3   15:10    61.9   06:41     00.0     13.0   00.00   02.3     13.8    12:07     WNW
18    78.5   085.9   15:02    72.6   07:19     00.0     13.5   00.00   00.9     11.5    19:47      S 
19    67.2   076.6   16:47    62.5   05:50     00.0     02.3   00.00   02.2     10.3    21:34      W 
20    65.3   074.1   16:31    60.1   00:00     00.0     00.4   00.00   01.7     10.3    16:51     WSW
21    69.5   084.7   17:22    58.2   06:19     00.0     04.6   00.00   01.3     06.9    17:29      W 
22    70.4   086.0   14:23    61.3   07:52     00.0     05.5   00.00   01.9     11.5    21:02      W 
23    65.2   081.1   15:06    57.6   07:31     00.0     00.3   00.00   03.6     16.1    19:39      W 
24    70.3   087.9   14:45    58.0   07:12     00.0     05.4   00.00   02.9     12.7    16:39      W 
25    68.9   085.1   14:45    59.4   07:08     00.0     04.0   00.00   02.4     12.7    22:27     WNW
26    62.5   071.7   15:39    58.7   06:04     02.5     00.0   00.01   02.0     11.5    22:17      W 
27    61.3   069.5   15:31    54.5   00:00     03.7     00.0   00.00   02.2     11.5    19:46     WNW
28    62.2   076.6   17:22    51.9   07:43     02.7     00.0   00.00   02.2     12.7    18:12      W 
29    72.3   089.8   15:09    55.4   07:26     00.0     07.4   00.00   01.9     12.7    15:29     WNW
30    78.8   095.5   14:45    68.1   07:13     00.0     13.8   00.00   01.5     10.3    16:21     WNW
31    70.6   087.1   15:04    60.8   07:39     00.0     05.6   00.00   01.9     11.5    13:34     WSW
--------------------------------------------------------------------------------------------------------
68.1 (70.4)   97.3  day 17     51.8  day 05   020.3    119.3   00.10   02.1     16.1   day 31      W 
Max >  86: 9
Min <  86: 31
Max Rain: 0.04 ON 10-08-22
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)