nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.8   077.2   16:38    56.4   07:02     01.1     00.0   00.00   02.6     12.7    14:43     WNW
02    67.2   084.4   14:49    56.7   06:03     00.0     02.3   00.00   02.4     16.1    17:35      W 
03    67.7   080.7   16:48    58.2   03:17     00.0     02.7   00.00   02.2     12.7    15:15      W 
04    68.0   082.9   16:55    57.0   06:05     00.0     03.0   00.00   03.0     17.3    17:18      W 
05    65.2   079.4   14:52    56.7   07:44     00.0     00.3   00.00   03.5     13.8    15:52      W 
06    60.4   071.0   16:32    55.4   08:54     04.6     00.0   00.20   02.2     13.8    17:35      W 
07    62.7   074.4   17:03    53.3   05:34     02.2     00.0   00.00   01.8     12.7    15:13      W 
08    63.7   073.7   17:30    55.4   00:00     01.3     00.0   00.00   03.0     17.3    16:56      W 
09    64.4   080.8   15:06    50.2   06:15     00.5     00.0   00.00   03.5     18.4    16:27      W 
10    67.5   082.5   16:29    55.7   00:00     00.0     02.5   00.00   03.0     13.8    14:39      W 
11    60.5   075.5   14:44    52.7   03:32     04.5     00.0   00.00   03.2     14.9    14:50     WNW
12    58.9   071.3   17:51    50.9   05:18     06.0     00.0   00.00   01.7     12.7    14:50      W 
13    59.8   073.9   14:58    47.7   06:05     05.2     00.0   00.00   02.9     11.5    17:24     WNW
14    66.1   084.0   16:59    51.3   07:25     00.0     01.1   00.00   02.6     14.9    18:15      W 
15    77.3   096.3   17:04    60.7   05:46     00.0     12.4   00.00   02.2     11.5    14:57     WNW
16    80.0   093.4   14:44    67.8   07:48     00.0     15.0   00.00   01.7     13.8    16:55      S 
17    72.8   089.3   17:17    57.7   07:29     00.0     07.8   00.00   03.0     10.3    23:07     WNW
18    67.3   079.4   17:02    59.0   06:04     00.0     02.4   00.00   03.5     13.8    17:12      W 
19    67.2   085.9   15:02    57.6   07:14     00.0     02.2   00.00   02.1     16.1    19:18      W 
20    67.0   079.6   16:56    59.6   03:08     00.0     02.1   00.12   04.1     19.6    17:21     SSE
21    64.2   069.8   16:35    57.6   23:44     00.8     00.0   00.18   03.9     17.3    15:02     SSE
22    63.4   074.0   17:12    56.0   06:50     01.6     00.0   00.04   02.4     16.1    16:40     WNW
23    64.0   078.7   17:25    52.7   07:19     00.9     00.0   00.00   02.8     13.8    18:03     WNW
24    61.7   074.5   15:26    52.6   06:56     03.2     00.0   00.00   03.4     14.9    14:29      W 
25    62.0   076.7   16:59    51.4   07:02     02.9     00.0   00.00   03.6     14.9    16:10      W 
26    62.3   077.8   14:53    53.8   07:56     02.6     00.0   00.00   04.0     20.7    16:53      W 
27    63.8   078.9   15:00    53.2   06:55     01.2     00.0   00.00   03.4     19.6    15:19      W 
28    63.7   078.7   17:15    55.0   07:08     01.3     00.0   00.00   03.9     16.1    13:40      W 
29    60.2   072.7   14:46    51.2   00:00     04.7     00.0   00.00   03.2     13.8    18:14     WNW
30    58.6   072.7   15:08    48.4   07:10     06.4     00.0   00.00   02.1     12.7    13:22     WNW
31    60.9   071.7   17:28    53.3   04:42     04.0     00.0   00.00   02.0     12.7    16:40      W 
--------------------------------------------------------------------------------------------------------
64.9 (66.9)   96.3  day 15     47.7  day 13   054.8    053.8   00.54   02.9     20.7   day 20      W 
Max >  86: 3
Min <  86: 31
Max Rain: 0.20 ON 6-08-22
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)