nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2019 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.8   083.6   17:36    57.9   03:23     00.0     03.9   00.00   03.2     18.4    15:19      S 
02    66.0   073.9   16:49    60.8   07:48     00.0     01.0   00.18   03.4     16.1    04:19     SSE
03    69.1   084.6   16:49    56.6   07:17     00.0     04.1   00.01   02.9     16.1    17:07      W 
04    71.9   088.6   17:16    59.2   07:02     00.0     07.0   00.00   02.5     14.9    18:25     WNW
05    67.4   080.6   15:53    57.7   06:07     00.0     02.5   00.00   04.7     17.3    20:09      W 
06    63.9   077.2   16:40    56.8   06:43     01.0     00.0   00.00   04.4     14.9    01:59      W 
07    61.6   073.6   17:10    56.8   08:00     03.3     00.0   00.00   03.0     11.5    21:09     WNW
08    61.6   067.5   14:40    58.0   07:30     03.3     00.0   00.00   02.7     11.5    16:58      W 
09    64.6   073.6   14:48    58.0   07:04     00.3     00.0   00.05   02.1     13.8    17:22     WNW
10    63.4   075.6   16:59    56.8   00:00     01.5     00.0   00.58   01.5     11.5    16:36      W 
11    61.5   069.6   15:09    55.5   06:47     03.5     00.0   00.02   01.3     11.5    16:13      SW
12    67.3   082.7   14:54    55.5   07:30     00.0     02.4   00.01   00.8     10.3    16:29      NW
13    70.6   086.6   14:50    59.0   07:36     00.0     05.6   00.00   02.1     11.5    16:56     WNW
14    68.3   081.3   16:24    59.0   07:29     00.0     03.3   00.00   03.0     12.7    16:33     WNW
15    64.6   076.9   17:19    58.3   04:23     00.3     00.0   00.00   03.3     14.9    13:25     WNW
16    61.7   071.9   14:14    57.2   06:07     03.3     00.0   00.00   02.4     14.9    01:05      W 
17    60.8   067.3   14:31    56.7   08:07     04.2     00.0   00.12   00.8     05.8    04:28     WNW
18    61.5   070.2   16:59    56.6   04:13     03.4     00.0   00.00   02.7     16.1    18:55      W 
19    63.9   074.7   13:52    55.0   06:35     01.1     00.0   00.00   02.4     13.8    15:40     WNW
20    65.8   079.8   14:48    57.1   07:30     00.0     00.9   00.00   02.3     13.8    14:26     SSW
21    61.6   068.3   14:23    54.4   00:00     03.4     00.0   00.28   03.3     16.1    14:32     SSE
22    59.5   070.6   17:18    51.5   07:29     05.4     00.0   00.00   02.1     12.7    17:42      W 
23    62.5   077.7   14:53    51.6   06:50     02.4     00.0   00.01   02.3     12.7    17:20     WNW
24    63.4   074.7   14:51    55.1   06:39     01.5     00.0   00.00   02.7     14.9    16:07     WNW
25    62.5   073.8   16:58    54.5   08:00     02.4     00.0   00.00   02.7     14.9    15:48     WNW
26    65.3   082.0   14:44    50.4   06:50     00.0     00.4   00.00   02.9     13.8    15:55     WNW
27    77.0   094.6   17:21    60.9   02:25     00.0     12.1   00.00   02.2     18.4    14:16      W 
28    77.1   093.1   15:12    65.9   00:00     00.0     12.1   00.00   02.1     11.5    21:48     WNW
29    66.2   077.2   14:49    60.7   07:16     00.0     01.2   00.04   02.7     12.7    13:56     WSW
30    64.7   072.4   17:03    61.4   08:22     00.3     00.0   00.00   01.2     10.3    14:00     WSW
31    66.2   080.5   17:17    58.9   06:54     00.0     01.3   00.00   01.9     13.8    11:42      S 
--------------------------------------------------------------------------------------------------------
65.5 (67.4)   94.6  day 27     50.4  day 26   040.7    057.7   01.30   02.5     18.4   day 01      W 
Max >  86: 4
Min <  86: 31
Max Rain: 0.58 ON 10-08-22
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)