nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.3   063.2   15:58    50.2   06:09     10.6     00.0   00.25   01.2     11.5    13:30     WSW
02    56.5   068.1   17:05    51.2   05:05     08.5     00.0   00.08   01.7     11.5    17:57      SW
03    57.8   066.9   16:06    51.4   00:35     07.2     00.0   00.00   01.6     11.5    19:28      W 
04    59.0   073.1   16:08    50.9   06:26     06.0     00.0   00.00   02.1     11.5    18:25     WNW
05    61.6   076.5   16:35    51.7   03:36     03.3     00.0   00.00   02.4     10.3    22:13      W 
06    57.7   066.0   13:30    51.4   04:16     07.2     00.0   00.00   02.1     11.5    01:03      W 
07    55.8   062.4   17:31    52.2   16:26     09.2     00.0   00.23   02.0     10.3    20:30     SSW
08    60.3   071.4   14:59    53.4   01:18     04.6     00.0   00.00   01.9     11.5    19:43     WNW
09    60.7   075.3   14:30    53.7   06:11     04.3     00.0   00.26   01.4     10.3    20:32      W 
10    63.0   077.6   16:40    52.2   04:32     01.9     00.0   00.00   02.4     11.5    18:16      W 
11    59.9   069.2   14:30    53.2   05:37     05.1     00.0   00.00   02.7     12.7    12:15     WNW
12    61.4   072.0   16:21    53.5   00:00     03.6     00.0   00.00   02.2     13.8    18:13     WSW
13    62.0   077.8   16:44    49.2   06:50     02.9     00.0   00.00   03.1     16.1    15:01      W 
14    65.7   081.3   17:11    51.3   06:28     00.0     00.7   00.00   03.2     16.1    16:36      W 
15    66.8   081.6   16:59    54.9   06:32     00.0     01.8   00.00   03.5     14.9    16:22      W 
16    63.8   075.0   14:52    57.3   07:54     01.1     00.0   00.00   03.7     17.3    19:18      W 
17    60.8   066.7   16:20    55.6   00:00     04.1     00.0   00.00   02.8     14.9    00:48     WNW
18    65.1   081.4   16:51    49.9   05:21     00.0     00.1   00.00   03.3     18.4    14:14      W 
19    69.2   084.6   16:18    56.4   06:53     00.0     04.3   00.00   03.5     16.1    16:19      W 
20    71.9   088.6   16:53    57.8   04:20     00.0     06.9   00.00   02.8     13.8    16:09     WNW
21    65.4   078.7   16:38    56.2   07:35     00.0     00.5   00.00   04.1     14.9    21:53      W 
22    63.0   075.4   17:09    57.0   00:00     02.0     00.0   00.00   03.1     13.8    23:23     WNW
23    59.4   070.5   16:55    55.0   08:37     05.6     00.0   00.00   03.0     12.7    18:43     WNW
24    58.4   065.9   16:01    52.8   05:43     06.5     00.0   00.00   02.2     11.5    19:47     WNW
25    62.8   079.0   17:08    50.2   04:19     02.1     00.0   00.00   02.8     19.6    16:10      W 
26    75.3   093.0   17:20    58.0   04:19     00.0     10.4   00.00   02.2     11.5    23:36     WNW
27    79.4   095.0   15:02    63.7   00:00     00.0     14.5   00.00   01.9     16.1    19:58     WNW
28    66.1   081.8   16:55    55.6   07:02     00.0     01.2   00.00   04.1     17.3    02:26      W 
29    70.1   087.2   17:24    55.3   04:26     00.0     05.2   00.00   02.7     11.5    18:08     WNW
30    73.4   090.6   16:52    60.3   05:05     00.0     08.4   00.00   03.1     14.9    16:25     WNW
31    67.8   084.5   14:09    58.0   23:37     00.0     02.8   00.00   03.1     14.9    16:38     WNW
--------------------------------------------------------------------------------------------------------
63.7 (65.2)   95.0  day 27     49.2  day 13   095.8    056.8   00.83   02.6     19.6   day 31      W 
Max >  86: 5
Min <  86: 31
Max Rain: 0.26 ON 9-07-22
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)