nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2012 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: DOCMARV   CITY: KALAMA STATE: WA
ELEV: 850 LAT: 045:58:55 LONG: 0122:47:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.8    64.8   17:40    53.3   00:00     07.1     00.0   00.00   01.9     12.7    02:29     WNW
02    57.0    68.3   14:24    50.8   06:15     08.0     00.0   00.07   01.9     13.8    18:22     WNW
03    54.5    62.3   15:16    48.4   00:00     10.5     00.0   00.16   02.9     18.4    15:43     WSW
04    57.5    71.0   16:24    45.4   06:29     07.4     00.0   00.00   02.0     11.5    19:41      NW
05    62.3    77.4   17:02    49.6   06:46     02.6     00.0   00.00   02.4     15.0    18:59     WNW
06    61.8    75.0   16:53    51.9   05:55     03.1     00.0   00.00   04.5     17.3    14:44     WNW
07    65.3    83.4   17:04    50.5   06:35     00.0     00.4   00.00   04.5     18.4    20:43     WNW
08    65.3    80.1   16:41    54.0   05:51     00.0     00.3   00.00   04.4     18.4    17:12     WNW
09    59.3    73.4   16:11    52.1   07:14     05.6     00.0   00.00   06.0     19.6    23:50     WNW
10    61.1    79.2   17:06    50.7   07:27     03.8     00.0   00.00   04.0     18.4    17:31     WNW
11    65.3    79.5   17:18    55.0   04:10     00.0     00.3   00.00   03.8     19.6    17:19     WNW
12    60.7    73.4   16:11    52.8   05:32     04.2     00.0   00.00   04.6     17.3    23:06     WNW
13    60.3    72.8   16:50    54.0   07:31     04.6     00.0   00.00   03.1     16.1    15:10     WNW
14    63.2    79.5   16:51    55.0   06:52     01.7     00.0   00.00   02.5     15.0    23:49     WNW
15    58.7    66.6   14:49    53.3   00:00     06.2     00.0   00.02   01.9     17.3    17:59     WNW
16    62.6    76.2   17:44    52.8   04:34     02.3     00.0   00.00   02.2     15.0    17:34     WNW
17    64.3    77.9   16:24    58.1   00:00     00.7     00.0   00.00   01.8     15.0    20:57     WNW
18    60.5    67.1   17:45    56.9   06:18     04.4     00.0   00.02   01.1     10.4    21:13     WNW
19    64.8    77.0   17:00    57.0   00:28     00.1     00.0   00.01   01.4     13.8    12:16      NW
20    60.8    65.5   14:25    57.3   07:52     04.1     00.0   00.09   02.3     16.1    11:33     SSW
21    65.0    76.5   16:57    56.0   00:00     00.0     00.1   00.00   01.9     12.7    18:20     WNW
22    57.4    63.2   17:23    53.0   22:17     07.5     00.0   00.00   02.1     13.8    19:40     WNW
23    56.7    63.2   17:57    50.3   06:28     08.3     00.0   00.00   01.8     17.3    18:10     WNW
24    62.8    76.4   17:28    53.5   06:12     02.1     00.0   00.00   03.3     19.6    16:55     WNW
25    65.0    80.5   16:49    53.7   05:58     00.0     00.0   00.00   02.7     13.8    15:14      NW
26    60.9    75.2   16:53    55.1   23:48     04.1     00.0   00.00   04.1     18.4    19:13     WNW
27    58.6    67.1   17:52    53.5   07:46     06.4     00.0   00.00   01.8     16.1    00:49     WNW
28    61.4    72.2   17:23    54.5   06:58     03.6     00.0   00.00   03.1     17.3    16:24     WNW
29    60.4    70.0   16:12    55.6   23:55     04.5     00.0   00.00   02.7     13.8    15:31     WNW
30    58.6    65.8   17:56    53.9   06:27     06.4     00.0   00.00   02.6     13.8    19:29     WNW
31    60.1    72.4   16:43    49.8   06:12     04.9     00.0   00.00   02.9     18.4    17:27     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.0 (62.9)   83.4  day 07     45.4  day 04   124.3    001.1   00.39   02.8     19.6   day 20     WNW
Min <  86: 31
Max Rain: 0.16 ON 3-07-12
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)