nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Docmarv Weather   CITY: Kalama STATE: Washington
ELEV: 900 LAT: 045:58:56 LONG: 0122:47:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.8   059.1   15:42    44.2   07:04     13.1     00.0   00.00   02.0     16.1    13:15     SSE
02    48.6   056.8   16:42    43.4   08:01     16.3     00.0   00.20   03.8     19.6    08:16      S 
03    48.4   057.3   17:20    43.9   07:04     16.6     00.0   00.02   01.6     11.5    18:08      W 
04    54.7   071.9   16:00    43.0   06:37     10.3     00.0   00.00   01.4     09.2    14:12     WNW
05    47.6   052.8   18:20    42.9   09:03     17.4     00.0   00.34   03.6     19.6    15:52     SSE
06    48.6   054.9   15:10    44.7   02:43     16.3     00.0   00.96   03.1     19.6    10:50     SSE
07    45.2   050.1   15:05    40.1   00:00     19.7     00.0   00.37   02.2     16.1    01:07      W 
08    43.4   052.3   16:13    38.8   06:46     21.6     00.0   00.02   02.2     16.1    17:05      S 
09    42.6   049.4   12:33    38.4   05:06     22.3     00.0   00.18   01.3     13.8    12:43      S 
10    47.9   060.6   14:42    39.0   06:16     17.0     00.0   00.00   01.2     11.5    17:54     WNW
11    47.6   057.8   14:21    39.3   06:07     17.3     00.0   00.01   02.6     19.6    13:40      S 
12    45.0   050.1   17:10    39.6   00:00     19.9     00.0   00.44   06.2     29.9    10:35     SSE
13    44.9   052.3   13:21    37.5   06:42     20.0     00.0   00.18   02.3     13.8    23:52     SSE
14    56.2   064.8   14:59    46.9   00:04     08.7     00.0   00.29   04.9     19.6    18:07     SSE
15    57.9   062.7   17:28    55.1   00:00     07.1     00.0   00.56   03.9     19.6    21:37     SSE
16    53.3   060.0   13:41    44.2   00:00     11.6     00.0   00.06   02.9     16.1    04:44     WSW
17    51.2   063.0   15:00    41.4   06:08     13.7     00.0   00.00   01.3     10.3    18:21      W 
18    48.0   056.7   15:40    43.8   06:54     16.9     00.0   00.41   03.4     23.0    09:58     SSE
19    45.8   055.0   13:29    40.9   06:19     19.1     00.0   00.24   01.2     14.9    19:28     WNW
20    48.9   058.2   16:39    40.8   06:23     16.0     00.0   00.00   01.8     11.5    22:41      W 
21    54.5   070.0   14:04    41.7   06:16     10.5     00.0   00.00   02.5     13.8    16:45      W 
22    57.7   074.0   16:18    43.8   06:35     07.3     00.0   00.00   01.6     11.5    18:11     WSW
23    55.8   067.0   14:28    48.9   06:30     09.1     00.0   00.00   03.4     16.1    17:17      W 
24    53.7   060.6   17:22    48.2   04:52     11.3     00.0   00.05   02.2     11.5    17:28     SSW
25    58.2   068.1   16:53    53.1   07:15     06.7     00.0   00.02   02.5     13.8    14:19      S 
26    59.3   067.5   16:03    52.2   05:53     05.6     00.0   00.01   01.3     13.8    20:09     SSE
27    53.9   059.7   00:12    49.4   23:52     11.0     00.0   00.17   01.1     13.8    02:09      SW
28    51.3   056.9   13:06    48.1   04:36     13.7     00.0   00.79   01.4     18.4    19:42      S 
29    48.4   053.7   17:02    45.9   08:09     16.5     00.0   00.24   02.3     18.4    14:27     WNW
30    51.8   062.0   15:49    45.6   06:49     13.1     00.0   00.02   01.5     11.5    14:57     WNW
31    60.7   077.1   17:05    46.7   03:43     04.2     00.0   00.00   01.9     11.5    17:31     WNW
--------------------------------------------------------------------------------------------------------
51.1 (52.2)   77.1  day 31     37.5  day 13   430.0    000.0   05.60   02.4     29.9   day 12     SSW
Min <  86: 31
Max Rain: 0.96 ON 6-05-22
Days of Rain: 22 (> .008in) 14 (> .08in) 1 (> 0.8in)